As the housing market got hotter and hotter in the Lower Mainland, cities like Abbotsford and Mission began to see sales activity hit new highs. To satisfy demand, developers began to move in and build infills and multi-family complexes. This injection of activity and money helped to create a more diverse housing stock in these cities, which helped to attract new people, new families and those looking for a more affordable option to becoming a homeowner.
Even with the market downturn in the last year, buyers in the Abbotsford and Mission areas will tell you — competition for affordably priced, well-appointed properties is fierce even with headlines trumpeting 10-year lows in sales activity.
Part of the problem is that townhomes and condos weren’t all that common in these two cities a decade ago. People who wanted to live and own in this part of the Lower Mainland had to save up more down payment, for longer, in order to buy a single-family home (of course, houses were also selling at a more reasonable price point, as well). With recent development, the options opened up and this means that more and more first-time buyers are looking at buying and building a life in the two cities in the Lower Mainland that really try and retain their rural roots.
To get a complete picture, see the full ranking below, where each community in Abbotsford and Mission were scored based on value, momentum and economic desirability.
You can narrow down your townhome search by using the search function to display neighbourhoods only within a certain area (city) or district (larger municipality area).
| RANK | DISTRICT | AREA | NEIGHBOURHOOD | 2018 Avg. price | % price differential vs. Area | % price differential vs. District | VALUE SCORE | % 1-Year Appreciation | % 5-Year Appreciation | MOMENTUM SCORE | WALK | TRANSIT | AVERAGE REALTOR SCORE | FINAL SCORE | Overall Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Valley Real Estate Board | Mission | Mission BC | $475,086.00 | 107.0% | 87.6% | 77.3% | 59.66 | 25% | 115% | 94.52 | 77.09 | 61.00 | 32 | 6.76 | 59.80 | 68.44 | 8 |
| 2 | Fraser Valley Real Estate Board | Abbotsford | Aberdeen | $516,700.00 | 131.7% | 95.2% | 84.1% | 47.30 | 15% | 85% | 78.84 | 63.07 | 5.00 | 16 | 8.50 | 63.20 | 63.14 | 41 |
| 3 | Fraser Valley Real Estate Board | Abbotsford | Central Abbotsford | $425,237.00 | 108.3% | 78.4% | 69.2% | 61.43 | -3% | 78% | 54.53 | 57.98 | 79.00 | 47 | 6.70 | 64.19 | 61.09 | 57 |
| 4 | Fraser Valley Real Estate Board | Abbotsford | Abbotsford West | $475,520.00 | 121.2% | 87.6% | 77.4% | 52.20 | 12% | 86% | 76.41 | 64.31 | 82.00 | 49 | 5.14 | 53.98 | 59.14 | 73 |
| 5 | Fraser Valley Real Estate Board | Abbotsford | Abbotsford East | $507,529.00 | 129.3% | 93.5% | 82.6% | 48.58 | 3% | 69% | 48.04 | 48.31 | 24.00 | 41 | 7.02 | 59.76 | 54.04 | 119 |
| 6 | Fraser Valley Real Estate Board | Abbotsford | Poplar | $446,125.00 | 113.7% | 82.2% | 72.6% | 56.61 | 16% | 69% | 63.19 | 59.90 | 8.00 | 30 | 5.54 | 45.60 | 52.75 | 130 |
| 7 | Fraser Valley Real Estate Board | Mission | Hemlock | $228,333.00 | 51.4% | 42.1% | 37.1% | 82.88 | 12% | N/A | 18.19 | 50.54 | - | - | 5.53 | 38.68 | 44.61 | 191 |
| 8 | Fraser Valley Real Estate Board | Mission | Durieu | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 3.00 | - | 7.56 | 53.24 | 26.62 | 314 |
| 9 | Fraser Valley Real Estate Board | Mission | Hatzic | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 12.00 | 15 | 7.00 | 53.23 | 26.61 | 315 |
| 10 | Fraser Valley Real Estate Board | Mission | Mission-West | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 64.00 | 17 | 6.15 | 52.82 | 26.41 | 318 |
| 11 | Fraser Valley Real Estate Board | Abbotsford | Sumas Mountain | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 3.00 | - | 7.47 | 52.60 | 26.30 | 319 |
| 12 | Fraser Valley Real Estate Board | Mission | Steelhead | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | - | - | 7.33 | 51.31 | 25.65 | 327 |
| 13 | Fraser Valley Real Estate Board | Mission | Lake Errock | $0.00 | 0.0% | 0.0% | 0.0% | - | -100% | N/A | 1.70 | 0.85 | 11.00 | - | 6.94 | 49.70 | 25.28 | 329 |
| 14 | Fraser Valley Real Estate Board | Mission | Stave Falls | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 10 | - | 6.62 | 47.36 | 23.68 | 338 |
| 15 | Fraser Valley Real Estate Board | Abbotsford | Bradner | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 19 | - | 5.61 | 41.20 | 20.60 | 345 |
| 16 | Fraser Valley Real Estate Board | Abbotsford | Sumas Prairie | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 2.00 | - | 5.22 | 36.76 | 18.38 | 347 |
| 17 | Fraser Valley Real Estate Board | Mission | Dewdney Deroche | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 24.00 | - | 3.10 | 24.10 | 12.05 | 350 |
5 Best Neighbourhoods to Buy a Townhouse in Abbotsford and Mission in 2019
- Mission BC, Mission – $475,086
- Aberdeen, Abbotsford – $516,700
- Central Abbotsford, Abbotsford – $425,237
- Abbotsford West, Abbotsford – $475,520
- Abbotsford East, Abbotsford – $507,529
Additional reports
- Best and Worst Neighbourhoods to Buy a Townhouse in Greater Vancouver in 2019
- City of Vancouver – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- North Shore – Best and Worse Neighbourhoods to Buy a Townhouse in 2019
- Tri-Cities: Port Moody, Coquitlam, Port Coquitlam – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Langley, Pitt Meadows & Maple Ridge – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Abbotsford & Mission – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Delta &Tsawwassen – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Whistler & Squamish – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Burnaby & New Westminster – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Richmond – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Surrey – Best and Worst Neighbourhoods to Buy a Townhouse in 2019