Delta and Tsawwassen are great options for those who must commute to the City of Vancouver but have a strict budget when buying a property. Large swaths of both cities are undeveloped — much of this protected land, such as the bird sanctuary in Delta — and the neighbourhoods that are developed offer homes, townhouses and condos with a more affordable price point.
To get a complete picture, see the full ranking below, where each community in Delta and Tsawwassen were scored based on value, momentum and economic desirability.
You can narrow down your townhome search by using the search function to display neighbourhoods only within a certain area (city) or district (larger municipality area).
| RANK | DISTRICT | AREA | NEIGHBOURHOOD | 2018 Avg. price | % price differential vs. Area | % price differential vs. District | VALUE SCORE | % 1-Year Appreciation | % 5-Year Appreciation | MOMENTUM SCORE | WALK | TRANSIT | AVERAGE REALTOR SCORE | FINAL SCORE | Overall Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Valley Real Estate Board | Delta | Annieville | $509,103.00 | 85.3% | 93.8% | 82.8% | 69.96 | 15% | 76% | 72.64 | 71.30 | 31.00 | 39 | 8.08 | 67.46 | 69.38 | 5 |
| 2 | Real Estate Board of GV | Tsawwassen | Tsawwassen Central | $636,000.00 | 90.0% | 77.1% | 103.5% | 65.63 | 3% | 94% | 64.45 | 65.04 | 24.00 | 38 | 7.42 | 61.92 | 63.48 | 37 |
| 3 | Fraser Valley Real Estate Board | Delta | Holly | $670,667.00 | 112.4% | 123.6% | 109.1% | 38.92 | 12% | 77% | 57.25 | 48.09 | 22.00 | 48 | 6.70 | 58.70 | 53.39 | 123 |
| 4 | Fraser Valley Real Estate Board | Delta | Ladner Elementary | $631,668.00 | 105.8% | 116.4% | 102.8% | 47.66 | 1% | 86% | 55.12 | 51.39 | 54.00 | 37 | 5.89 | 54.03 | 52.71 | 132 |
| 5 | Real Estate Board of GV | Tsawwassen | Boundary Beach | $1,507,500.00 | 213.2% | 182.8% | 245.3% | 6.39 | 14% | 89% | 75.64 | 41.01 | 9.00 | 31 | 8.17 | 64.27 | 52.64 | 133 |
| 6 | Real Estate Board of GV | Tsawwassen | Beach Grove | $573,000.00 | 81.0% | 69.5% | 93.2% | 75.36 | -1% | 43% | 21.58 | 48.47 | 28.00 | 36 | 5.93 | 51.52 | 50.00 | 160 |
| 7 | Fraser Valley Real Estate Board | Delta | Hawthorne | $618,634.00 | 103.6% | 114.0% | 100.6% | 50.21 | -5% | 70% | 32.74 | 41.47 | 49.00 | 42 | 6.46 | 58.51 | 49.99 | 161 |
| 8 | Fraser Valley Real Estate Board | Delta | Delta Manor | $729,393.00 | 122.2% | 134.4% | 118.7% | 30.04 | 14% | 63% | 45.56 | 37.80 | 59.00 | 49 | 6.56 | 61.60 | 49.70 | 163 |
| 9 | Real Estate Board of GV | Tsawwassen | Tsawwassen East | $832,250.00 | 117.7% | 100.9% | 135.4% | 32.10 | -2% | 70% | 44.44 | 38.27 | 24.00 | 38 | 7.00 | 59.00 | 48.64 | 172 |
| 10 | Real Estate Board of GV | Tsawwassen | Cliff Drive | $637,047.00 | 90.1% | 77.3% | 103.6% | 64.84 | -2% | N/A | 7.23 | 36.04 | 36.00 | 39 | 6.46 | 56.61 | 46.32 | 185 |
| 11 | Fraser Valley Real Estate Board | Delta | Neilsen Grove | $928,448.00 | 155.6% | 171.1% | 151.1% | 17.47 | 17% | 22% | 28.44 | 22.96 | 19.00 | 25 | 5.71 | 46.85 | 34.90 | 232 |
| 12 | Fraser Valley Real Estate Board | Delta | Ladner Rural | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 86 | 38 | 7.46 | 68.40 | 34.20 | 238 |
| 13 | Fraser Valley Real Estate Board | Delta | East Delta | $0.00 | 0.0% | 0.0% | 0.0% | - | -100% | -100% | 6.42 | 3.21 | 42.00 | 48 | 7.32 | 65.01 | 34.11 | 242 |
| 14 | Fraser Valley Real Estate Board | Delta | Port Guichon | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 86.00 | 38 | 7.09 | 65.86 | 32.93 | 252 |
| 15 | Real Estate Board of GV | Tsawwassen | English Bluff | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 19.00 | 36 | 7.66 | 62.72 | 31.36 | 262 |
| 16 | Real Estate Board of GV | Tsawwassen | Pebble Hill | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | 1.69 | 0.84 | 22.00 | 37 | 6.89 | 57.82 | 29.33 | 290 |
| 17 | Fraser Valley Real Estate Board | Delta | Westham Island | $0.00 | 0.0% | 0.0% | 0.0% | - | 0 | N/A | - | - | 1.00 | - | 6.82 | 47.83 | 23.91 | 337 |
5 Best Neighbourhoods to Buy a Townhouse in Delta and Tsawwassen in 2019
- Annieville, Delta – $509,103
- Tsawwassen Central, Tsawwassen – $636,000
- Holly, Delta – $670,667
- Ladner Elementary – Delta – $631,668
- Boundary Beach, Tsawwassen – $1,507,500

Additional reports
- Best and Worst Neighbourhoods to Buy a Townhouse in Greater Vancouver in 2019
- City of Vancouver – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- North Shore – Best and Worse Neighbourhoods to Buy a Townhouse in 2019
- Tri-Cities: Port Moody, Coquitlam, Port Coquitlam – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Langley, Pitt Meadows & Maple Ridge – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Abbotsford & Mission – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Delta &Tsawwassen – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Whistler & Squamish – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Burnaby & New Westminster – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Richmond – Best and Worst Neighbourhoods to Buy a Townhouse in 2019
- Surrey – Best and Worst Neighbourhoods to Buy a Townhouse in 2019