The Zolo Condo & Townhouse Market Report offers the hard analysis required to make a smart townhouse purchase in the Lower Mainland region of B.C.
To create this list we analyzed half-a-decade of data and determined a way to quantify community desirability. We then measured and rank more than 400 neighbourhoods in 19 cities in the Greater Vancouver Area that offer townhomes for sale. The result is an impressive list that ranks each neighbourhood based on value, momentum and neighbourhood economic viability. (Some neighbourhoods reported zero sales for condos, so these neighbourhoods were dropped from the final master list.)
Below is the full list that ranks each community based on the highest overall scores in value, momentum and economic desirability.
You can narrow down your townhome search by using the search function to display neighbourhoods only within a certain area (city) or district (larger municipality area).
Greater Vancouver Townhouses
| Rank | Neighbourhood | Area | District | Avg Price | Avg Rent (area) | Price to Rent Ratio | Time to Buy (years) | Walk Score | Transit Score | Value | Momentum | Economic | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | University VW | Vancouver West | Greater Vancouver | $1,675,569 | $2,621 | 53.27 | 22.11 | 96 | 79 | 2.5 | 6.4 | 7.3 | 6.1 |
| 321 | Westham Island | Delta | Fraser Valley | $0 | $1,379 | 0.00 | 0.00 | 1 | 0 | 0.0 | 0.0 | 4.2 | 2.5 |
| 66 | Killarney VE | Vancouver East | Greater Vancouver | $672,278 | $2,621 | 21.37 | 8.87 | 68 | 62 | 4.1 | 6.8 | 6.6 | 6.1 |
| 322 | Lions Bay | West Vancouver | Greater Vancouver | $0 | $4,008 | 0.00 | 0.00 | 13 | 10 | 0.0 | 0.3 | 4.0 | 2.5 |
| 67 | Brighouse | Richmond | Greater Vancouver | $729,239 | $1,997 | 30.43 | 10.72 | 88 | 74 | 3.9 | 6.1 | 6.9 | 6.1 |
| 323 | Hockaday | Coquitlam | Greater Vancouver | $0 | $1,977 | 0.00 | 0.00 | 20 | 44 | 0.0 | 0.0 | 4.1 | 2.5 |
| 68 | College Park PM | Port Moody | Greater Vancouver | $610,356 | $1,623 | 31.34 | 6.30 | 68 | 61 | 5.1 | 8.4 | 5.7 | 6.1 |
| 324 | Bowen Island | Bowen Island | Greater Vancouver | $0 | $1,678 | 0.00 | 0.00 | 3 | 0 | 0.0 | 0.0 | 4.1 | 2.4 |
| 69 | West Central | Maple Ridge | Fraser Valley | $355,890 | $1,045 | 28.38 | 3.96 | 93 | 49 | 5.8 | 5.1 | 6.6 | 6.1 |
| 325 | Brennan Center | Squamish | Greater Vancouver | $747,043 | $1,564 | 39.80 | 9.45 | 12 | 27 | 4.7 | 0.0 | 2.5 | 2.4 |
| 70 | Capitol Hill BN | Burnaby | Greater Vancouver | $582,200 | $1,947 | 24.92 | 8.62 | 56 | 62 | 5.1 | 6.1 | 6.3 | 6.0 |
| 326 | West Bay | West Vancouver | Greater Vancouver | $0 | $4,008 | 0.00 | 0.00 | 4 | 41 | 0.0 | 0.0 | 4.0 | 2.4 |
| 71 | Sapperton | New Westminster | Greater Vancouver | $799,100 | $1,850 | 36.00 | 11.84 | 70 | 75 | 4.5 | 7.0 | 6.3 | 6.0 |
| 327 | Bayridge | West Vancouver | Greater Vancouver | $0 | $4,008 | 0.00 | 0.00 | 20 | 40 | 0.0 | 0.0 | 4.0 | 2.4 |
| 72 | Uptown NW | New Westminster | Greater Vancouver | $559,978 | $1,850 | 25.22 | 8.30 | 95 | 57 | 5.3 | 5.9 | 6.3 | 6.0 |
| 328 | Buckingham Heights | Burnaby | Greater Vancouver | $0 | $1,947 | 0.00 | 0.00 | 29 | 50 | 0.0 | 0.0 | 4.0 | 2.4 |
| 73 | Sullivan Heights | Burnaby | Greater Vancouver | $845,250 | $1,947 | 36.18 | 12.52 | 65 | 82 | 4.3 | 6.1 | 6.6 | 6.0 |
| 329 | Westmount WV | West Vancouver | Greater Vancouver | $0 | $4,008 | 0.00 | 0.00 | 9 | 40 | 0.0 | 0.0 | 3.8 | 2.3 |
| 74 | Birchland Manor | Port Coquitlam | Greater Vancouver | $503,968 | $1,672 | 25.12 | 5.75 | 72 | 40 | 5.6 | 8.4 | 5.4 | 6.0 |
| 330 | Pender Island | Islands & Gulf | Greater Vancouver | $0 | $1,678 | 0.00 | 0.00 | 7 | 0 | 0.0 | 0.0 | 3.8 | 2.3 |
| 75 | Royal Heights | Surrey | Fraser Valley | $605,511 | $1,549 | 32.58 | 8.30 | 40 | 47 | 5.4 | 7.3 | 5.8 | 6.0 |
| 331 | Harbour Place | Coquitlam | Greater Vancouver | $0 | $1,977 | 0.00 | 0.00 | 41 | 0 | 0.0 | 0.0 | 3.8 | 2.3 |
| 76 | Simon Fraser Univer. | Burnaby | Greater Vancouver | $668,677 | $1,947 | 28.62 | 9.90 | 54 | 63 | 4.8 | 6.2 | 6.3 | 6.0 |
| 332 | Websters Corners | Maple Ridge | Fraser Valley | $0 | $1,045 | 0.00 | 0.00 | 4 | 28 | 0.0 | 0.0 | 3.8 | 2.3 |
| 77 | Mission BC | Mission | Fraser Valley | $378,834 | $1,149 | 27.48 | 6.04 | 61 | 32 | 6.6 | 8.1 | 5.1 | 6.0 |
| 333 | Islands Other | Islands & Gulf | Greater Vancouver | $0 | $1,678 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 3.8 | 2.3 |
| 78 | False Creek | Vancouver West | Greater Vancouver | $1,008,234 | $2,621 | 32.06 | 13.30 | 78 | 92 | 2.2 | 5.8 | 7.3 | 6.0 |
| 334 | Sandy Cove | West Vancouver | Greater Vancouver | $0 | $4,008 | 0.00 | 0.00 | 4 | 41 | 0.0 | 0.0 | 3.8 | 2.3 |
| 79 | Boyd Park | Richmond | Greater Vancouver | $554,000 | $1,997 | 23.12 | 8.14 | 48 | 48 | 5.1 | 6.5 | 6.0 | 5.9 |
| 335 | Chartwell | West Vancouver | Greater Vancouver | $0 | $4,008 | 0.00 | 0.00 | 4 | 41 | 0.0 | 0.0 | 3.7 | 2.2 |
| 80 | Westridge BN | Burnaby | Greater Vancouver | $635,300 | $1,947 | 27.19 | 9.41 | 50 | 52 | 5.0 | 6.9 | 5.9 | 5.9 |
| 336 | Whytecliff | West Vancouver | Greater Vancouver | $0 | $4,008 | 0.00 | 0.00 | 2 | 38 | 0.0 | 0.0 | 3.7 | 2.2 |
| 81 | Quilchena RI | Richmond | Greater Vancouver | $652,167 | $1,997 | 27.21 | 9.58 | 45 | 38 | 4.3 | 8.1 | 5.8 | 5.9 |
| 337 | Westhill | West Vancouver | Greater Vancouver | $0 | $4,008 | 0.00 | 0.00 | 3 | 30 | 0.0 | 0.0 | 3.6 | 2.2 |
| 82 | Whistler Village | Whistler | Greater Vancouver | $986,388 | $1,564 | 52.56 | 12.47 | 74 | 42 | 2.9 | 8.4 | 6.1 | 5.9 |
| 338 | Gabriola Island | Islands & Gulf | Greater Vancouver | $0 | $1,678 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 3.6 | 2.2 |
| 83 | Scott Creek | Coquitlam | Greater Vancouver | $694,900 | $1,977 | 29.29 | 6.24 | 61 | 52 | 4.6 | 6.8 | 6.1 | 5.9 |
| 339 | Eagleridge | West Vancouver | Greater Vancouver | $0 | $4,008 | 0.00 | 0.00 | 4 | 39 | 0.0 | 0.0 | 3.6 | 2.1 |
| 84 | Heritage Mountain | Port Moody | Greater Vancouver | $799,063 | $1,623 | 41.03 | 8.25 | 68 | 61 | 4.5 | 6.6 | 6.1 | 5.9 |
| 340 | Hatzic | Mission | Fraser Valley | $0 | $1,149 | 0.00 | 0.00 | 12 | 15 | 0.0 | 0.0 | 3.6 | 2.1 |
| 85 | Broadmoor | Richmond | Greater Vancouver | $877,153 | $1,997 | 36.60 | 12.89 | 60 | 44 | 3.6 | 5.6 | 6.7 | 5.9 |
| 341 | Woodlands-Sunshine-Cascade | North Vancouver | Greater Vancouver | $0 | $2,395 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 3.5 | 2.1 |
| 86 | Highgate | Burnaby | Greater Vancouver | $638,305 | $1,947 | 27.32 | 9.45 | 68 | 56 | 4.7 | 6.7 | 6.0 | 5.9 |
| 342 | Dewdney Deroche | Mission | Fraser Valley | $0 | $1,149 | 0.00 | 0.00 | 24 | 0 | 0.0 | 0.0 | 3.5 | 2.1 |
| 87 | Edmonds BE | Burnaby | Greater Vancouver | $588,089 | $1,947 | 25.17 | 8.71 | 83 | 59 | 5.2 | 6.0 | 6.1 | 5.9 |
| 343 | English Bluff | Tsawwassen | Greater Vancouver | $0 | $1,379 | 0.00 | 0.00 | 19 | 36 | 0.0 | 0.0 | 3.4 | 2.0 |
| 88 | North Shore Pt Moody | Port Moody | Greater Vancouver | $513,983 | $1,623 | 26.39 | 5.30 | 50 | 45 | 5.4 | 7.9 | 5.3 | 5.9 |
| 344 | Callaghan | Whistler | Greater Vancouver | $0 | $1,564 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 3.2 | 1.9 |
| 89 | Grandview Surrey | Surrey | Fraser Valley | $672,697 | $1,549 | 36.19 | 9.22 | 79 | 39 | 4.1 | 5.3 | 6.6 | 5.9 |
| 344 | WedgeWoods | Whistler | Greater Vancouver | $0 | $1,564 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 3.2 | 1.9 |
| 90 | Edgemont | North Vancouver | Greater Vancouver | $1,586,677 | $2,395 | 55.21 | 17.78 | 73 | 48 | 2.8 | 4.8 | 7.2 | 5.9 |
| 346 | Sea Island | Richmond | Greater Vancouver | $0 | $1,997 | 0.00 | 0.00 | 2 | 0 | 0.0 | 0.0 | 3.1 | 1.8 |
| 91 | Fraser VE | Vancouver East | Greater Vancouver | $1,100,364 | $2,621 | 34.99 | 14.52 | 91 | 65 | 3.2 | 8.3 | 5.9 | 5.8 |
| 347 | Serpentine | Surrey | Fraser Valley | $0 | $1,549 | 0.00 | 0.00 | 9 | 32 | 0.0 | 0.0 | 3.0 | 1.8 |
| 92 | Ladner Elementary | Delta | Fraser Valley | $622,378 | $1,379 | 37.61 | 6.47 | 54 | 37 | 4.1 | 7.4 | 5.8 | 5.8 |
| 348 | Bradner | Abbotsford | Fraser Valley | $0 | $1,373 | 0.00 | 0.00 | 19 | 0 | 0.0 | 0.0 | 3.0 | 1.8 |
| 93 | Lynnmour | North Vancouver | Greater Vancouver | $902,855 | $2,395 | 31.41 | 10.12 | 58 | 61 | 3.0 | 8.8 | 5.7 | 5.8 |
| 348 | Pebble Hill | Tsawwassen | Greater Vancouver | $0 | $1,379 | 0.00 | 0.00 | 22 | 37 | 0.0 | 0.0 | 3.0 | 1.8 |
| 94 | Fraser Heights | Surrey | Fraser Valley | $632,550 | $1,549 | 34.03 | 8.67 | 34 | 33 | 5.2 | 6.1 | 5.8 | 5.8 |
| 350 | County Line Glen Valley | Langley | Fraser Valley | $0 | $1,834 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 2.9 | 1.7 |
| 95 | South Slope | Burnaby | Greater Vancouver | $675,279 | $1,947 | 28.90 | 10.00 | 44 | 71 | 4.5 | 5.5 | 6.3 | 5.8 |
| 350 | Indian Arm | North Vancouver | Greater Vancouver | $0 | $2,395 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 2.9 | 1.7 |
| 96 | Ranch Park | Coquitlam | Greater Vancouver | $578,571 | $1,977 | 24.39 | 5.19 | 22 | 48 | 5.1 | 9.4 | 4.8 | 5.8 |
| 352 | Stave Falls | Mission | Fraser Valley | $0 | $1,149 | 0.00 | 0.00 | 10 | 0 | 0.0 | 0.0 | 2.9 | 1.7 |
| 97 | Whistler Cay Estates | Whistler | Greater Vancouver | $636,000 | $1,564 | 33.89 | 8.04 | 72 | 42 | 4.4 | 6.1 | 6.0 | 5.7 |
| 353 | Business Park | Squamish | Greater Vancouver | $0 | $1,564 | 0.00 | 0.00 | 27 | 27 | 0.0 | 0.0 | 2.9 | 1.7 |
| 98 | Woodwards | Richmond | Greater Vancouver | $1,034,612 | $1,997 | 43.17 | 15.21 | 53 | 46 | 3.4 | 7.5 | 5.9 | 5.7 |
| 354 | Whonnock | Maple Ridge | Fraser Valley | $0 | $1,045 | 0.00 | 0.00 | 7 | 0 | 0.0 | 0.0 | 2.8 | 1.7 |
| 99 | Collingwood VE | Vancouver East | Greater Vancouver | $860,566 | $2,621 | 27.36 | 11.36 | 63 | 91 | 3.3 | 7.8 | 5.9 | 5.7 |
| 355 | Steelhead | Mission | Fraser Valley | $0 | $1,149 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 2.8 | 1.7 |
| 100 | Whistler Creek | Whistler | Greater Vancouver | $769,067 | $1,564 | 40.98 | 9.72 | 41 | 38 | 3.4 | 9.6 | 5.2 | 5.7 |
| 356 | Durieu | Mission | Fraser Valley | $0 | $1,149 | 0.00 | 0.00 | 3 | 0 | 0.0 | 0.0 | 2.7 | 1.6 |
| 101 | GlenBrooke North | New Westminster | Greater Vancouver | $537,993 | $1,850 | 24.23 | 7.97 | 79 | 54 | 5.4 | 5.2 | 6.0 | 5.7 |
| 357 | Sumas Mountain | Abbotsford | Fraser Valley | $0 | $1,373 | 0.00 | 0.00 | 3 | 0 | 0.0 | 0.0 | 2.6 | 1.5 |
| 102 | Lincoln Park PQ | Port Coquitlam | Greater Vancouver | $487,200 | $1,672 | 24.28 | 5.55 | 40 | 38 | 5.6 | 6.1 | 5.6 | 5.7 |
| 358 | Sumas Prairie | Abbotsford | Fraser Valley | $0 | $1,373 | 0.00 | 0.00 | 2 | 0 | 0.0 | 0.0 | 2.6 | 1.5 |
| 103 | West Cambie | Richmond | Greater Vancouver | $867,591 | $1,997 | 36.20 | 12.75 | 48 | 54 | 3.7 | 7.4 | 5.7 | 5.7 |
| 359 | Furry Creek | West Vancouver | Greater Vancouver | $0 | $4,008 | 0.00 | 0.00 | 7 | 0 | 0.0 | 0.4 | 2.1 | 1.3 |
| 104 | Montecito | Burnaby | Greater Vancouver | $578,265 | $1,947 | 24.75 | 8.56 | 36 | 54 | 5.2 | 7.4 | 5.3 | 5.7 |
| 360 | Britannia Beach | Squamish | Greater Vancouver | $0 | $1,564 | 0.00 | 0.00 | 18 | 0 | 0.0 | 0.0 | 2.0 | 1.2 |
| 105 | Garden City | Richmond | Greater Vancouver | $873,779 | $1,997 | 36.46 | 12.84 | 54 | 50 | 3.6 | 6.1 | 6.2 | 5.7 |
| 106 | Fleetwood Tynehead | Surrey | Fraser Valley | $535,726 | $1,549 | 28.82 | 7.35 | 72 | 56 | 5.3 | 7.4 | 5.2 | 5.7 |
| 107 | McLennan North | Richmond | Greater Vancouver | $906,893 | $1,997 | 37.84 | 13.33 | 60 | 53 | 3.6 | 6.8 | 6.0 | 5.6 |
| 108 | Matsqui | Abbotsford | Fraser Valley | $412,667 | $1,373 | 25.05 | 6.58 | 25 | 27 | 6.0 | 7.8 | 4.8 | 5.6 |
| 109 | Grandview VE | Vancouver East | Greater Vancouver | $1,123,713 | $2,621 | 35.73 | 14.83 | 76 | 70 | 3.2 | 9.3 | 5.2 | 5.6 |
| 110 | Oxford Heights | Port Coquitlam | Greater Vancouver | $568,583 | $1,672 | 28.34 | 6.48 | 45 | 42 | 5.4 | 5.8 | 5.5 | 5.6 |
| 111 | South Arm | Richmond | Greater Vancouver | $745,671 | $1,997 | 31.12 | 10.96 | 18 | 45 | 3.9 | 6.8 | 5.7 | 5.6 |
| 112 | Walnut Grove | Langley | Fraser Valley | $565,599 | $1,834 | 25.70 | 7.23 | 25 | 14 | 5.2 | 7.2 | 5.1 | 5.6 |
| 113 | Hastings | Vancouver East | Greater Vancouver | $995,586 | $2,621 | 31.65 | 13.14 | 69 | 65 | 3.3 | 8.4 | 5.4 | 5.6 |
| 114 | McNair | Richmond | Greater Vancouver | $628,614 | $1,997 | 26.23 | 9.24 | 27 | 44 | 4.6 | 6.4 | 5.6 | 5.5 |
| 115 | Brio | Whistler | Greater Vancouver | $699,000 | $1,564 | 37.24 | 8.84 | 29 | 41 | 3.8 | 9.0 | 4.9 | 5.5 |
| 116 | Seafair | Richmond | Greater Vancouver | $905,923 | $1,997 | 37.80 | 13.31 | 56 | 44 | 3.6 | 6.5 | 5.8 | 5.5 |
| 117 | Steveston Village | Richmond | Greater Vancouver | $843,124 | $1,997 | 35.18 | 12.39 | 58 | 54 | 3.7 | 6.3 | 5.8 | 5.5 |
| 118 | Riverwood | Port Coquitlam | Greater Vancouver | $666,116 | $1,672 | 33.20 | 7.59 | 51 | 50 | 5.2 | 7.2 | 5.0 | 5.5 |
| 119 | Alpine Meadows | Whistler | Greater Vancouver | $688,609 | $1,564 | 36.69 | 8.71 | 30 | 37 | 3.9 | 8.8 | 4.9 | 5.5 |
| 120 | Bear Creek Green Timbers | Surrey | Fraser Valley | $516,264 | $1,549 | 27.77 | 7.08 | 76 | 43 | 5.3 | 7.0 | 5.0 | 5.4 |
| 121 | Holly | Delta | Fraser Valley | $599,000 | $1,379 | 36.20 | 6.22 | 22 | 48 | 4.2 | 4.3 | 6.3 | 5.4 |
| 122 | Norgate | North Vancouver | Greater Vancouver | $833,067 | $2,395 | 28.99 | 9.33 | 79 | 59 | 3.2 | 6.2 | 6.0 | 5.4 |
| 123 | Saunders | Richmond | Greater Vancouver | $800,233 | $1,997 | 33.39 | 11.76 | 41 | 27 | 3.7 | 6.8 | 5.6 | 5.4 |
| 124 | Westlynn | North Vancouver | Greater Vancouver | $964,044 | $2,395 | 33.54 | 10.80 | 78 | 48 | 3.1 | 7.4 | 5.6 | 5.4 |
| 125 | Bridgeport RI | Richmond | Greater Vancouver | $844,950 | $1,997 | 35.26 | 12.42 | 63 | 42 | 3.7 | 5.0 | 6.1 | 5.4 |
| 126 | Forest Hills BN | Burnaby | Greater Vancouver | $625,963 | $1,947 | 26.79 | 9.27 | 18 | 64 | 5.0 | 5.2 | 5.6 | 5.4 |
| 127 | Upper Lonsdale | North Vancouver | Greater Vancouver | $673,941 | $2,395 | 23.45 | 7.55 | 68 | 45 | 4.0 | 4.8 | 6.0 | 5.4 |
| 128 | Queensborough | New Westminster | Greater Vancouver | $677,914 | $1,850 | 30.54 | 10.05 | 44 | 46 | 4.9 | 7.0 | 5.0 | 5.4 |
| 129 | Vancouver Heights | Burnaby | Greater Vancouver | $648,000 | $1,947 | 27.73 | 9.60 | 56 | 66 | 5.0 | 3.6 | 6.1 | 5.4 |
| 130 | The Crest | Burnaby | Greater Vancouver | $872,365 | $1,947 | 37.34 | 12.92 | 59 | 52 | 4.2 | 6.2 | 5.5 | 5.3 |
| 131 | Central Park BS | Burnaby | Greater Vancouver | $685,159 | $1,947 | 29.33 | 10.15 | 47 | 86 | 4.4 | 3.7 | 6.2 | 5.3 |
| 132 | Westwood Plateau | Coquitlam | Greater Vancouver | $813,295 | $1,977 | 34.28 | 7.30 | 32 | 45 | 4.3 | 6.1 | 5.4 | 5.3 |
| 133 | Greentree Village | Burnaby | Greater Vancouver | $651,720 | $1,947 | 27.89 | 9.65 | 39 | 56 | 4.6 | 6.2 | 5.3 | 5.3 |
| 134 | Big Bend | Burnaby | Greater Vancouver | $992,333 | $1,947 | 42.47 | 14.70 | 50 | 42 | 3.7 | 5.7 | 5.7 | 5.3 |
| 135 | Benchlands | Whistler | Greater Vancouver | $1,286,528 | $1,564 | 68.55 | 16.27 | 67 | 42 | 3.0 | 5.8 | 5.9 | 5.3 |
| 136 | Cloverdale BC | Surrey | Fraser Valley | $525,070 | $1,549 | 28.25 | 7.20 | 76 | 43 | 5.4 | 6.2 | 5.0 | 5.3 |
| 137 | Cottonwood MR | Maple Ridge | Fraser Valley | $511,335 | $1,045 | 40.78 | 5.69 | 30 | 41 | 5.8 | 7.9 | 4.3 | 5.3 |
| 138 | Seymour NV | North Vancouver | Greater Vancouver | $871,777 | $2,395 | 30.33 | 9.77 | 43 | 59 | 3.1 | 6.2 | 5.8 | 5.3 |
| 139 | Alta Vista | Whistler | Greater Vancouver | $719,714 | $1,564 | 38.35 | 9.10 | 7 | 39 | 3.7 | 9.7 | 4.3 | 5.3 |
| 140 | South Meadows | Pitt Meadows | Fraser Valley | $591,545 | $1,897 | 25.99 | 6.53 | 15 | 41 | 5.2 | 8.4 | 4.3 | 5.3 |
| 141 | Citadel PQ | Port Coquitlam | Greater Vancouver | $689,175 | $1,672 | 34.35 | 7.86 | 29 | 37 | 5.1 | 7.0 | 4.8 | 5.3 |
| 142 | Burke Mountain | Coquitlam | Greater Vancouver | $776,386 | $1,977 | 32.73 | 6.97 | 29 | 51 | 4.4 | 7.0 | 5.0 | 5.3 |
| 143 | Thornhill MR | Maple Ridge | Fraser Valley | $527,433 | $1,045 | 42.06 | 5.87 | 93 | 49 | 5.7 | 1.4 | 6.4 | 5.3 |
| 144 | Point Grey | Vancouver West | Greater Vancouver | $1,256,241 | $2,621 | 39.94 | 16.58 | 71 | 83 | 2.0 | 3.6 | 6.9 | 5.3 |
| 145 | Lackner | Richmond | Greater Vancouver | $956,527 | $1,997 | 39.92 | 14.06 | 43 | 46 | 3.6 | 7.8 | 4.9 | 5.2 |
| 146 | Dunbar | Vancouver West | Greater Vancouver | $1,111,250 | $2,621 | 35.33 | 14.66 | 87 | 65 | 2.0 | 2.1 | 7.3 | 5.2 |
| 147 | White Gold | Whistler | Greater Vancouver | $2,621,333 | $1,564 | 139.67 | 33.15 | 48 | 34 | 2.5 | 7.6 | 5.2 | 5.2 |
| 148 | S.W. Marine | Vancouver West | Greater Vancouver | $1,616,000 | $2,621 | 51.38 | 21.32 | 55 | 72 | 2.5 | 5.8 | 5.8 | 5.2 |
| 149 | Steveston South | Richmond | Greater Vancouver | $892,628 | $1,997 | 37.25 | 13.12 | 29 | 45 | 3.6 | 6.7 | 5.2 | 5.2 |
| 150 | Hamilton | North Vancouver | Greater Vancouver | $825,022 | $2,395 | 28.71 | 9.24 | 81 | 55 | 3.2 | 5.8 | 5.6 | 5.2 |
| 151 | Sperling-Duthie | Burnaby | Greater Vancouver | $517,475 | $1,947 | 22.15 | 7.66 | 64 | 62 | 5.4 | 3.4 | 5.7 | 5.1 |
| 152 | Canyon Heights NV | North Vancouver | Greater Vancouver | $1,030,000 | $2,395 | 35.84 | 11.54 | 23 | 43 | 3.0 | 6.1 | 5.5 | 5.1 |
| 153 | Whistler Cay Heights | Whistler | Greater Vancouver | $938,000 | $1,564 | 49.98 | 11.86 | 62 | 42 | 2.8 | 5.3 | 5.8 | 5.1 |
| 154 | Spring Creek | Whistler | Greater Vancouver | $1,192,500 | $1,564 | 63.54 | 15.08 | 8 | 38 | 2.9 | 9.6 | 4.3 | 5.1 |
| 155 | Hawthorne | Delta | Fraser Valley | $651,059 | $1,379 | 39.34 | 6.76 | 49 | 42 | 4.0 | 8.6 | 4.3 | 5.1 |
| 156 | Bayshores | Whistler | Greater Vancouver | $672,083 | $1,564 | 35.81 | 8.50 | 31 | 38 | 4.1 | 6.6 | 4.9 | 5.1 |
| 157 | South Vancouver | Vancouver East | Greater Vancouver | $1,200,000 | $2,621 | 38.15 | 15.83 | 69 | 71 | 3.1 | 0.0 | 7.4 | 5.1 |
| 158 | Mid Meadows | Pitt Meadows | Fraser Valley | $498,861 | $1,897 | 21.91 | 5.50 | 19 | 0 | 5.4 | 6.8 | 4.4 | 5.1 |
| 159 | Ambleside | West Vancouver | Greater Vancouver | $1,322,889 | $4,008 | 27.51 | 14.83 | 93 | 54 | 1.7 | 3.4 | 6.8 | 5.1 |
| 160 | Deep Cove | North Vancouver | Greater Vancouver | $1,017,500 | $2,395 | 35.40 | 11.40 | 64 | 38 | 3.1 | 2.6 | 6.5 | 5.0 |
| 161 | Lynn Valley | North Vancouver | Greater Vancouver | $895,028 | $2,395 | 31.14 | 10.03 | 72 | 46 | 3.0 | 6.9 | 5.1 | 5.0 |
| 162 | King George Corridor | Surrey | Fraser Valley | $597,389 | $1,549 | 32.14 | 8.19 | 65 | 51 | 4.3 | 5.9 | 4.9 | 5.0 |
| 163 | Poplar | Abbotsford | Fraser Valley | $384,913 | $1,373 | 23.36 | 6.14 | 8 | 30 | 5.9 | 5.7 | 4.5 | 5.0 |
| 164 | Delta Manor | Delta | Fraser Valley | $642,250 | $1,379 | 38.81 | 6.67 | 59 | 49 | 4.1 | 3.7 | 5.7 | 5.0 |
| 165 | Quilchena | Vancouver West | Greater Vancouver | $1,609,714 | $2,621 | 51.18 | 21.24 | 74 | 60 | 2.5 | 6.3 | 5.4 | 5.0 |
| 166 | Burnaby Lake | Burnaby | Greater Vancouver | $869,264 | $1,947 | 37.21 | 12.87 | 6 | 40 | 4.1 | 8.3 | 4.2 | 5.0 |
| 167 | Cedardale | West Vancouver | Greater Vancouver | $833,940 | $4,008 | 17.34 | 9.35 | 55 | 39 | 2.9 | 5.9 | 5.3 | 5.0 |
| 168 | Westwind | Richmond | Greater Vancouver | $748,364 | $1,997 | 31.23 | 11.00 | 28 | 43 | 3.9 | 5.3 | 5.2 | 5.0 |
| 169 | Downtown VE | Vancouver East | Greater Vancouver | $1,295,000 | $2,621 | 41.17 | 17.09 | 92 | 85 | 3.0 | 2.5 | 6.4 | 4.9 |
| 170 | Whitby Estates | West Vancouver | Greater Vancouver | $2,830,000 | $4,008 | 58.84 | 31.72 | 66 | 48 | 2.5 | 4.3 | 5.9 | 4.9 |
| 171 | Green Lake Estates | Whistler | Greater Vancouver | $2,398,333 | $1,564 | 127.79 | 30.33 | 0 | 37 | 2.6 | 9.6 | 4.1 | 4.9 |
| 172 | East Newton | Surrey | Fraser Valley | $451,011 | $1,549 | 24.26 | 6.18 | 28 | 43 | 5.4 | 7.8 | 3.8 | 4.9 |
| 173 | Roche Point | North Vancouver | Greater Vancouver | $1,034,095 | $2,395 | 35.98 | 11.59 | 30 | 38 | 3.0 | 7.0 | 4.8 | 4.9 |
| 174 | East Burnaby | Burnaby | Greater Vancouver | $560,000 | $1,947 | 23.97 | 8.29 | 35 | 48 | 5.2 | 4.0 | 5.1 | 4.9 |
| 175 | Terra Nova | Richmond | Greater Vancouver | $974,490 | $1,997 | 40.66 | 14.32 | 60 | 37 | 3.6 | 4.5 | 5.4 | 4.9 |
| 176 | Oakridge VW | Vancouver West | Greater Vancouver | $1,569,568 | $2,621 | 49.90 | 20.71 | 68 | 22 | 2.5 | 5.6 | 5.4 | 4.9 |
| 177 | Ironwood | Richmond | Greater Vancouver | $651,515 | $1,997 | 27.19 | 9.58 | 10 | 0 | 4.4 | 7.5 | 4.1 | 4.9 |
| 178 | Forest Glen BS | Burnaby | Greater Vancouver | $699,272 | $1,947 | 29.93 | 10.36 | 35 | 48 | 4.4 | 4.5 | 5.1 | 4.8 |
| 179 | Champlain Heights | Vancouver East | Greater Vancouver | $781,661 | $2,624 | 24.82 | 10.31 | 66 | 58 | 3.5 | 6.6 | 4.6 | 4.8 |
| 180 | Panorama Village | West Vancouver | Greater Vancouver | $2,015,500 | $4,008 | 41.91 | 22.59 | 6 | 39 | 2.5 | 6.2 | 5.0 | 4.8 |
| 181 | East Cambie | Richmond | Greater Vancouver | $723,807 | $1,997 | 30.20 | 10.64 | 11 | 0 | 4.0 | 6.6 | 4.4 | 4.8 |
| 182 | Silver Valley | Maple Ridge | Fraser Valley | $515,383 | $1,045 | 41.10 | 5.73 | 3 | 27 | 5.8 | 6.5 | 3.9 | 4.8 |
| 183 | Crescent Bch Ocean Pk. | Surrey | Fraser Valley | $649,299 | $1,549 | 34.93 | 8.90 | 41 | 37 | 4.2 | 5.4 | 4.7 | 4.7 |
| 184 | Northlands | North Vancouver | Greater Vancouver | $1,179,841 | $2,395 | 41.05 | 13.22 | 26 | 40 | 3.1 | 6.3 | 4.8 | 4.7 |
