The Zolo Condo & Townhouse Market Report offers the hard analysis required to make a smart townhouse purchase in the Golden Horseshoe’s most populated region: The Greater Toronto Area.
To create this list we analyzed half-a-decade of data and determined a way to quantify community desirability. We then ranked more than 400 neighbourhoods in 27 cities in the Greater Toronto Area that offered condos for sale.
The result is an impressive list that ranks each neighbourhood based on value, momentum and neighbourhood economic viability. (Some neighbourhoods reported zero sales, so they got dropped from our master list.)
Below, you’ll find the full Zolo Canada GTA Condo & Townhouse Market Report ranking table, which lists each community based on how high they scored in overall value, momentum and economic desirability.
Narrow down your condo neighbourhood list by using the search function to display neighbourhoods only within a certain area (larger community) or district (city).
GTA Condos
| Rank | Neighbourhood | Area | District | Avg Price | Avg Rent (area) | Price to Rent Ratio | Time to Buy (years) | Walk Score | Transit Score | Value | Momentum | Economic | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | Clarkson | Mississauga | Peel | $450,337 | $1,524 | 24.62 | 5.94 | 42 | 48 | 3.85 | 6.81 | 5.84 | 5.63 |
| 170 | Lakeview | Mississauga | Peel | $573,718 | $1,524 | 31.37 | 7.57 | 38 | 42 | 3.09 | 8.89 | 5.40 | 5.63 |
| 171 | St. Andrew-Windfields | Toronto C12 | Toronto | $895,820 | $2,432 | 30.70 | 11.43 | 13 | 62 | 1.41 | 8.38 | 6.13 | 5.63 |
| 172 | South West | Ajax | Durham | $362,813 | $1,303 | 23.20 | 4.60 | 75 | 42 | 4.69 | 7.09 | 5.43 | 5.61 |
| 173 | Bridle Path-Sunnybrook-York Mills | Toronto C12 | Toronto | $1,146,960 | $2,432 | 39.30 | 14.63 | 58 | 68 | 2.23 | 4.08 | 7.22 | 5.59 |
| 174 | Gorham-College Manor | Newmarket | York | $422,493 | $1,426 | 24.69 | 4.24 | 44 | 40 | 4.56 | 5.89 | 5.78 | 5.56 |
| 175 | Glen Abbey | Oakville | Halton | $494,568 | $1,675 | 24.61 | 3.02 | 41 | 39 | 3.04 | 8.81 | 5.31 | 5.55 |
| 176 | Bayview Wellington | Aurora | York | $499,182 | $1,164 | 35.74 | 4.49 | 82 | 41 | 3.53 | 4.30 | 6.63 | 5.54 |
| 177 | Iroquois Ridge North | Oakville | Halton | $441,080 | $1,675 | 21.94 | 2.69 | 42 | 56 | 3.46 | 7.80 | 5.48 | 5.54 |
| 178 | Alton | Burlington | Halton | $327,909 | $1,600 | 17.08 | 3.36 | 52 | 34 | 5.28 | 5.44 | 5.65 | 5.53 |
| 179 | North Richvale | Richmond Hill | York | $531,857 | $1,523 | 29.10 | 5.77 | 31 | 47 | 3.37 | 7.21 | 5.68 | 5.52 |
| 180 | Erin Mills | Mississauga | Peel | $534,286 | $1,524 | 29.22 | 7.05 | 34 | 65 | 3.27 | 7.63 | 5.54 | 5.51 |
| 181 | Crosby | Richmond Hill | York | $511,250 | $1,523 | 27.97 | 5.55 | 46 | 48 | 3.50 | 7.02 | 5.64 | 5.49 |
| 182 | Roseland | Burlington | Halton | $401,706 | $1,600 | 20.92 | 4.12 | 55 | 37 | 4.59 | 4.35 | 6.16 | 5.48 |
| 183 | Greenwood-Coxwell | Toronto E01 | Toronto | $182,800 | $2,432 | 6.26 | 2.33 | 88 | 82 | 5.96 | 0.00 | 7.11 | 5.46 |
| 184 | Crestwood-Springfarm-Yorkhill | Vaughan | York | $553,929 | $1,578 | 29.25 | 5.04 | 66 | 61 | 3.04 | 7.23 | 5.68 | 5.46 |
| 185 | Aurora Highlands | Aurora | York | $317,633 | $1,164 | 22.74 | 2.85 | 65 | 40 | 5.37 | 6.30 | 5.21 | 5.46 |
| 186 | Royal Orchard | Markham | York | $482,942 | $1,578 | 25.50 | 5.20 | 47 | 3.50 | 7.35 | 5.40 | 5.41 | |
| 187 | Central | Ajax | Durham | $449,087 | $1,303 | 28.72 | 5.69 | 75 | 42 | 3.93 | 2.41 | 6.89 | 5.40 |
| 188 | Bowmanville | Clarington | Durham | $303,684 | $1,380 | 18.34 | 3.93 | 86 | 12 | 5.81 | 7.80 | 4.45 | 5.39 |
| 189 | LaSalle | Burlington | Halton | $435,661 | $1,600 | 22.69 | 4.46 | 71 | 45 | 4.05 | 4.94 | 5.98 | 5.38 |
| 190 | Wismer | Markham | York | $414,114 | $1,578 | 21.87 | 4.46 | 49 | 55 | 4.26 | 3.10 | 6.52 | 5.38 |
| 191 | Lawrence Park North | Toronto C04 | Toronto | $484,571 | $2,432 | 16.60 | 6.18 | 78 | 75 | 3.10 | 1.36 | 7.48 | 5.38 |
| 192 | Port Credit | Mississauga | Peel | $678,410 | $1,524 | 37.10 | 8.95 | 86 | 59 | 2.85 | 4.38 | 6.54 | 5.37 |
| 193 | Northwest Brampton | Brampton | Peel | $260,500 | $1,474 | 14.73 | 3.24 | 67 | 54 | 5.75 | 0.12 | 6.99 | 5.37 |
| 194 | Lakeview Estates | Vaughan | York | $430,619 | $1,578 | 22.74 | 3.92 | 48 | 47 | 3.86 | 5.32 | 5.81 | 5.32 |
| 195 | Islington Woods | Vaughan | York | $421,538 | $1,578 | 22.26 | 3.84 | 44 | 37 | 4.06 | 5.44 | 5.66 | 5.30 |
| 196 | Dempsey | Milton | Halton | $425,198 | $1,422 | 24.92 | 4.79 | 30 | 40 | 4.61 | 7.54 | 4.75 | 5.28 |
| 197 | Bay Ridges | Pickering | Durham | $388,357 | $1,581 | 20.47 | 3.83 | 53 | 55 | 4.24 | 6.83 | 5.07 | 5.26 |
| 198 | Weston-Pellam Park | Toronto W03 | Toronto | $420,964 | $2,432 | 14.42 | 5.37 | 75 | 84 | 5.30 | 0.00 | 6.98 | 5.25 |
| 199 | German Mills | Markham | York | $645,038 | $1,578 | 34.06 | 6.95 | 28 | 60 | 2.90 | 7.37 | 5.29 | 5.23 |
| 200 | Stonegate-Queensway | Toronto W07 | Toronto | $553,600 | $2,432 | 18.97 | 7.06 | 67 | 69 | 2.91 | 5.46 | 5.90 | 5.22 |
| 201 | Brooklin | Whitby | Durham | $326,830 | $1,292 | 21.08 | 4.23 | 66 | 32 | 4.89 | 1.45 | 6.57 | 5.21 |
| 202 | Brampton East | Brampton | Peel | $392,500 | $1,474 | 22.19 | 4.88 | 67 | 54 | 5.02 | 0.00 | 6.99 | 5.20 |
| 203 | Rexdale-Kipling | Toronto W10 | Toronto | $125,571 | $2,432 | 4.30 | 1.60 | 58 | 65 | 6.03 | 0.00 | 6.59 | 5.16 |
| 204 | Vaughan Grove | Vaughan | York | $452,529 | $1,578 | 23.90 | 4.12 | 29 | 54 | 3.57 | 8.51 | 4.58 | 5.16 |
| 205 | Raymerville | Markham | York | $321,900 | $1,578 | 17.00 | 3.47 | 28 | 50 | 5.32 | 5.17 | 5.05 | 5.13 |
| 206 | Greensborough | Markham | York | $430,727 | $1,578 | 22.75 | 4.64 | 37 | 42 | 3.92 | 4.54 | 5.73 | 5.13 |
| 207 | Southgate | Brampton | Peel | $410,820 | $1,474 | 23.23 | 5.11 | 63 | 53 | 4.79 | 0.00 | 6.93 | 5.11 |
| 208 | Beverley Glen | Vaughan | York | $424,823 | $1,578 | 22.43 | 3.87 | 65 | 50 | 3.99 | 5.40 | 5.38 | 5.10 |
| 209 | Old Oakville | Oakville | Halton | $549,533 | $1,675 | 27.34 | 3.36 | 95 | 42 | 2.92 | 1.48 | 7.02 | 5.09 |
| 210 | Timberlea | Milton | Halton | $377,063 | $1,422 | 22.10 | 4.25 | 87 | 43 | 5.16 | 0.00 | 6.74 | 5.07 |
| 211 | North Riverdale | Toronto E01 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 90 | 98 | 0.00 | 0.00 | 8.45 | 5.07 |
| 212 | Goreway Drive Corridor | Brampton | Peel | $376,455 | $1,474 | 21.28 | 4.68 | 10 | 47 | 5.15 | 7.30 | 4.30 | 5.07 |
| 213 | Bradford | Bradford West Gwillimbury | Simcoe | $206,999 | $1,458 | 11.83 | 4.53 | 66 | 16 | 6.39 | 2.91 | 5.33 | 5.06 |
| 214 | Danforth | Toronto E03 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 98 | 96 | 0.00 | 0.00 | 8.43 | 5.06 |
| 215 | Westgate | Brampton | Peel | $401,917 | $1,474 | 22.72 | 4.99 | 47 | 50 | 4.91 | 0.00 | 6.68 | 4.99 |
| 216 | Northeast | Mississauga | Peel | $0 | $1,524 | 0.00 | 0.00 | 93 | 84 | 0.00 | 0.00 | 8.31 | 4.99 |
| 217 | Wychwood | Toronto C02 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 86 | 88 | 0.00 | 0.07 | 8.25 | 4.97 |
| 218 | Downtown Whitby | Whitby | Durham | $362,878 | $1,292 | 23.41 | 4.70 | 33 | 37 | 4.55 | 4.96 | 5.10 | 4.96 |
| 219 | Palmer | Burlington | Halton | $422,188 | $1,600 | 21.99 | 4.33 | 50 | 36 | 4.30 | 4.61 | 5.25 | 4.93 |
| 220 | Mountainside | Burlington | Halton | $403,080 | $1,600 | 20.99 | 4.13 | 48 | 52 | 4.57 | 2.24 | 5.91 | 4.91 |
| 221 | Mill Pond | Richmond Hill | York | $96,778 | $1,523 | 5.30 | 1.05 | 39 | 46 | 6.02 | 0.13 | 6.13 | 4.90 |
| 222 | Blue Grass Meadows | Whitby | Durham | $300,500 | $1,292 | 19.38 | 3.89 | 54 | 46 | 5.32 | 0.00 | 6.38 | 4.89 |
| 223 | Aurora Heights | Aurora | York | $174,000 | $1,164 | 12.46 | 1.56 | 23 | 31 | 5.98 | 2.77 | 5.18 | 4.86 |
| 224 | Madoc | Brampton | Peel | $416,122 | $1,474 | 23.53 | 5.17 | 60 | 56 | 4.71 | 0.00 | 6.47 | 4.83 |
| 225 | East Woodbridge | Vaughan | York | $448,412 | $1,578 | 23.68 | 4.08 | 71 | 53 | 3.65 | 1.22 | 6.41 | 4.82 |
| 226 | Orchard | Burlington | Halton | $359,300 | $1,600 | 18.71 | 3.68 | 34 | 32 | 5.04 | 2.75 | 5.43 | 4.82 |
| 227 | Cathedraltown | Markham | York | $359,241 | $1,578 | 18.97 | 3.87 | 44 | 40 | 5.03 | 2.39 | 5.56 | 4.82 |
| 228 | Blake-Jones | Toronto E01 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 89 | 89 | 0.00 | 0.00 | 7.95 | 4.77 |
| 229 | Sherwood-Amberglen | Markham | York | $263,600 | $1,578 | 13.92 | 2.84 | 41 | 45 | 5.74 | 0.00 | 6.03 | 4.76 |
| 230 | Cornell | Markham | York | $503,600 | $1,578 | 26.59 | 5.42 | 28 | 46 | 3.44 | 2.50 | 5.90 | 4.73 |
| 231 | Concord | Vaughan | York | $500,471 | $1,578 | 26.43 | 4.55 | 35 | 52 | 3.36 | 6.24 | 4.68 | 4.73 |
| 232 | Bronte West | Oakville | Halton | $786,154 | $1,675 | 39.11 | 4.80 | 15 | 35 | 2.66 | 6.40 | 4.84 | 4.72 |
| 233 | Aurora Estates | Aurora | York | $1,315,250 | $1,164 | 94.16 | 11.82 | 69 | 54 | 2.52 | 0.00 | 7.00 | 4.70 |
| 234 | Streetsville | Mississauga | Peel | $529,688 | $1,524 | 28.96 | 6.99 | 77 | 50 | 3.32 | 0.00 | 6.72 | 4.69 |
| 235 | New Toronto | Toronto W06 | Toronto | $137,222 | $2,432 | 4.70 | 1.75 | 79 | 70 | 5.99 | 0.24 | 5.73 | 4.68 |
| 236 | Corso Italia-Davenport | Toronto W03 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 87 | 82 | 0.00 | 0.00 | 7.79 | 4.67 |
| 237 | Devonsleigh | Richmond Hill | York | $215,448 | $1,523 | 11.79 | 2.34 | 30 | 47 | 5.91 | 0.25 | 5.73 | 4.67 |
| 238 | Port Whitby | Whitby | Durham | $487,230 | $1,292 | 31.43 | 6.31 | 12 | 42 | 3.65 | 7.14 | 4.18 | 4.67 |
| 239 | Avondale | Brampton | Peel | $387,880 | $1,474 | 21.93 | 4.82 | 59 | 63 | 5.05 | 0.00 | 6.05 | 4.64 |
| 240 | Lakeview | Oshawa | Durham | $217,038 | $1,372 | 13.18 | 2.92 | 68 | 34 | 5.96 | 0.00 | 5.73 | 4.63 |
| 241 | Casa Loma | Toronto C02 | Toronto | $747,283 | $2,432 | 25.61 | 9.53 | 80 | 87 | 1.21 | 0.29 | 7.18 | 4.60 |
| 242 | Brampton North | Brampton | Peel | $426,744 | $1,474 | 24.13 | 5.30 | 67 | 54 | 4.45 | 0.00 | 6.16 | 4.58 |
| 243 | Pinecrest | Oshawa | Durham | $363,590 | $1,372 | 22.08 | 4.89 | 45 | 41 | 5.43 | 0.00 | 5.82 | 4.58 |
| 244 | Bramalea West Industrial | Brampton | Peel | $0 | $1,474 | 0.00 | 0.00 | 83 | 70 | 0.00 | 0.00 | 7.59 | 4.56 |
| 245 | Northgate | Brampton | Peel | $422,442 | $1,474 | 23.88 | 5.25 | 47 | 51 | 4.59 | 0.00 | 6.05 | 4.55 |
| 246 | Liverpool | Pickering | Durham | $418,813 | $1,581 | 22.08 | 4.13 | 44 | 46 | 4.08 | 0.00 | 6.19 | 4.53 |
| 247 | Woodbine-Lumsden | Toronto E03 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 69 | 79 | 0.00 | 0.00 | 7.53 | 4.52 |
| 248 | King City | King | York | $604,150 | $1,200 | 41.95 | 5.11 | 55 | 0 | 2.93 | 3.22 | 5.44 | 4.49 |
| 249 | Iroquois Ridge South | Oakville | Halton | $314,818 | $1,675 | 15.66 | 1.92 | 60 | 40 | 5.36 | 0.00 | 5.68 | 4.48 |
| 250 | Old Markham Village | Markham | York | $440,192 | $1,578 | 23.25 | 4.74 | 54 | 47 | 3.76 | 1.28 | 5.79 | 4.48 |
| 251 | Grandview | Markham | York | $429,135 | $1,578 | 22.66 | 4.62 | 72 | 75 | 3.93 | 1.24 | 5.73 | 4.47 |
| 252 | Oakwood-Vaughan | Toronto C03 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 82 | 90 | 0.00 | 0.00 | 7.44 | 4.46 |
| 253 | Bram West | Brampton | Peel | $512,724 | $1,474 | 28.99 | 6.37 | 41 | 52 | 3.56 | 0.00 | 6.25 | 4.46 |
| 254 | Bronte East | Oakville | Halton | $700,557 | $1,675 | 34.85 | 4.28 | 74 | 41 | 2.74 | 1.52 | 6.00 | 4.45 |
| 255 | Meadowvale Village | Mississauga | Peel | $598,671 | $1,524 | 32.74 | 7.90 | 45 | 47 | 3.04 | 0.00 | 6.40 | 4.45 |
| 256 | Fletcher's Creek Village | Brampton | Peel | $487,186 | $1,474 | 27.54 | 6.05 | 53 | 54 | 3.84 | 0.00 | 6.09 | 4.42 |
| 1 | Queen Street Corridor | Brampton | Peel | $335,683 | $1,474 | 18.98 | 4.17 | 91 | 67 | 5.37 | 8.53 | 7.81 | 7.47 |
| 257 | Markham Village | Markham | York | $456,250 | $1,578 | 24.09 | 4.91 | 82 | 56 | 3.60 | 0.00 | 6.15 | 4.41 |
| 2 | Malton | Mississauga | Peel | $361,855 | $1,524 | 19.79 | 4.78 | 75 | 74 | 4.89 | 9.62 | 7.60 | 7.46 |
| 258 | Maple Leaf | Toronto W04 | Toronto | $224,317 | $2,432 | 7.69 | 2.86 | 66 | 68 | 5.93 | 0.00 | 5.35 | 4.40 |
| 3 | Crescent Town | Toronto E03 | Toronto | $248,110 | $2,432 | 8.50 | 3.17 | 77 | 89 | 5.95 | 7.57 | 7.90 | 7.44 |
| 259 | Playter Estates-Danforth | Toronto E03 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 88 | 74 | 0.00 | 0.00 | 7.32 | 4.39 |
| 4 | West Hill | Toronto E10 | Toronto | $285,047 | $2,432 | 9.77 | 3.64 | 66 | 64 | 6.66 | 9.04 | 7.17 | 7.44 |
| 260 | Lynde Creek | Whitby | Durham | $292,763 | $1,292 | 18.88 | 3.79 | 48 | 42 | 5.41 | 0.00 | 5.45 | 4.35 |
| 5 | Ionview | Toronto E04 | Toronto | $203,056 | $2,432 | 6.96 | 2.59 | 70 | 91 | 5.98 | 8.10 | 7.69 | 7.43 |
| 261 | Lambton Baby Point | Toronto W02 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 70 | 73 | 0.00 | 0.00 | 7.24 | 4.34 |
| 6 | City Centre | Mississauga | Peel | $398,412 | $1,524 | 21.79 | 5.26 | 91 | 83 | 4.40 | 6.57 | 8.73 | 7.43 |
| 262 | Central Park | Brampton | Peel | $428,516 | $1,474 | 24.23 | 5.33 | 31 | 61 | 4.44 | 0.00 | 5.68 | 4.30 |
| 7 | Waterfront Communities C8 | Toronto C08 | Toronto | $683,352 | $2,432 | 23.42 | 8.72 | 95 | 100 | 2.69 | 7.79 | 8.77 | 7.36 |
| 263 | South Richvale | Richmond Hill | York | $431,166 | $1,523 | 23.59 | 4.68 | 31 | 47 | 4.10 | 1.17 | 5.37 | 4.27 |
| 8 | Forest Hill North | Toronto C04 | Toronto | $378,875 | $2,432 | 12.98 | 4.83 | 77 | 84 | 4.73 | 8.46 | 7.84 | 7.34 |
| 264 | Rural New Tecumseth | New Tecumseth | Simcoe | $0 | $1,142 | 0.00 | 0.00 | 78 | 55 | 0.00 | 0.00 | 7.09 | 4.26 |
| 9 | Kennedy Park | Toronto E04 | Toronto | $300,853 | $2,432 | 10.31 | 3.84 | 62 | 89 | 5.87 | 8.13 | 7.54 | 7.32 |
| 265 | Dixie | Mississauga | Peel | $0 | $1,524 | 0.00 | 0.00 | 81 | 56 | 0.00 | 0.00 | 7.06 | 4.23 |
| 10 | Dorset Park | Toronto E04 | Toronto | $390,247 | $2,432 | 13.37 | 4.98 | 68 | 70 | 5.81 | 9.56 | 6.95 | 7.24 |
| 266 | Runnymede-Bloor West Village | Toronto W02 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 81 | 78 | 0.00 | 0.07 | 7.03 | 4.23 |
| 11 | Annex | Toronto C02 | Toronto | $1,312,474 | $2,432 | 44.97 | 16.75 | 94 | 97 | 2.22 | 7.02 | 8.94 | 7.21 |
| 267 | Vanier | Oshawa | Durham | $297,317 | $1,372 | 18.06 | 4.00 | 61 | 53 | 6.17 | 0.00 | 4.97 | 4.22 |
| 12 | Humber Summit | Toronto W05 | Toronto | $301,556 | $2,432 | 10.33 | 3.85 | 61 | 71 | 6.08 | 9.57 | 6.80 | 7.21 |
| 268 | Alderwood | Toronto W06 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 70 | 59 | 0.00 | 0.00 | 7.01 | 4.21 |
| 13 | Eglinton East | Toronto E08 | Toronto | $332,530 | $2,432 | 11.39 | 4.24 | 62 | 79 | 5.82 | 9.00 | 7.03 | 7.18 |
| 269 | Rouge E10 | Toronto E10 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 68 | 64 | 0.00 | 0.00 | 7.01 | 4.20 |
| 14 | Trinity-Bellwoods | Toronto C01 | Toronto | $791,408 | $2,432 | 27.12 | 10.10 | 94 | 99 | 2.59 | 8.37 | 8.25 | 7.14 |
| 270 | Beaty | Milton | Halton | $368,444 | $1,422 | 21.59 | 4.15 | 22 | 31 | 5.16 | 0.00 | 5.28 | 4.20 |
| 15 | Kensington-Chinatown | Toronto C01 | Toronto | $553,329 | $2,432 | 18.96 | 7.06 | 97 | 100 | 2.51 | 5.62 | 9.18 | 7.13 |
| 271 | Milliken Mills West | Markham | York | $0 | $1,578 | 0.00 | 0.00 | 73 | 49 | 0.00 | 0.00 | 6.97 | 4.18 |
| 16 | Dufferin Grove | Toronto C01 | Toronto | $449,225 | $2,432 | 15.39 | 5.73 | 90 | 99 | 3.62 | 4.78 | 9.08 | 7.13 |
| 272 | Willmont | Milton | Halton | $348,000 | $1,422 | 20.39 | 3.92 | 33 | 13 | 5.25 | 1.23 | 4.79 | 4.17 |
| 17 | Church-Yonge Corridor | Toronto C08 | Toronto | $610,588 | $2,432 | 20.92 | 7.79 | 98 | 99 | 2.52 | 6.75 | 8.77 | 7.12 |
| 273 | Rural Oakville | Oakville | Halton | $0 | $1,675 | 0.00 | 0.00 | 66 | 57 | 0.00 | 0.00 | 6.94 | 4.16 |
| 18 | Fletcher's Creek South | Brampton | Peel | $378,483 | $1,474 | 21.40 | 4.70 | 63 | 71 | 5.08 | 8.37 | 7.38 | 7.11 |
| 274 | Airport Road/ Highway 7 Business Centre | Brampton | Peel | $0 | $1,474 | 0.00 | 0.00 | 68 | 66 | 0.00 | 0.00 | 6.93 | 4.16 |
| 19 | Moss Park | Toronto C08 | Toronto | $588,059 | $2,432 | 20.15 | 7.50 | 95 | 99 | 2.49 | 6.81 | 8.73 | 7.10 |
| 275 | East York | Toronto E03 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 67 | 70 | 0.00 | 0.00 | 6.93 | 4.16 |
| 20 | Oakridge | Toronto E06 | Toronto | $355,110 | $2,432 | 12.17 | 4.53 | 71 | 84 | 5.16 | 7.63 | 7.56 | 7.09 |
| 276 | Brampton West | Brampton | Peel | $507,909 | $1,474 | 28.71 | 6.31 | 67 | 54 | 3.59 | 0.00 | 5.72 | 4.15 |
| 21 | The Beaches | Toronto E02 | Toronto | $751,285 | $2,432 | 25.74 | 9.59 | 88 | 78 | 2.56 | 8.03 | 8.25 | 7.07 |
| 277 | Tottenham | New Tecumseth | Simcoe | $0 | $1,142 | 0.00 | 0.00 | 66 | 55 | 0.00 | 0.00 | 6.91 | 4.15 |
| 22 | Cabbagetown-South St. James Town | Toronto C08 | Toronto | $551,827 | $2,432 | 18.91 | 7.04 | 100 | 100 | 2.58 | 7.32 | 8.48 | 7.06 |
| 278 | Princess-Rosethorn | Toronto W08 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 48 | 69 | 0.00 | 0.00 | 6.90 | 4.14 |
| 23 | Thorncliffe Park | Toronto C11 | Toronto | $437,615 | $2,432 | 15.00 | 5.58 | 73 | 69 | 5.03 | 7.86 | 7.45 | 7.05 |
| 279 | O'Connor-Parkview | Toronto E03 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 67 | 70 | 0.00 | 0.17 | 6.79 | 4.11 |
| 24 | Town Centre | Pickering | Durham | $417,491 | $1,581 | 22.01 | 4.11 | 88 | 60 | 4.07 | 7.14 | 7.99 | 7.04 |
| 280 | Centennial Scarborough | Toronto E10 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 54 | 62 | 0.00 | 0.00 | 6.81 | 4.09 |
| 25 | Kingsview Village-The Westway | Toronto W09 | Toronto | $324,566 | $2,432 | 11.12 | 4.14 | 56 | 65 | 5.69 | 9.44 | 6.68 | 7.03 |
| 281 | Freeman | Burlington | Halton | $0 | $1,600 | 0.00 | 0.00 | 54 | 56 | 0.00 | 0.00 | 6.79 | 4.07 |
| 26 | Brampton South | Brampton | Peel | $337,248 | $1,474 | 19.07 | 4.19 | 75 | 63 | 5.37 | 7.56 | 7.37 | 7.01 |
| 282 | Thistletown-Beaumonde Heights | Toronto W10 | Toronto | $0 | $2,432 | 0.00 | 0.00 | 53 | 70 | 0.00 | 0.00 | 6.79 | 4.07 |
| 27 | Bendale | Toronto E09 | Toronto | $389,917 | $2,432 | 13.36 | 4.98 | 64 | 78 | 5.62 | 6.99 | 7.47 | 7.01 |
| 283 | Rougemount | Pickering | Durham | $0 | $1,581 | 0.00 | 0.00 | 67 | 48 | 0.00 | 0.00 | 6.78 | 4.07 |
| 28 | L'Amoreaux | Toronto E05 | Toronto | $441,325 | $2,432 | 15.12 | 5.63 | 65 | 70 | 4.54 | 9.20 | 7.09 | 7.00 |
| 284 | Berczy | Markham | York | $346,250 | $1,578 | 18.29 | 3.73 | 44 | 50 | 5.09 | 0.00 | 5.04 | 4.04 |
| 29 | Waterfront Communities C1 | Toronto C01 | Toronto | $621,187 | $2,432 | 21.29 | 7.93 | 95 | 100 | 2.53 | 6.84 | 8.52 | 6.98 |
| 285 | Western Business Park | Mississauga | Peel | $0 | $1,524 | 0.00 | 0.00 | 78 | 57 | 0.00 | 0.00 | 6.73 | 4.04 |
| 30 | Fairview | Mississauga | Peel | $373,500 | $1,524 | 20.42 | 4.93 | 79 | 67 | 4.78 | 7.06 | 7.69 | 6.98 |
| 286 | Old Milton | Milton | Halton | $277,143 | $1,422 | 16.24 | 3.12 | 14 | 0 | 5.74 | 3.00 | 3.80 | 4.03 |
| 31 | Rouge E11 | Toronto E11 | Toronto | $414,142 | $2,432 | 14.19 | 5.28 | 56 | 62 | 5.62 | 9.21 | 6.66 | 6.96 |
| 287 | Duffin Heights | Pickering | Durham | $0 | $1,581 | 0.00 | 0.00 | 75 | 56 | 0.00 | 0.00 | 6.71 | 4.03 |
| 32 | Willowdale West | Toronto C07 | Toronto | $575,478 | $2,432 | 19.72 | 7.34 | 78 | 90 | 2.91 | 7.49 | 8.12 | 6.95 |
| 288 | Vaughan Corporate Centre | Vaughan | York | $0 | $1,578 | 0.00 | 0.00 | 40 | 77 | 0.00 | 0.00 | 6.70 | 4.02 |
| 33 | Briar Hill-Belgravia | Toronto W04 | Toronto | $490,556 | $2,432 | 16.81 | 6.26 | 81 | 91 | 4.47 | 7.86 | 7.45 | 6.94 |
| 289 | Woodland Hill | Newmarket | York | $0 | $1,426 | 0.00 | 0.00 | 63 | 50 | 0.00 | 0.00 | 6.68 | 4.01 |
| 34 | York University Heights | Toronto W05 | Toronto | $413,320 | $2,432 | 14.16 | 5.27 | 60 | 81 | 5.69 | 8.03 | 6.98 | 6.93 |
| 290 | Westbrook | Richmond Hill | York | $717,353 | $1,523 | 39.25 | 7.78 | 47 | 22 | 2.80 | 0.00 | 5.73 | 4.00 |
| 35 | Brookhaven-Amesbury | Toronto W04 | Toronto | $325,465 | $2,432 | 11.15 | 4.15 | 62 | 81 | 5.75 | 9.02 | 6.58 | 6.90 |
| 291 | Southdown | Mississauga | Peel | $0 | $1,524 | 0.00 | 0.00 | 59 | 56 | 0.00 | 0.00 | 6.65 | 3.99 |
| 36 | Yorkdale-Glen Park | Toronto W04 | Toronto | $377,796 | $2,432 | 12.95 | 4.82 | 72 | 87 | 5.76 | 9.29 | 6.48 | 6.89 |
| 292 | West Shore | Pickering | Durham | $420,100 | $1,581 | 22.14 | 4.14 | 40 | 43 | 4.07 | 0.00 | 5.22 | 3.94 |
| 37 | Elms-Old Rexdale | Toronto W10 | Toronto | $233,829 | $2,432 | 8.01 | 2.98 | 48 | 70 | 6.08 | 9.78 | 6.20 | 6.89 |
| 293 | Dorset Park | Milton | Halton | $410,071 | $1,422 | 24.03 | 4.62 | 56 | 43 | 4.77 | 0.00 | 4.98 | 3.94 |
| 38 | Morningside | Toronto E09 | Toronto | $390,381 | $2,432 | 13.38 | 4.98 | 53 | 66 | 5.60 | 9.77 | 6.35 | 6.88 |
| 294 | Taunton | Oshawa | Durham | $0 | $1,372 | 0.00 | 0.00 | 76 | 48 | 0.00 | 0.00 | 6.56 | 3.94 |
| 39 | Unionville | Markham | York | $495,394 | $1,578 | 26.16 | 5.34 | 87 | 46 | 3.48 | 6.71 | 8.08 | 6.88 |
| 295 | Bayview Fairway-Bayview Country Club Estates | Markham | York | $0 | $1,578 | 0.00 | 0.00 | 42 | 63 | 0.00 | 0.00 | 6.54 | 3.92 |
| 40 | O'Neill | Oshawa | Durham | $283,814 | $1,372 | 17.24 | 3.82 | 81 | 54 | 6.11 | 7.81 | 6.83 | 6.88 |
| 296 | Gateway | Mississauga | Peel | $0 | $1,524 | 0.00 | 0.00 | 61 | 62 | 0.00 | 0.00 | 6.53 | 3.92 |
