When making a decision about the single-largest asset (and debt) you’ll ever take on you want hard numbers to guide your decisions. The Zolo Canada Condo & Townhouse Market Report offers the numbers and hard analysis required to make a smart townhouse purchase in the Greater Toronto Area, but in an easy-to-understand format.
W analyzed half-a-decade of data to help us measure and rank more than 400 neighbourhoods in 27 cities in the Greater Toronto Area that offer townhomes for sale. (Some neighbourhoods reported zero sales, so they got dropped from our master list.) The result is an impressive list that ranks each neighbourhood based on value, momentum and neighbourhood economic viability.
Below is the full rankings table. Use the search feature to display only those neighbourhoods within a certain area (larger community) or district (city) or scan the complete list to find the communities that best suit your needs and budget.
GTA Townhouses
| Rank | Neighbourhood | Area | District | Avg Price | Avg Rent (area) | Price to Rent Ratio | Time to Buy (years) | Walk Score | Transit Score | Value | Momentum | Economic | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Long Branch | Toronto W06 | Toronto | $568,374 | $3,453 | 13.72 | 7.25 | 72 | 70 | 3.24 | 8.64 | 7.00 | 6.58 |
| 287 | Royal Orchard | Markham | York | $574,155 | $1,820 | 26.29 | 6.18 | 47 | 3.18 | 2.85 | 4.27 | 3.77 | |
| 32 | L'Amoreaux | Toronto E05 | Toronto | $574,263 | $3,453 | 13.86 | 7.33 | 65 | 70 | 3.48 | 8.13 | 7.09 | 6.57 |
| 288 | Eastlake | Oakville | Halton | $0 | $2,079 | 0.00 | 0.00 | 66 | 57 | 0.00 | 0.00 | 6.26 | 3.76 |
| 33 | Tam O'Shanter-Sullivan | Toronto E05 | Toronto | $533,277 | $3,453 | 12.87 | 6.80 | 64 | 69 | 3.56 | 8.13 | 7.02 | 6.55 |
| 289 | Langstaff | Richmond Hill | York | $0 | $1,602 | 0.00 | 0.00 | 49 | 48 | 0.00 | 0.00 | 6.21 | 3.73 |
| 34 | South Parkdale | Toronto W01 | Toronto | $617,525 | $3,453 | 14.90 | 7.88 | 83 | 92 | 2.77 | 7.45 | 7.49 | 6.54 |
| 290 | Creditview | Mississauga | Peel | $0 | $1,842 | 0.00 | 0.00 | 65 | 45 | 0.00 | 0.00 | 6.21 | 3.73 |
| 35 | Newtonbrook West | Toronto C07 | Toronto | $516,524 | $3,453 | 12.47 | 6.59 | 69 | 82 | 3.66 | 5.94 | 7.69 | 6.53 |
| 291 | Freeman | Burlington | Halton | $0 | $1,830 | 0.00 | 0.00 | 54 | 56 | 0.00 | 0.00 | 6.16 | 3.69 |
| 36 | Yorkdale-Glen Park | Toronto W04 | Toronto | $474,090 | $3,453 | 11.44 | 6.05 | 72 | 87 | 4.49 | 8.36 | 6.60 | 6.53 |
| 292 | Centennial Scarborough | Toronto E10 | Toronto | $0 | $3,453 | 0.00 | 0.00 | 54 | 62 | 0.00 | 0.35 | 6.03 | 3.69 |
| 37 | Kingsview Village-The Westway | Toronto W09 | Toronto | $474,190 | $3,453 | 11.44 | 6.05 | 56 | 65 | 4.04 | 7.60 | 7.00 | 6.53 |
| 293 | Sherwood-Amberglen | Markham | York | $146,444 | $1,820 | 6.71 | 1.58 | 41 | 45 | 5.45 | 0.39 | 4.20 | 3.69 |
| 38 | Queen Street Corridor | Brampton | Peel | $374,800 | $1,695 | 18.43 | 4.66 | 91 | 67 | 4.93 | 3.94 | 7.92 | 6.53 |
| 294 | Rougemount | Pickering | Durham | $0 | $1,590 | 0.00 | 0.00 | 67 | 48 | 0.00 | 0.35 | 6.02 | 3.68 |
| 39 | East End-Danforth | Toronto E02 | Toronto | $448,916 | $3,453 | 10.83 | 5.73 | 85 | 89 | 4.11 | 4.49 | 7.97 | 6.50 |
| 295 | Palgrave | Caledon | Peel | $0 | $1,997 | 0.00 | 0.00 | 66 | 35 | 0.00 | 0.00 | 6.11 | 3.67 |
| 40 | Junction Area | Toronto W02 | Toronto | $562,125 | $3,453 | 13.57 | 7.17 | 83 | 82 | 2.91 | 6.22 | 7.79 | 6.50 |
| 296 | Thistletown-Beaumonde Heights | Toronto W10 | Toronto | $0 | $3,453 | 0.00 | 0.00 | 53 | 70 | 0.00 | 0.00 | 6.08 | 3.65 |
| 41 | Dorset Park | Toronto E04 | Toronto | $605,668 | $3,453 | 14.62 | 7.73 | 68 | 70 | 3.37 | 8.27 | 6.95 | 6.50 |
| 296 | Vaughan Grove | Vaughan | York | $0 | $1,820 | 0.00 | 0.00 | 29 | 54 | 0.00 | 0.00 | 6.08 | 3.65 |
| 42 | High Park-Swansea | Toronto W01 | Toronto | $665,635 | $3,453 | 16.06 | 8.49 | 79 | 86 | 2.80 | 8.19 | 7.13 | 6.47 |
| 298 | Port Perry | Scugog | Durham | $0 | $1,535 | 0.00 | 0.00 | 78 | 0 | 0.00 | 0.00 | 6.07 | 3.64 |
| 43 | Don Valley Village | Toronto C15 | Toronto | $640,820 | $3,453 | 15.47 | 8.18 | 79 | 76 | 2.95 | 7.61 | 7.23 | 6.45 |
| 299 | Taunton North | Whitby | Durham | $0 | $1,475 | 0.00 | 0.00 | 39 | 39 | 0.00 | 0.00 | 6.02 | 3.61 |
| 44 | Hillcrest Village | Toronto C15 | Toronto | $621,895 | $3,453 | 15.01 | 7.94 | 68 | 73 | 2.93 | 8.18 | 7.03 | 6.44 |
| 300 | Mavis-Erindale | Mississauga | Peel | $0 | $1,842 | 0.00 | 0.00 | 49 | 53 | 0.00 | 0.00 | 5.94 | 3.57 |
| 45 | Willowridge-Martingrove-Richview | Toronto W09 | Toronto | $579,069 | $3,453 | 13.98 | 7.39 | 51 | 73 | 3.55 | 8.13 | 6.77 | 6.40 |
| 301 | Palermo West | Oakville | Halton | $0 | $2,079 | 0.00 | 0.00 | 49 | 32 | 0.00 | 0.00 | 5.93 | 3.56 |
| 46 | Westminster-Branson | Toronto C07 | Toronto | $600,302 | $3,453 | 14.49 | 7.66 | 61 | 70 | 3.28 | 8.09 | 6.75 | 6.32 |
| 302 | South Richvale | Richmond Hill | York | $0 | $1,602 | 0.00 | 0.00 | 31 | 47 | 0.00 | 0.00 | 5.89 | 3.54 |
| 47 | Steeles | Toronto E05 | Toronto | $519,431 | $3,453 | 12.54 | 6.63 | 61 | 70 | 3.70 | 8.16 | 6.51 | 6.28 |
| 303 | Cathedraltown | Markham | York | $0 | $1,820 | 0.00 | 0.00 | 44 | 40 | 0.00 | 0.35 | 5.77 | 3.53 |
| 48 | Leaside | Toronto C11 | Toronto | $855,975 | $3,453 | 20.66 | 10.92 | 79 | 73 | 2.68 | 4.99 | 7.87 | 6.25 |
| 304 | Bronte East | Oakville | Halton | $0 | $2,079 | 0.00 | 0.00 | 74 | 41 | 0.00 | 0.00 | 5.88 | 3.53 |
| 49 | Agincourt South-Malvern West | Toronto E07 | Toronto | $530,760 | $3,453 | 12.81 | 6.77 | 66 | 76 | 3.49 | 7.35 | 6.80 | 6.25 |
| 305 | Markville | Markham | York | $0 | $1,820 | 0.00 | 0.00 | 53 | 56 | 0.00 | 0.00 | 5.86 | 3.52 |
| 50 | Weston | Toronto W04 | Toronto | $451,652 | $3,453 | 10.90 | 5.76 | 73 | 80 | 4.61 | 8.94 | 5.83 | 6.20 |
| 306 | Credit Valley | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 29 | 43 | 0.00 | 0.00 | 5.83 | 3.50 |
| 51 | Morningside | Toronto E09 | Toronto | $407,454 | $3,453 | 9.83 | 5.20 | 53 | 66 | 5.56 | 8.78 | 5.48 | 6.15 |
| 307 | Central East | Ajax | Durham | $0 | $1,474 | 0.00 | 0.00 | 74 | 43 | 0.00 | 0.00 | 5.81 | 3.49 |
| 52 | Village East | Pickering | Durham | $473,822 | $1,590 | 24.83 | 4.67 | 88 | 60 | 3.95 | 4.12 | 7.55 | 6.14 |
| 308 | Crosby | Richmond Hill | York | $0 | $1,602 | 0.00 | 0.00 | 46 | 48 | 0.00 | 0.00 | 5.77 | 3.46 |
| 53 | Mount Dennis | Toronto W04 | Toronto | $478,412 | $3,453 | 11.55 | 6.10 | 59 | 85 | 4.47 | 9.38 | 5.60 | 6.13 |
| 309 | Patterson | Vaughan | York | $0 | $1,820 | 0.00 | 0.00 | 37 | 42 | 0.00 | 0.00 | 5.70 | 3.42 |
| 54 | Corso Italia-Davenport | Toronto W03 | Toronto | $489,750 | $3,453 | 11.82 | 6.25 | 87 | 82 | 4.85 | 2.35 | 7.79 | 6.11 |
| 310 | Vinegar Hill | Markham | York | $0 | $1,820 | 0.00 | 0.00 | 29 | 51 | 0.00 | 0.00 | 5.70 | 3.42 |
| 55 | Agincourt North | Toronto E07 | Toronto | $587,664 | $3,453 | 14.18 | 7.50 | 66 | 71 | 3.28 | 8.42 | 6.28 | 6.11 |
| 311 | Fletcher's West | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 43 | 54 | 0.00 | 0.00 | 5.69 | 3.41 |
| 56 | Courtice | Clarington | Durham | $374,773 | $1,769 | 17.65 | 4.85 | 75 | 48 | 5.01 | 4.06 | 7.13 | 6.09 |
| 312 | Cornell | Markham | York | $0 | $1,820 | 0.00 | 0.00 | 28 | 46 | 0.00 | 0.00 | 5.66 | 3.40 |
| 57 | Guildwood | Toronto E08 | Toronto | $476,346 | $3,453 | 11.50 | 6.08 | 59 | 61 | 4.54 | 8.23 | 5.89 | 6.09 |
| 313 | Uplands | Vaughan | York | $0 | $1,820 | 0.00 | 0.00 | 55 | 50 | 0.00 | 0.35 | 5.54 | 3.40 |
| 58 | Bramalea West Industrial | Brampton | Peel | $317,667 | $1,695 | 15.62 | 3.95 | 83 | 70 | 5.13 | 1.86 | 7.79 | 6.07 |
| 314 | Industrial Burlington | Burlington | Halton | $0 | $1,830 | 0.00 | 0.00 | 47 | 54 | 0.00 | 0.00 | 5.63 | 3.38 |
| 59 | Brampton East | Brampton | Peel | $407,063 | $1,695 | 20.01 | 5.06 | 67 | 54 | 4.81 | 4.66 | 6.95 | 6.06 |
| 315 | Snelgrove | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 59 | 41 | 0.00 | 0.35 | 5.50 | 3.37 |
| 60 | Northwood Park | Brampton | Peel | $303,200 | $1,695 | 14.91 | 3.77 | 46 | 52 | 5.20 | 4.79 | 6.70 | 6.02 |
| 316 | Princess-Rosethorn | Toronto W08 | Toronto | $0 | $3,453 | 0.00 | 0.00 | 48 | 69 | 0.00 | 0.00 | 5.52 | 3.31 |
| 61 | Avondale | Brampton | Peel | $403,605 | $1,695 | 19.84 | 5.02 | 59 | 63 | 4.85 | 4.32 | 6.97 | 6.02 |
| 317 | Vales of Castlemore | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 41 | 37 | 0.00 | 0.00 | 5.48 | 3.29 |
| 62 | Black Creek | Toronto W05 | Toronto | $405,861 | $3,453 | 9.79 | 5.18 | 62 | 81 | 5.23 | 9.58 | 5.08 | 6.01 |
| 318 | Oak Ridges | Richmond Hill | York | $0 | $1,602 | 0.00 | 0.00 | 40 | 43 | 0.00 | 0.00 | 5.45 | 3.27 |
| 63 | Bridle Path-Sunnybrook-York Mills | Toronto C12 | Toronto | $1,123,860 | $3,453 | 27.12 | 14.34 | 58 | 68 | 2.17 | 7.83 | 6.65 | 5.99 |
| 319 | Scott | Milton | Halton | $0 | $1,472 | 0.00 | 0.00 | 45 | 29 | 0.00 | 0.00 | 5.44 | 3.27 |
| 64 | Malton | Mississauga | Peel | $465,900 | $1,842 | 21.08 | 6.15 | 75 | 74 | 3.94 | 4.42 | 7.17 | 5.97 |
| 320 | Bayview Southeast | Aurora | York | $0 | $1,653 | 0.00 | 0.00 | 35 | 37 | 0.00 | 0.00 | 5.38 | 3.23 |
| 65 | Pleasant View | Toronto C15 | Toronto | $503,439 | $3,453 | 12.15 | 6.42 | 66 | 70 | 3.61 | 7.42 | 6.26 | 5.96 |
| 321 | Central | Oshawa | Durham | $0 | $1,569 | 0.00 | 0.00 | 53 | 50 | 0.00 | 0.00 | 5.37 | 3.22 |
| 66 | West Hill | Toronto E10 | Toronto | $420,708 | $3,453 | 10.15 | 5.37 | 66 | 64 | 5.29 | 8.72 | 5.25 | 5.95 |
| 322 | Maple Leaf | Toronto W04 | Toronto | $0 | $3,453 | 0.00 | 0.00 | 66 | 68 | 0.00 | 0.00 | 5.35 | 3.21 |
| 67 | Appleby | Burlington | Halton | $525,175 | $1,830 | 23.92 | 5.38 | 77 | 53 | 3.56 | 4.20 | 7.29 | 5.93 |
| 323 | Aurora Heights | Aurora | York | $0 | $1,653 | 0.00 | 0.00 | 23 | 31 | 0.00 | 0.19 | 5.27 | 3.20 |
| 68 | Mount Pleasant West | Toronto C10 | Toronto | $438,429 | $3,453 | 10.58 | 5.59 | 95 | 92 | 4.28 | 0.68 | 8.18 | 5.90 |
| 324 | Rural Aurora | Aurora | York | $0 | $1,653 | 0.00 | 0.00 | 44 | 27 | 0.00 | 0.00 | 5.33 | 3.20 |
| 69 | O'Neill | Oshawa | Durham | $181,683 | $1,569 | 9.65 | 2.45 | 81 | 54 | 5.46 | 2.80 | 7.05 | 5.88 |
| 325 | Bramalea Road South Gateway | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 48 | 58 | 0.00 | 0.00 | 5.32 | 3.19 |
| 70 | Southgate | Brampton | Peel | $416,500 | $1,695 | 20.48 | 5.18 | 63 | 53 | 4.76 | 4.53 | 6.70 | 5.88 |
| 326 | Bayview Hill | Richmond Hill | York | $0 | $1,602 | 0.00 | 0.00 | 23 | 35 | 0.00 | 0.00 | 5.26 | 3.16 |
| 71 | Brownridge | Vaughan | York | $645,333 | $1,820 | 29.55 | 5.87 | 76 | 55 | 3.16 | 4.96 | 7.08 | 5.87 |
| 327 | Meadowvale Business Park | Mississauga | Peel | $0 | $1,842 | 0.00 | 0.00 | 42 | 52 | 0.00 | 0.00 | 5.26 | 3.16 |
| 72 | Downsview-Roding-CFB | Toronto W05 | Toronto | $437,764 | $3,453 | 10.56 | 5.59 | 59 | 68 | 5.19 | 7.12 | 5.68 | 5.87 |
| 328 | Bayview Fairway-Bayview Country Club Estates | Markham | York | $0 | $1,820 | 0.00 | 0.00 | 42 | 63 | 0.00 | 0.35 | 5.13 | 3.15 |
| 73 | Madoc | Brampton | Peel | $427,470 | $1,695 | 21.02 | 5.31 | 60 | 56 | 4.77 | 4.34 | 6.73 | 5.86 |
| 329 | Taunton | Oshawa | Durham | $0 | $1,569 | 0.00 | 0.00 | 76 | 48 | 0.00 | 0.00 | 5.22 | 3.13 |
| 74 | Willowdale West | Toronto C07 | Toronto | $552,600 | $3,453 | 13.34 | 7.05 | 78 | 90 | 3.44 | 1.65 | 8.04 | 5.84 |
| 330 | Dempsey | Milton | Halton | $0 | $1,472 | 0.00 | 0.00 | 30 | 40 | 0.00 | 0.00 | 5.20 | 3.12 |
| 75 | Banbury-Don Mills | Toronto C13 | Toronto | $748,616 | $3,453 | 18.07 | 9.55 | 67 | 61 | 2.51 | 8.10 | 6.20 | 5.84 |
| 331 | Cachet | Markham | York | $0 | $1,820 | 0.00 | 0.00 | 14 | 43 | 0.00 | 0.00 | 5.19 | 3.12 |
| 76 | Bayview Woods-Steeles | Toronto C15 | Toronto | $264,750 | $3,453 | 6.39 | 3.38 | 57 | 66 | 5.21 | 4.63 | 6.43 | 5.82 |
| 332 | Glenway Estates | Newmarket | York | $0 | $1,602 | 0.00 | 0.00 | 13 | 56 | 0.00 | 0.00 | 5.16 | 3.10 |
| 77 | Malvern | Toronto E11 | Toronto | $467,603 | $3,453 | 11.28 | 5.97 | 61 | 72 | 4.47 | 8.56 | 5.33 | 5.80 |
| 333 | Angus Glen | Markham | York | $0 | $1,820 | 0.00 | 0.00 | 13 | 42 | 0.00 | 0.00 | 5.16 | 3.09 |
| 78 | Maple | Vaughan | York | $622,877 | $1,820 | 28.52 | 5.67 | 79 | 48 | 3.23 | 4.24 | 7.18 | 5.80 |
| 334 | Humberlea-Pelmo Park W4 | Toronto W04 | Toronto | $0 | $3,453 | 0.00 | 0.00 | 56 | 67 | 0.00 | 0.00 | 5.08 | 3.05 |
| 79 | Downtown Brampton | Brampton | Peel | $253,286 | $1,695 | 12.45 | 3.15 | 91 | 67 | 5.33 | 1.55 | 7.36 | 5.79 |
| 334 | Thornlea | Markham | York | $0 | $1,820 | 0.00 | 0.00 | 51 | 44 | 0.00 | 0.00 | 5.08 | 3.05 |
| 80 | Timberlea | Milton | Halton | $452,885 | $1,472 | 25.64 | 5.10 | 87 | 43 | 4.43 | 4.72 | 6.59 | 5.79 |
| 336 | Heart Lake East | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 6 | 38 | 0.00 | 0.00 | 5.06 | 3.04 |
| 81 | Alliston | New Tecumseth | Simcoe | $255,050 | $1,161 | 18.31 | 2.71 | 78 | 24 | 4.82 | 3.34 | 6.91 | 5.78 |
| 337 | Rolling Acres | Whitby | Durham | $0 | $1,475 | 0.00 | 0.00 | 25 | 40 | 0.00 | 0.00 | 5.04 | 3.02 |
| 82 | Summerhill Estates | Newmarket | York | $473,308 | $1,602 | 24.62 | 4.75 | 74 | 48 | 4.02 | 3.94 | 6.90 | 5.73 |
| 338 | Goreway Drive Corridor | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 10 | 47 | 0.00 | 0.00 | 5.00 | 3.00 |
| 83 | Town Centre | Pickering | Durham | $449,395 | $1,590 | 23.55 | 4.43 | 88 | 60 | 3.96 | 4.13 | 6.84 | 5.72 |
| 339 | Edenbridge-Humber Valley | Toronto W08 | Toronto | $0 | $3,453 | 0.00 | 0.00 | 49 | 70 | 0.00 | 0.00 | 4.98 | 2.99 |
| 84 | Central | Ajax | Durham | $488,468 | $1,474 | 27.62 | 6.19 | 75 | 42 | 3.94 | 3.93 | 6.89 | 5.71 |
| 340 | Heart Lake West | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 6 | 38 | 0.00 | 0.00 | 4.96 | 2.97 |
| 85 | Regent Park | Toronto C08 | Toronto | $577,089 | $3,453 | 13.93 | 7.36 | 88 | 97 | 2.83 | 2.43 | 7.74 | 5.70 |
| 341 | Keswick North | Georgina | York | $0 | $1,887 | 0.00 | 0.00 | 39 | 29 | 0.00 | 0.00 | 4.95 | 2.97 |
| 86 | Waterfront Communities C8 | Toronto C08 | Toronto | $1,319,968 | $3,453 | 31.86 | 16.84 | 95 | 100 | 2.51 | 1.38 | 8.17 | 5.68 |
| 342 | Port Whitby | Whitby | Durham | $0 | $1,475 | 0.00 | 0.00 | 12 | 42 | 0.00 | 0.19 | 4.85 | 2.95 |
| 87 | City Centre | Mississauga | Peel | $645,817 | $1,842 | 29.22 | 8.52 | 91 | 83 | 3.03 | 3.01 | 7.42 | 5.66 |
| 343 | Rural Burlington | Burlington | Halton | $0 | $1,830 | 0.00 | 0.00 | 27 | 26 | 0.00 | 0.00 | 4.84 | 2.90 |
| 88 | Hurontario | Mississauga | Peel | $553,116 | $1,842 | 25.02 | 7.30 | 79 | 67 | 3.25 | 4.22 | 6.94 | 5.66 |
| 344 | Brampton 407 Corridor | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 12 | 55 | 0.00 | 0.00 | 4.81 | 2.88 |
| 89 | Glenfield-Jane Heights | Toronto W05 | Toronto | $340,868 | $3,453 | 8.23 | 4.35 | 61 | 72 | 5.17 | 8.53 | 4.83 | 5.64 |
| 345 | Jefferson | Richmond Hill | York | $0 | $1,602 | 0.00 | 0.00 | 9 | 39 | 0.00 | 0.00 | 4.76 | 2.85 |
| 90 | Fairview | Mississauga | Peel | $306,667 | $1,842 | 13.87 | 4.05 | 79 | 67 | 5.05 | 0.52 | 7.53 | 5.63 |
| 346 | Aurora Grove | Aurora | York | $0 | $1,653 | 0.00 | 0.00 | 21 | 32 | 0.00 | 0.00 | 4.73 | 2.84 |
| 91 | Bendale | Toronto E09 | Toronto | $182,270 | $3,453 | 4.40 | 2.33 | 64 | 78 | 5.46 | 1.82 | 6.93 | 5.61 |
| 347 | Heart Lake | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 6 | 38 | 0.00 | 0.00 | 4.70 | 2.82 |
| 92 | Headon | Burlington | Halton | $515,769 | $1,830 | 23.49 | 5.28 | 68 | 50 | 3.64 | 4.22 | 6.73 | 5.61 |
| 348 | Islington Woods | Vaughan | York | $0 | $1,820 | 0.00 | 0.00 | 44 | 37 | 0.00 | 0.00 | 4.53 | 2.72 |
| 93 | Lakeview | Oshawa | Durham | $235,516 | $1,569 | 12.51 | 3.17 | 68 | 34 | 5.41 | 4.63 | 6.00 | 5.61 |
| 349 | Willmont | Milton | Halton | $0 | $1,472 | 0.00 | 0.00 | 33 | 13 | 0.00 | 0.00 | 4.44 | 2.67 |
| 94 | Cooksville | Mississauga | Peel | $542,255 | $1,842 | 24.53 | 7.16 | 66 | 58 | 3.30 | 3.31 | 7.14 | 5.61 |
| 350 | Bronte Creek | Burlington | Halton | $0 | $1,830 | 0.00 | 0.00 | 19 | 35 | 0.00 | 0.00 | 4.43 | 2.66 |
| 95 | Liverpool | Pickering | Durham | $440,818 | $1,590 | 23.10 | 4.34 | 44 | 46 | 3.98 | 4.38 | 6.54 | 5.60 |
| 351 | Kleinburg | Vaughan | York | $0 | $1,820 | 0.00 | 0.00 | 40 | 27 | 0.00 | 0.00 | 4.43 | 2.66 |
| 96 | Casa Loma | Toronto C02 | Toronto | $999,369 | $3,453 | 24.12 | 12.75 | 80 | 87 | 2.33 | 2.49 | 7.71 | 5.59 |
| 352 | Shoreacres | Burlington | Halton | $0 | $1,830 | 0.00 | 0.00 | 21 | 35 | 0.00 | 0.00 | 4.40 | 2.64 |
| 97 | Northgate | Brampton | Peel | $445,526 | $1,695 | 21.90 | 5.54 | 47 | 51 | 4.57 | 4.60 | 6.26 | 5.59 |
| 353 | Donevan | Oshawa | Durham | $0 | $1,569 | 0.00 | 0.00 | 34 | 36 | 0.00 | 0.00 | 4.35 | 2.61 |
| 98 | Bayview Wellington | Aurora | York | $414,830 | $1,653 | 20.91 | 3.73 | 82 | 41 | 4.57 | 1.86 | 7.12 | 5.56 |
| 354 | Beaverton | Brock | Durham | $0 | $1,769 | 0.00 | 0.00 | 52 | 0 | 0.00 | 0.35 | 4.12 | 2.54 |
| 99 | Mississauga Valleys | Mississauga | Peel | $517,977 | $1,842 | 23.43 | 6.84 | 59 | 60 | 3.54 | 3.94 | 6.75 | 5.55 |
| 355 | Oak Ridges Lake Wilcox | Richmond Hill | York | $0 | $1,602 | 0.00 | 0.00 | 12 | 20 | 0.00 | 0.00 | 4.18 | 2.51 |
| 100 | Parkwoods-Donalda | Toronto C13 | Toronto | $536,500 | $3,453 | 12.95 | 6.85 | 63 | 65 | 3.11 | 4.95 | 6.55 | 5.54 |
| 356 | Northwest Sandalwood Parkway | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 41 | 0 | 0.00 | 0.00 | 4.11 | 2.47 |
| 101 | Brampton West | Brampton | Peel | $531,414 | $1,695 | 26.13 | 6.60 | 67 | 54 | 3.96 | 4.24 | 6.50 | 5.54 |
| 357 | Williamsburg | Whitby | Durham | $0 | $1,475 | 0.00 | 0.00 | 6 | 33 | 0.00 | 0.19 | 4.03 | 2.46 |
| 102 | Churchill Meadows | Mississauga | Peel | $508,050 | $1,842 | 22.98 | 6.70 | 62 | 55 | 3.59 | 3.46 | 6.84 | 5.52 |
| 358 | Brock Ridge | Pickering | Durham | $0 | $1,590 | 0.00 | 0.00 | 58 | 0 | 0.00 | 0.00 | 4.08 | 2.45 |
| 103 | Streetsville | Mississauga | Peel | $560,460 | $1,842 | 25.36 | 7.40 | 77 | 50 | 3.23 | 3.38 | 6.95 | 5.49 |
| 359 | Sutton & Jackson's Point | Georgina | York | $0 | $1,887 | 0.00 | 0.00 | 39 | 24 | 0.00 | 0.00 | 4.08 | 2.45 |
| 104 | Englemount-Lawrence | Toronto C04 | Toronto | $427,500 | $3,453 | 10.32 | 5.45 | 70 | 81 | 5.07 | 0.00 | 7.43 | 5.47 |
| 360 | Rouge Park | Pickering | Durham | $0 | $1,590 | 0.00 | 0.00 | 20 | 39 | 0.00 | 0.00 | 4.05 | 2.43 |
| 105 | Rouge E10 | Toronto E10 | Toronto | $223,643 | $3,453 | 5.40 | 2.85 | 68 | 64 | 5.44 | 0.21 | 7.22 | 5.46 |
| 361 | Historic Lakeshore Communities | Georgina | York | $0 | $1,887 | 0.00 | 0.00 | 3 | 17 | 0.00 | 0.00 | 4.02 | 2.41 |
| 106 | Weston-Pellam Park | Toronto W03 | Toronto | $221,700 | $3,453 | 5.35 | 2.83 | 75 | 84 | 5.55 | 0.84 | 6.98 | 5.46 |
| 362 | Kedron | Oshawa | Durham | $0 | $1,569 | 0.00 | 0.00 | 16 | 33 | 0.00 | 0.00 | 3.93 | 2.36 |
| 107 | Thornhill | Markham | York | $542,138 | $1,820 | 24.82 | 5.84 | 76 | 56 | 3.31 | 2.84 | 7.05 | 5.46 |
| 363 | Rouge Fairways | Markham | York | $0 | $1,820 | 0.00 | 0.00 | 7 | 41 | 0.00 | 0.00 | 3.90 | 2.34 |
| 108 | Uptown Core | Oakville | Halton | $493,719 | $2,079 | 19.79 | 3.02 | 80 | 46 | 3.59 | 3.24 | 6.73 | 5.41 |
| 364 | Beaty | Milton | Halton | $0 | $1,472 | 0.00 | 0.00 | 22 | 31 | 0.00 | 0.00 | 3.83 | 2.30 |
| 109 | Mountainside | Burlington | Halton | $351,990 | $1,830 | 16.03 | 3.61 | 48 | 52 | 4.89 | 3.03 | 6.36 | 5.40 |
| 365 | Milton Heights | Milton | Halton | $0 | $1,472 | 0.00 | 0.00 | 6 | 0 | 0.00 | 0.00 | 3.79 | 2.28 |
| 110 | Eringate-Centennial-West Deane | Toronto W08 | Toronto | $406,467 | $3,453 | 9.81 | 5.19 | 57 | 60 | 4.77 | 5.94 | 5.43 | 5.40 |
| 366 | Sandringham-Wellington North | Brampton | Peel | $0 | $1,695 | 0.00 | 0.00 | 18 | 21 | 0.00 | 0.00 | 3.79 | 2.27 |
| 111 | Markham Village | Markham | York | $441,750 | $1,820 | 20.23 | 4.76 | 82 | 56 | 4.26 | 1.64 | 7.03 | 5.40 |
| 367 | Orchard | Burlington | Halton | $0 | $1,830 | 0.00 | 0.00 | 34 | 32 | 0.00 | 0.00 | 3.65 | 2.19 |
| 112 | Rexdale-Kipling | Toronto W10 | Toronto | $241,300 | $3,453 | 5.82 | 3.08 | 58 | 65 | 5.50 | 2.47 | 6.33 | 5.39 |
| 368 | Windfields | Oshawa | Durham | $0 | $1,569 | 0.00 | 0.00 | 16 | 35 | 0.00 | 0.00 | 3.65 | 2.19 |
| 113 | Central Newmarket | Newmarket | York | $463,500 | $1,602 | 24.11 | 4.65 | 74 | 48 | 4.13 | 4.30 | 6.15 | 5.38 |
| 369 | Rural Caledon | Caledon | Peel | $0 | $1,997 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 3.61 | 2.17 |
| 114 | Buttonville | Markham | York | $829,686 | $1,820 | 37.99 | 8.94 | 61 | 39 | 2.75 | 3.48 | 6.87 | 5.37 |
| 370 | Old Milton | Milton | Halton | $0 | $1,472 | 0.00 | 0.00 | 14 | 0 | 0.00 | 0.35 | 3.48 | 2.16 |
| 115 | Unionville | Markham | York | $783,688 | $1,820 | 35.88 | 8.44 | 87 | 46 | 2.80 | 3.50 | 6.83 | 5.36 |
| 371 | Rural King | King | York | $0 | $1,887 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 3.55 | 2.13 |
| 116 | Dorset Park | Milton | Halton | $380,795 | $1,472 | 21.56 | 4.29 | 56 | 43 | 4.89 | 3.02 | 6.26 | 5.34 |
