Toronto has a worldwide reputation as a cultural hotspot. The Toronto International Film Festival (TIFF), The Royal Ontario Museum (ROM) and the Art Gallery of Ontario (AGO) are a just a few of the institutions that consistently showcase Canadian and international talent. What you may not know, however, is that you don’t have to pay an admission fee to see some of the city’s greatest art pieces.
What may come as a surprise is the sheer number of art that is freely available to the public, in both indoor and outdoor spaces. According to Toronto’s open data catalogue, there are just under 290 art installations across the city.
“We totally believe in creative placemaking”
Sally Han, Toronto’s manager of cultural partnerships, arts and culture services said public art is a way to honour both the past and the future, provoke thought and consideration while making places unique and beautiful.
“We totally believe in creative placemaking,” says Han.
Where Art Thou?

If you’re looking to cram in as many sight viewings as possible then head south to Toronto’s waterfront neighbourhood. This southern downtown area boasts the highest concentration of the public art installation. According to city records, 42 of the pieces of the city’s collection is in this highly-walkable neighbourhood.
But why? Han explains that public art is generally funded from two places: city infrastructure budgets and private developers. Since the city budget only accounts for a small percentage of this spend, it’s really private developers who are helping to make Toronto an artist’s destination (and an art lover’s paradise).
The reason why private developers spend so much on art is because of how the city has structured zoning requests and approvals. Whenever a developer wants to build something that exceeds an area’s current zoning requirements — like adding two-dozen extra storeys to a condo development — the developer is then tasked with finding a way to help benefit that community. Public art is a popular option among developers and its one of the big reasons why many of the city’s great public art installations are in areas with new build condo, townhouse or commercial space. Of course, the policy could use a bit of tweaking, says Han.
“The perverse effect is that [public art installation in the city] only happens where there is a lot of private development,” says Han.

It’s no surprise then that the likes of Liberty Village and City Place are flush with public art installations (the Bay Street corridor is second with 27 installations within that neighbourhood).
Top 10 Neighbourhoods for Toronto Public Art and Monuments
- Waterfront Communities-The Island – 42 installations
- Bay Street Corridor – 27 installations
- Niagara – 17 installations
- Church-Yonge Corridor – 12 installations
- Casa Loma – 10 installations
- High Park-Swansea – 10 installations
- Bendale – 10 installations
- Annex – 9 installations
- Wychwood – 8 installations
- Willowdale West – 8 installations
Oldies but Goodies

Though development has contributed a lot of new art to the city, that doesn’t mean Toronto’s public art collection isn’t full of history, with some pieces dating to well before the developer-as-art-benefactor policy.
Technically, the oldest piece in the city is the Roman Column located at Nathan Phillips Square. The piece was created sometime between 300 and 400 Common Era (CE, a designation similar to AD. Of course, the piece wasn’t put into place until 1967.
The runner-up is the “Canadian Volunteers War Memorial,” which was created in 1870 by Robert Reid. This piece of masonry sits on the University of Toronto campus near Ontario’s Legislative Assembly. According to Veteran Affairs Canada, the monument was erected by the “Canadian Volunteer Monument Campaign of 1866 Committee” and its chairman, Dr. McCaul, President of the University of Toronto.
What Art Can You See?
To plan your own art crawl, use our searchable installation database, which is base on Toronto’s Open Data Catalogue (see About Data for how we used this amazing municipal resource to create the searchable list).
| ARTWORK NAME | ARTIST | YEAR OF INSTALLATION | NEIGHBOURHOOD (WARD) | ADDRESS | CROSS STREET | MEDIA | INDOORS/OUTDOORS |
|---|---|---|---|---|---|---|---|
| ELEVATED WETLANDS | HARDING, NOEL | 1995 | Toronto-Danforth (29) | 425 DON MILLS RD | DON MILLS RD | MIXED MATERIALS | OUTDOORS |
| VESSEL (THE) | SANDLER, ILAN | 2011 | Trinity-Spadina (20) | 40 BEDFORD RD | LOWTHER AVE | STAINLESS STEEL ROD, WATER | OUTDOORS |
| I LOOKED FOR SARAH EVERYWHERE | BOYER, GILBERT | 2001 | Toronto Centre-Rosedale (28) | 169 ADELAIDE ST E | ADELAIDE ST E | MASONRY, STEEL | OUTDOORS |
| TO SERVE AND PROTECT | GARNET, ELDON & DRYSDALE, LESLIE | 1988 | Toronto Centre-Rosedale (27) | 30 COLLEGE ST | GRENVILLE ST | BRONZE, MASONRY, STEEL | OUTDOORS |
| TREE COLUMN | HURLBUT, SPRING | 1990 | St. Paul's (21) | 227 WALMER RD | WALMER RD | BRONZE | OUTDOORS |
| SPADINA LINE | GOLDEN, BRAD & RICHARDS, NORMAN | 1992 | St. Paul's (21) | 239 SPADINA RD | MACPHERSON AVE | STAINLESS STEEL, PAINTED STEEL | OUTDOORS |
| GATEWAY | CHEN, MILLE & QUIGLEY, WARREN | 1997 | Trinity-Spadina (20) | 270 SPADINA AVE | SPADINA AVE | COLOURED FIBREGLASS | OUTDOORS |
| TO MARKET, TO MARKET/ HOME AGAIN, HOME AGAIN | HLYNSKY, DAVID & YANOVER, SHIRLEY | 1997 | Trinity-Spadina (20) | 374 SPADINA AVE | SPADINA AVE | ALUMINUM, RESIN, STEEL | OUTDOORS |
| BLOOR PARKETTE | SCHELLE, SUSAN/ GOMES, MARK | 1997 | Trinity-Spadina (20) | 725 SPADINA AVE | BLOOR ST W | LIMESTONE, STAINLESS STEEL | OUTDOORS |
| CAMPSITE FOUNDING | GOLDEN, BRAD & EICHENBERG, LYNNE | 1993 | Trinity-Spadina (20) | 230 FRONT ST W | FRONT ST W | MIXED METAL | OUTDOORS |
| MOUNTAIN | KAPOOR, ANISH | 1995 | Trinity-Spadina (20) | 230 FRONT ST W | FRONT ST W | ALUMINUM | OUTDOORS |
| TIME AND A CLOCK | GARNET, ELDON | 1996 | Toronto-Danforth (30) | 579 QUEEN ST E | QUEEN ST E | STAINLESS STEEL, CONCRETE | OUTDOORS |
| WAR OF 1812 MEMORIAL | ALLWARD, WALTER SEYMOUR | 1906 | Trinity-Spadina (20) | 10 NIAGARA ST | NIAGARA ST. | BRONZE, MASONRY | OUTDOORS |
| THREE WAY DISC NO. 2 (THE ARCHER) | MOORE, HENRY | 1967 | Toronto Centre-Rosedale (27) | 100 QUEEN ST W | QUEEN ST W | BRONZE | OUTDOORS |
| POET (THE), THE FEVER HOSPITAL | MILLER, BERNIE | 1992 | Trinity-Spadina (20) | 60 SIMCOE ST | KING ST W | MIXED METAL, MASONRY | OUTDOORS |
| REMEMBERED SUSTENANCE | SHORT, CYNTHIA | 1992 | Trinity-Spadina (20) | 214 WELLINGTON ST W | WELLINGTON ST W | BRONZE | OUTDOORS |
| SELECTIONS FROM THE SYNOPSIS OF CATEGORIES | LEXIER, MICAH | 1992 | Trinity-Spadina (20) | 55 JOHN ST | JOHN ST | STAINLESS STEEL | OUTDOORS |
| EVOLUTION UNROLLING | MCCLEOD, JAMES | 2006 | Trinity-Spadina (19) | 945 KING ST W | KING ST W | STAINLESS STEEL | OUTDOORS |
| WYLE | FRANCES, LORING | 1984 | Toronto Centre-Rosedale (27) | 276 ST CLAIR AVE E | MOUNT PLEASANT RD | BRONZE, MASONRY | OUTDOORS |
| RETICULATED GAMBOL | GIROUX, CHRISTIAN & YOUNG, DANIEL | 2009 | Scarborough Centre (38) | 112 CORPORATE DR | CORPORATE DR | PAINTED STEEL | OUTDOORS |
| THIRD GARDEN (THE) | CHEN, MILLE & QUIGLEY, WARREN | 2001 | Etobicoke-Lakeshore (6) | 3154 LAKE SHORE BLVD W | LAKE SHORE BLVD W | PAINTED STEEL | OUTDOORS |
| GARDINER EAST DISMANTLING | MCKINNON, JOHN | 2003 | Toronto-Danforth (30) | 979 LAKE SHORE BLVD E | LAKE SHORE BLVD E | BRONZE | OUTDOORS |
| MOTH GARDEN | THIB, JEANNIE/ TORRANCE, SCOTT | 2006 | York Centre (9) | 1092 WILSON AVE | WILSON AVE | MIXED MEDIA | OUTDOORS |
| HUMBER RIVER PEDESTRIAN/CYCLE BRIDGE | ENVIRONMENTAL ARTWORKS STUDIO- GOLDEN, BRAD & EICHENBERG, LYNNE | 1997 | Parkdale-High Park (13) | 1 PALACE PIER CRT | LAKE SHORE BLVD W | MIXED METAL, MASONRY | OUTDOORS |
| ONE HUNDRED LINKS EQUALS ONE CHAIN | CRUISE, STEPHEN | 1998 | Willowdale (23) | 40 PARK HOME AVE | PARK HOME AVE | MIXED METAL | OUTDOORS |
| RETURN OF THE MAGGRI-STECCHI | EDELSTEI, MORRY & MCLAREN, BRIAN | 1986 | Toronto Centre-Rosedale (28) | 149 KING ST E | KING ST E | MIXED MEDIA, MASONRY | OUTDOORS |
| PASSAGE | HILTON MOORE, MARLENE | 2002 | Scarborough East (43) | 1 MEADOWCLIFFE DR | DORIS MCCARTHY TRAIL | STEEL | OUTDOORS |
| CIRCLE OF WORDS, GARDEN OF THOUGHT | COVIN, LINDA | 2001 | York West (8) | 4401 JANE ST | JANE ST | MASONRY | OUTDOORS |
| TIMETRACK | CHEN, MILLE & QUIGLEY, WARREN | 2000 | Willowdale (23) | 250 BEECROFT RD | BEECROFT RD | BRONZE | OUTDOORS |
| VICTORY PEACE | MCEWAN, JOHN | 1998 | Trinity-Spadina (20) | 781 LAKE SHORE BLVD W | LAKE SHORE BLVD W | BRONZE, MASONRY | OUTDOORS |
| ERRATIC BOULDERS | DOYLE, MAURA | 2004 | Trinity-Spadina (19) | 739 BLOOR ST W | BLOOR ST W | GRANITE | OUTDOORS |
| SALMON RUN | SCHELLE, SUSAN | 1991 | Trinity-Spadina (20) | 294 BREMNER BLVD | BREMNER BLVD | BRONZE, MASONRY | OUTDOORS |
| CHINESE RAILWAY WORKERS MEMORIAL | GARNET, ELDON & LEBOUTHILLIER, FRANCIS | 1989 | Trinity-Spadina (20) | 4 BLUE JAYS WAY | BLUE JAYS WAY | BRONZE, WOOD AND HEMP ROPE | OUTDOORS |
| FRONTIER | DICKSON, JOHN | 2009 | Davenport (18) | 82 PERTH AVE | PERTH AVE | GALVANIZED STEEL | OUTDOORS |
| WILLIAM BERCZY FAMILY SCULPTURE | LUTKENHAUS, ALMUTH | 1982 | Toronto Centre-Rosedale (28) | 35 WELLINGTON ST E | WELLINGTON ST E | BRONZE | OUTDOORS |
| FLAT IRON BUILDING | BESANT, DEREK | 1980 | Toronto Centre-Rosedale (28) | 35 WELLINGTON ST E | WELLINGTON ST E | EPOXY PAINT, ALUMINUM | OUTDOORS |
| AL WAXMAN | ABERNETHY, RUTH | 2002 | Trinity-Spadina (20) | 5 BELLEVUE AVE | BELLEVUE AVE | BRONZE | OUTDOORS |
| KATYN MEMORIAL | JANOWSKI, TADEUSZ | 1980 | Parkdale-High Park (14) | 1598 KING ST W | KING ST W | BRONZE, MASONRY | OUTDOORS |
| MONUMENT TO CONSTRUCTION WORKERS | PRIEST, MARGARET | 1993 | Toronto Centre-Rosedale (28) | 10 TEMPERANCE ST | YONGE ST | MIXED MEDIA | OUTDOORS |
| HIGHLANDERS REGEMENTAL MEMORIAL (48TH) | HALENBY, ERIC WILSON/ MATHERS, ALVAN | 1923 | Toronto Centre-Rosedale (27) | 78 QUEEN'S PARK | HOSKIN AVE | MASONRY, BRONZE | OUTDOORS |
| REACHING FOR THE CLOUD | MORIN, JEAN-PIERRE | 2005 | Toronto Centre-Rosedale (27) | 862 YONGE ST | SCOLLARD ST | ALUMINUM, COR-TEN STEEL | OUTDOORS |
| PEELED PAVEMENT | ANHOLT, JILL | 2015 | Toronto Centre-Rosedale (28) | 170 MILL ST | MILL ST | BRONZE, CONCRETE, LIGHT | OUTDOORS |
| WATER GUARDIANS | MARMAN, JENNIFER/ BORINS, DANIEL/ KHAMSI, JAMES | 2015 | Toronto Centre-Rosedale (28) | 475 FRONT ST E | CHERRY ST | PAINTED STEEL, PAINTED CONCRETE | OUTDOORS |
| MODEL HOME | LEE, JYHLING | 2017 | Toronto Centre-Rosedale (28) | 149 SACKVILLE ST | SHUTER ST | CAST ALUMINUM | OUTDOORS |
| WAVE | MAYNARD, DON | 2016 | York South-Weston (12) | 115 BLACK CREEK DR | EGLINTON AVE W | CAST ALUMINUM | OUTDOORS |
| OKTA | BATES, STEVE & MOFFAT, DOUGLAS | 2014 | Trinity-Spadina (19) | 636 FLEET ST | FORT YORK BLVD | SOUND INSTALLATION | OUTDOORS |
| LIMELIGHT | PAUL RAFF STUDIO | 2017 | Willowdale (23) | 223 GLADYS ALLISON PL | GLADYS ALLISON PL | CONCRETE, TILE | OUTDOORS |
| ONE HUNDRED AND TWENTY MIRRORS | FRIZ, ANNA & PUBLIC STUDIO | 2016 | Willowdale (23) | 223 GLADYS ALLISON PL | GLADYS ALLISON PL | STEEL, WOOD, AUDIO COMPONENTS | OUTDOORS |
| ZEN WEST | ELOUL, KOSSO | 1980 | Toronto Centre-Rosedale (27) | 1020 BAY ST | ST JOSEPH ST | STAINLESS STEEL | OUTDOORS |
| BLUE GOLD VARIATIONS | REVINGTON, DERECK | 2015 | Parkdale-High Park (13) | 1978 LAKE SHORE BLVD W | LAKESHORE BLVD W | LIGHTING | OUTDOORS |
| PEACE THROUGH VALOUR | LUM, KEN | 2016 | Toronto Centre-Rosedale (27) | 100 QUEEN ST W | QUEEN ST W | BRONZE | OUTDOORS |
| DODECADANDY | BORINS, DANIEL & MARMAN, JENNIFER | 2016 | York West (8) | 1150 FINCH AVE W | FINCH AVE W | PAINTED ALUMINUM | OUTDOORS |
| FACES OF REGENT PARK | BERGERON, DAN | 2015 | Scarborough Southwest (35) | 620 DUNDAS ST. E | DUNDAS ST. E | GLASS, STEEL, CONCRETE | OUTDOORS |
| ECHO | BARKHOUSE, MARY-ANNE & BELMORE, MICHAEL | 2014 | Toronto-Danforth (30) | 10 THOMPSON ST. | THOMPSON ST | BRONZE, MASONRY | OUTDOORS |
| NYCTOPHILIA | GIROUX, CHRISTIAN & YOUNG, DANIEL | 2014 | York South-Weston (11) | 1030 WESTON RD | WESTON RD | LIGHTING, STEEL | OUTDOORS |
| RADIANT & CANOPY | MOSS & LAM | 2015 | Etobicoke North (2) | 2233 KIPLING AVE | KIPLING AVE | MIXED MEDIA | INDOORS |
| MIMICO CREEK | HARDING, NOEL | 2017 | Etobicoke Centre (4) | 1320 ISLINGTON AVE | DUNDAS ST W | STEEL, WOOD, STONE | OUTDOORS |
| FLAG FIELD | THORPE, JOSH | 2016 | York South-Weston (11) | 20 VIELLA ST | VIELLA ST | SYNTHETIC FABRIC, STAINLESS STEEL FLAG POLES | OUTDOORS |
| THREE POINTS WHERE TWO LINES MEET | GIROUX, CHRISTIAN & YOUNG, DANIEL | 2015 | St. Paul's (21) | 4 VAUGHAN RD | BATHURST ST | ALUMINUM, LED LIGHTS | OUTDOORS |
| LUMINOUS VEIL | REVINGTON, DERECK | 2015 | Toronto Centre-Rosedale (27) | 750 BLOOR ST E | BLOOR ST E | PROGRAMMED LED LIGHTS | OUTDOORS |
| JACOB'S LADDER | JACOB, LUIS | 2017 | Toronto Centre-Rosedale (28) | 35 WELLINGTON ST E | WELLINGTON ST E | BRONZE AND ROPE | OUTDOORS |
| PRIMROSE | MCLEOD, MYFANWY | 2017 | Toronto Centre-Rosedale (27) | 1020 BAY ST | ST JOSEPH ST | BRONZE | OUTDOORS |
| BIKE PLANTS | EUNSON, SCOTT & LOVINK, MARIANNE | 2011 | Willowdale (23) | 1 KENTON DR | BATHURST ST | COR-TEN STEEL | OUTDOORS |
| CHINESE LIONS | UNKNOWN | 2004 | Toronto-Danforth (30) | 573 GERRARD ST E | GERRARD ST E | MARBLE | OUTDOORS |
| LA TENEREZZA OF MOTHER AND CHILD | ESPOSITA, ELISA | 1993 | York South-Weston (12) | 2698 EGLINTON AVE W | EGLINTON AVE W | MASONRY | OUTDOORS |
| UNTITLED (BELL) | MUSCAT, FRANCIS | 1994 | Etobicoke-Lakeshore (6) | 104 ELEVENTH ST | ELEVENTH ST | BRONZE, MASONRY | OUTDOORS |
| TEMPO | RAYNER, GORDON | 1977 | St. Paul's (21) | 379 ST CLAIR AVE W | ST CLAIR AVE W | ENAMEL ON STEEL | INDOORS |
| LAKESHORE TRANSPORTATION HISTORY | STANLEY, STEPHEN | 1996 | Etobicoke-Lakeshore (6) | 56 EXMOOR DR | EXMOOR DR | PAINTING | OUTDOORS |
| MID SUMMER'S NIGHT DREAM | COUZIJN, WESSEL | 1967 | Parkdale-High Park (13) | 375 COLBORNE LODGE DR | COLBORNE LODGE DR | MASONRY, PLATED STEEL | OUTDOORS |
| HOWARD MONUMENT | HOWARD, JOHN G. | 1873 | Parkdale-High Park (13) | 11 COLBORNE LODGE DR | COLBORNE LODGE DR | MASONRY | OUTDOORS |
| LESYA URAINKA MONUMENT | CHERESHNIOVSKY, MYKHAILO | 1975 | Parkdale-High Park (13) | 180 COLBORNE LODGE DR | COLBORNE LODGE DR | BRONZE, MASONRY | OUTDOORS |
| PORTUGUESE MONUMENT | UNKNOWN | 1978 | Parkdale-High Park (13) | 180 COLBORNE LODGE DR | COLBORNE LODGE DR | MASONRY | OUTDOORS |
| ROTARY FOUNTAIN | UNKNOWN | 1912 | Parkdale-High Park (13) | 220 WEST RD | WEST RD | MASONRY | OUTDOORS |
| NOVEMBER'S PYRAMID | SCHOTTLANDER, BERNARD | 1967 | Parkdale-High Park (13) | 375 COLBORNE LODGE DR | COLBORNE LODGE DR | PAINTED STEEL | OUTDOORS |
| TEMPLE (THE) | DALWOOD, HUBERT | 1967 | Parkdale-High Park (13) | 375 COLBORNE LODGE DR | COLBORNE LODGE DR | STAINLESS STEEL | OUTDOORS |
| THREE DISKS | KADISHMAN, MENASHE | 1967 | Parkdale-High Park (13) | 375 COLBORNE LODGE DR | COLBORNE LODGE DR | PAINTED STEEL | OUTDOORS |
| JACK'S GOT YOUR BACK | PELLETIER, DAVID | 2013 | Toronto Centre-Rosedale (28) | 1 HARBOUR SQ | QUEENS QUAY W | BRONZE, MASONRY | OUTDOORS |
| BLUE FIRE | REVINGTON, DERECK | 1997 | Toronto-Danforth (30) | 425 CARLAW AVE | GERRARD ST E | ALUMINUM | OUTDOORS |
| FIRE AND WATER | GORDON, PETERAN | 1995 | Toronto Centre-Rosedale (28) | 235 CIBOLA AVE | LAKESHORE AVE | BRONZE, GOLD LEAF | OUTDOORS |
| TRIBUTE TO FRIENDSHIP AND PEACE | DAY, PETER & POZEL, STEVEN | 1989 | Davenport (17) | 227 WALMER RD | WALMER RD | MASONRY | OUTDOORS |
| GWENDOLYN MACEWEN MEMORIAL | REYNOLDS, J.M. | 2006 | Trinity-Spadina (20) | 33 WALMER RD | LOWTHER AVE | BRONZE, GRANITE | OUTDOORS |
| BARREN GROUND CARIBOU | WIELAND, JOYCE | 1978 | Trinity-Spadina (20) | 7 SPADINA RD | SPADINA RD | QUILTED COTTON FABRIC | INDOORS |
| MORNING GLORY | DE NIVERVILLE, LOUIS | 1978 | Trinity-Spadina (20) | 7 SPADINA RD | SPADINA RD | ENAMEL | INDOORS |
| K'SAN VILLAGE HOUSE POSTS | GITXSAN TRIBE | 1979 | Trinity-Spadina (20) | 7 SPADINA RD | SPADINA RD | WOOD | INDOORS |
| YORK CENOTAPH | W.H. SMITH MONUMENTS | UNKNOWN | York South-Weston (12) | 2698 EGLINTON AVE W | EGLINTON AVE W | MASONRY | OUTDOORS |
| YORK TIME CAPSULE | W.H. SMITH MONUMENTS | 1997 | York South-Weston (12) | 2698 EGLINTON AVE W | EGLINTON AVE W | MASONRY | OUTDOORS |
| WAR MEMORIAL | UNKNOWN | 1946 | Parkdale-High Park (13) | 155 OAKMOUNT RD | OAKMOUNT RD | MASONRY | OUTDOORS |
| GALAXY | GLADSTONE, GERALD | 1964 | Etobicoke Centre (3) | 399 THE WEST MALL | THE WEST MALL | ALUMINUM | OUTDOORS |
| SWIMMER (THE) | REITZENSTEIN, REINHARD | 1997 | Etobicoke-Lakeshore (5) | 50 MONTGOMERY RD | MONTGOMERY RD | BRONZE | OUTDOORS |
| LINE OF TIME (THE) | HILTON MOORE, MARLENE | 1997 | Etobicoke-Lakeshore (5) | 44 MONTGOMERY RD | MONTGOMERY RD | BRONZE | OUTDOORS |
| LONG BRANCH CENOTAPH | UNKNOWN | UNKNOWN | Etobicoke-Lakeshore (6) | 23 LONG BRANCH AVE | PARK BLVD | MASONRY | OUTDOORS |
| SWELL | GREENWOOD, ROBIN/ LOVIN, JARLIE & PHILIPS, CAROL | 1997 | Etobicoke-Lakeshore (6) | 25 ELEVENTH ST | ELEVENTH ST | WOOD | OUTDOORS |
| MIMICO WAR MEMORIAL | UNKNOWN | UNKNOWN | Etobicoke-Lakeshore (6) | 2546 LAKE SHORE BLVD W | LAKE SHORE BLVD W | MASONRY, BRONZE | OUTDOORS |
| BUTTERFLY (THE) | BAIRD, RON | 1966 | Etobicoke-Lakeshore (6) | 47 STATION RD | STANLEY AVE | PAINTED STEEL | OUTDOORS |
| BURSA - PRIMARY TRAIL MARKER FOR PALACE PIER | BRDAR, NICK | 1997 | Etobicoke-Lakeshore (6) | 1A PALACE PIER CRT | PALACE PIER CRT | PAINTED STEEL | OUTDOORS |
| SIR CASIMIR GZOWSKI MEMORIAL | D'WONNIK, RICHARD & DUNBAR, FREDERICK | 1968 | Parkdale-High Park (13) | 1955 LAKE SHORE BLVD W | LAKE SHORE BLVD W | BRONZE, MASONRY | OUTDOORS |
| LION MONUMENT | LORING, FRANCES/ SOMERVILLE, W.I./ WYLE, FLORENCE | 1939 | Parkdale-High Park (13) | 1751 LAKE SHORE BLVD W | LAKE SHORE W | MASONRY | OUTDOORS |
| TENTH ANNIVERSARY OF HUNGARIAN UPRISING | TOLGYESI, VICTOR | 1966 | Parkdale-High Park (14) | 1751 LAKE SHORE BLVD W | LAKE SHORE BLVD W | BRONZE | OUTDOORS |
| UNDERPASS PROJECT | DYAN, MARIE | 1993 | Davenport (18) | 67 SHIRLEY ST | LANSDOWNE AVE | BRONZE, TERRAZZO, GLASS, ZINC | OUTDOORS |
| NATURAL DEVELOPMENT | MACHATA, PETER | 1994 | Scarborough Centre (38) | 140 BOROUGH DR | BOROUGH DR | MASONRY | OUTDOORS |
| EARTH AND SKY | ROLLER, PETER | 1994 | Scarborough Centre (38) | 120 BOROUGH DR | BOROUGH DR | GRANITE | OUTDOORS |
| HAND OF GOD (THE) | MILLES, CARL | 1975 | Scarborough Centre (38) | 1501 ELLESMERE RD | ELLESMERE RD | BRONZE | OUTDOORS |
| CLOUD SENSOR | YAGI, YOSHIO | 1994 | Scarborough Centre (38) | 118 PACKARD BLVD | ELLESMERE RD | MASONRY | OUTDOORS |
| FIBONACCI CADENZA | DRAVA, UGA | 1994 | Scarborough Centre (38) | 1501 ELLESMERE RD | BOROUGH DR | GRANITE | OUTDOORS |
| ODE TO THE SUN | SCHREEFEL, ROB | 1994 | Scarborough Centre (38) | 156 BOROUGH DR | BOROUGH DR | GRANITE | OUTDOORS |
| STONE FOR QUIET WATER | WOLD, KNUT | 1994 | Scarborough Centre (38) | 60 BRIAN HARRISON WAY | BOROUGH DR | GRANITE | OUTDOORS |
| TWENTY-ONE POINTS IN EQUILIBRIUM | SUTHERLAND, JAMES | 1973 | Scarborough Centre (38) | 140 BOROUGH DR | BOROUGH DR | ALUMINUM | OUTDOORS |
| ERUPTION | KARLOVS, JANIS | 1994 | Scarborough Centre (38) | 150 BOROUGH DR | BOROUGH DR | GRANITE | OUTDOORS |
| PROCESSION | ROLLER, PETER | 1994 | Scarborough Centre (38) | 200 TOWN CENTRE CRT | BOROUGH DR | GRANITE | OUTDOORS |
| SCARBOROUGH WAR MEMORIAL | UNKNOWN | 1921 | Scarborough Southwest (36) | 58 GLEN EVEREST RD | KINGSTON RD | MASONRY, BRONZE | OUTDOORS |
| SECOR CAIRN | UNKNOWN | 1960 | Scarborough East (43) | 22 STEVENWOOD RD | CONFEDERATION DR | MASONRY | OUTDOORS |
| TABOR HILL | UNKNOWN | 1960 | Scarborough Centre (38) | 39 INDIAN MOUND CRES | ROCHMAN BLVD | MASONRY, BRONZE | OUTDOORS |
| BAYVIEW UNDERPASS | SINGLETON, G.A. | 1961 | Don Valley West (25) | 321 LAWRENCE AVE E | LAWRENCE AVE E | CONCRETE, GLAZED TILE | OUTDOORS |
| NORTHERN GATEWAY | GOODMAN, JEFF | 1994 | Eglinton-Lawrence (16) | 3444 YONGE ST | YONGE ST | MIXED METAL, GRANITE | OUTDOORS |
| UNTITLED | WYN WOOD, ELIZABETH | 1967 | Don Valley West (25) | 17 MILL ST | OLD YONGE ST | BRONZE | OUTDOORS |
| C. W. JEFFEREYS MEMORIAL | ALISON, ADRIENNE | 2001 | Don Valley West (25) | 1 OLD YONGE ST | OLD YONGE ST | BRONZE, GRANITE | OUTDOORS |
| BONEY BUS | MCKINNON, JOHN | 1997 | York Centre (10) | 1035 SHEPPARD AVE W | SHEPPARD AVE W | STAINLESS STEEL, GRANITE | OUTDOORS |
| JOSE RIZAL MEMORIAL | CAEDE, F.B. | 1998 | York Centre (10) | 4169 BATHURST ST | BATHURST ST | BRONZE, MASONRY | OUTDOORS |
| RAOUL WALLENBERG MEMORIAL | RAAB, ERNEST | 1996 | York Centre (10) | 4159 BATHURST ST | BATHURST ST | BRONZE | OUTDOORS |
| HOLOCAUST MEMORIAL | RAAB, ERNEST | 1991 | York Centre (10) | 4159 BATHURST ST | BATHURST ST | BRONZE | OUTDOORS |
| MONUMENT TO THE SECOND CENTURY | BAIRD, RON | 1967 | York Centre (10) | 578 FINCH AVE W | FINCH AVE W | PAINTED STEEL | OUTDOORS |
| EMPRESS COLLONETTES | BERENICCI, RANDY | 1998 | Willowdale (23) | 293 DORIS AVE | PARKVIEW AVE | COPPER PLATE | OUTDOORS |
| GATEWAY MARKER | BAIRD, LYNDA & BAIRD, RON | 1995 | Willowdale (23) | 5100 YONGE ST | YONGE ST | STAINLESS STEEL, PAINTED | OUTDOORS |
| IMMERSION LAND | SPIEGEL, STACEY | 2002 | Willowdale (23) | 2 SHEPPARD AVE W | YONGE ST | PORCELAIN TILE | INDOORS |
| PASSING | BELANGER, SYLVIE | 2002 | Willowdale (24) | 730 SHEPPARD AVE E | SHEPPARD AVE E | CERAMIC TILE | OUTDOORS |
| FROM HERE RIGHT NOW | ESPINAL, PANYA CLARK | 2002 | Willowdale (24) | 550 SHEPPARD AVE E | BAYVIEW AVE | CERAMIC TILE, TERRAZZO | INDOORS |
| BEFORE/AFTER | CRUISE, STEPHEN | 2002 | Don Valley East (33) | 2500 DON MILLS RD | SHEPPARD AVE E | MIXED MEDIA | INDOORS |
| AMPERSAND | LEXIER, MICAH | 2002 | Willowdale (24) | 1240 SHEPPARD AVE E | SHEPPARD AVE E | CUSTOM PRINTED PORCELAIN TILE | OUTDOORS |
| KIDS PLAY | WRIGLEY, BILL | 2006 | Willowdale (24) | 1209 SHEPPARD AVE E | SHEPPARD AVE E | PAINT ON CONCRETE | OUTDOORS |
| GARRISON CEMETARY MEMORIAL WALL | UNKNOWN | 1970 | Trinity-Spadina (19) | 250 FORT YORK BLVD | GARDINER EXPRESSWAY W | MASONRY | OUTDOORS |
