The Zolo Condo & Townhouse Market Report gives you the numbers and analysis you need to make a smart Vancouver condo purchase.
To get this list we analyzed data for more than 400 neighbourhoods in 19 cities in the Greater Vancouver Area that offer condos for sale. The result is an impressive full rankings table that lists each community based on the highest scores in overall value, momentum and economic scores. (Some neighbourhoods reported zero sales for condos, so these neighbourhoods were dropped from the final master list.)
You can narrow down your townhome search by using the search function to display neighbourhoods only within a certain area (city) or district (larger municipality area).
Greater Vancouver Condos
| Rank | Neighbourhood | Area | District | Avg Price | Avg Rent (area) | Price to Rent Ratio | Time to Buy (years) | Walk Score | Transit Score | Value | Momentum | Economic | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | Queen Mary Park Surrey | Surrey | Fraser Valley | $288,617 | $1,208 | 19.91 | 3.96 | 30 | 38 | 5.22 | 8.23 | 3.20 | 4.61 |
| 170 | Woodwards | Richmond | Greater Vancouver | $276,000 | $1,563 | 14.72 | 4.06 | 53 | 46 | 5.16 | 0.00 | 5.91 | 4.58 |
| 171 | Morgan Creek | Surrey | Fraser Valley | $423,102 | $1,208 | 29.19 | 5.80 | 69 | 41 | 4.76 | 5.35 | 4.25 | 4.57 |
| 172 | Scott Creek | Coquitlam | Greater Vancouver | $395,000 | $1,324 | 24.86 | 3.55 | 61 | 52 | 4.63 | 0.00 | 6.08 | 4.57 |
| 173 | Parkcrest | Burnaby | Greater Vancouver | $556,567 | $1,402 | 33.08 | 8.24 | 47 | 65 | 3.88 | 0.00 | 6.25 | 4.53 |
| 174 | Steveston Village | Richmond | Greater Vancouver | $706,150 | $1,563 | 37.65 | 10.38 | 58 | 54 | 3.39 | 1.56 | 5.83 | 4.49 |
| 175 | Elgin Chantrell | Surrey | Fraser Valley | $644,630 | $1,208 | 44.47 | 8.84 | 8 | 15 | 3.49 | 8.35 | 3.51 | 4.48 |
| 176 | Holly | Delta | Fraser Valley | $560,000 | $1,175 | 39.72 | 5.82 | 22 | 48 | 3.58 | 0.00 | 6.25 | 4.47 |
| 177 | Renfrew Heights | Vancouver East | Greater Vancouver | $0 | $2,080 | 0.00 | 0.00 | 73 | 86 | 0.00 | 0.00 | 7.40 | 4.44 |
| 178 | Fraserview VE | Vancouver East | Greater Vancouver | $498,402 | $2,080 | 19.97 | 6.58 | 46 | 57 | 3.84 | 6.10 | 4.08 | 4.43 |
| 179 | Deer Ridge WV | West Vancouver | Greater Vancouver | $1,465,700 | $1,761 | 69.36 | 16.43 | 2 | 38 | 2.24 | 6.60 | 4.42 | 4.42 |
| 180 | Cliff Drive | Tsawwassen | Greater Vancouver | $677,296 | $1,175 | 48.04 | 6.49 | 36 | 39 | 3.26 | 8.58 | 3.38 | 4.39 |
| 181 | Bridgeview | Surrey | Fraser Valley | $0 | $1,208 | 0.00 | 0.00 | 52 | 73 | 0.00 | 0.08 | 7.21 | 4.34 |
| 182 | Green Lake Estates | Whistler | Greater Vancouver | $929,950 | $1,330 | 58.27 | 11.76 | 0 | 37 | 2.99 | 6.28 | 4.12 | 4.33 |
| 183 | West Newton | Surrey | Fraser Valley | $312,403 | $1,208 | 21.55 | 4.28 | 19 | 31 | 5.25 | 8.02 | 2.75 | 4.30 |
| 184 | Panorama Ridge | Surrey | Fraser Valley | $367,333 | $1,208 | 25.34 | 5.04 | 17 | 26 | 5.08 | 7.17 | 3.08 | 4.30 |
| 185 | Arbutus | Vancouver West | Greater Vancouver | $0 | $2,080 | 0.00 | 0.00 | 81 | 56 | 0.00 | 0.08 | 7.11 | 4.28 |
| 186 | Howe Sound | West Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 92 | 52 | 0.00 | 0.00 | 7.01 | 4.20 |
| 187 | Delbrook | North Vancouver | Greater Vancouver | $861,333 | $1,761 | 40.76 | 9.65 | 53 | 40 | 3.00 | 0.00 | 5.99 | 4.19 |
| 188 | Port Guichon | Delta | Fraser Valley | $0 | $1,175 | 0.00 | 0.00 | 86 | 38 | 0.00 | 0.00 | 6.98 | 4.19 |
| 189 | Cypress Park Estates | West Vancouver | Greater Vancouver | $2,295,222 | $1,761 | 108.61 | 25.72 | 5 | 38 | 2.46 | 5.67 | 4.26 | 4.18 |
| 190 | Northwest Maple Ridge | Maple Ridge | Fraser Valley | $293,729 | $1,014 | 24.14 | 3.27 | 0 | 0 | 5.42 | 5.64 | 3.25 | 4.16 |
| 191 | North Arm | New Westminster | Greater Vancouver | $0 | $1,272 | 0.00 | 0.00 | 96 | 81 | 0.00 | 0.00 | 6.93 | 4.16 |
| 192 | Heritage Woods PM | Port Moody | Greater Vancouver | $0 | $1,503 | 0.00 | 0.00 | 68 | 61 | 0.00 | 0.00 | 6.91 | 4.14 |
| 193 | Forest Hills NV | North Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 67 | 41 | 0.00 | 0.00 | 6.89 | 4.13 |
| 194 | Oakdale | Burnaby | Greater Vancouver | $0 | $1,402 | 0.00 | 0.00 | 71 | 68 | 0.00 | 0.00 | 6.88 | 4.13 |
| 195 | Whitby Estates | West Vancouver | Greater Vancouver | $2,101,667 | $1,761 | 99.45 | 23.55 | 66 | 48 | 2.46 | 0.30 | 5.94 | 4.11 |
| 196 | Burke Mountain | Coquitlam | Greater Vancouver | $519,900 | $1,324 | 32.72 | 4.67 | 29 | 51 | 4.22 | 1.33 | 5.00 | 4.11 |
| 197 | Westwood Summit CQ | Coquitlam | Greater Vancouver | $0 | $1,324 | 0.00 | 0.00 | 94 | 79 | 0.00 | 0.00 | 6.83 | 4.10 |
| 198 | Neilsen Grove | Delta | Fraser Valley | $500,325 | $1,175 | 35.48 | 5.20 | 19 | 25 | 3.91 | 4.08 | 4.14 | 4.08 |
| 199 | Quay | New Westminster | Greater Vancouver | $559,469 | $1,272 | 36.65 | 8.29 | 8 | 0 | 3.97 | 7.50 | 2.83 | 3.99 |
| 200 | Altamont | West Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 87 | 56 | 0.00 | 0.00 | 6.58 | 3.95 |
| 201 | Tsawwassen Central | Tsawwassen | Greater Vancouver | $517,975 | $1,175 | 36.74 | 4.96 | 24 | 38 | 3.68 | 6.72 | 3.05 | 3.91 |
| 202 | Upper Eagle Ridge | Coquitlam | Greater Vancouver | $0 | $1,324 | 0.00 | 0.00 | 69 | 55 | 0.00 | 0.00 | 6.49 | 3.89 |
| 203 | Meadow Brook | Coquitlam | Greater Vancouver | $0 | $1,324 | 0.00 | 0.00 | 56 | 57 | 0.00 | 0.00 | 6.43 | 3.86 |
| 203 | Thornhill MR | Maple Ridge | Fraser Valley | $0 | $1,014 | 0.00 | 0.00 | 93 | 49 | 0.00 | 0.00 | 6.43 | 3.86 |
| 205 | Tsawwassen East | Tsawwassen | Greater Vancouver | $424,800 | $1,175 | 30.13 | 4.07 | 24 | 38 | 4.27 | 4.35 | 3.55 | 3.85 |
| 206 | Cheakamus Crossing | Whistler | Greater Vancouver | $770,000 | $1,330 | 48.25 | 9.74 | 20 | 38 | 3.17 | 2.15 | 4.65 | 3.85 |
| 207 | Garden Village | Burnaby | Greater Vancouver | $0 | $1,402 | 0.00 | 0.00 | 58 | 73 | 0.00 | 0.00 | 6.41 | 3.85 |
| 208 | Hamilton Heights | North Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 81 | 55 | 0.00 | 0.16 | 6.30 | 3.81 |
| 209 | Beach Grove | Tsawwassen | Greater Vancouver | $537,344 | $1,175 | 38.11 | 5.15 | 28 | 36 | 3.56 | 4.51 | 3.60 | 3.77 |
| 210 | Calverhall | North Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 54 | 57 | 0.00 | 0.00 | 6.28 | 3.77 |
| 210 | Mary Hill | Port Coquitlam | Greater Vancouver | $0 | $1,301 | 0.00 | 0.00 | 32 | 37 | 0.00 | 0.00 | 6.28 | 3.77 |
| 212 | Boulevard | North Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 63 | 50 | 0.00 | 0.00 | 6.26 | 3.76 |
| 213 | Nesters | Whistler | Greater Vancouver | $655,667 | $1,330 | 41.08 | 8.29 | 36 | 38 | 3.60 | 0.00 | 5.05 | 3.75 |
| 214 | MacKenzie Heights | Vancouver West | Greater Vancouver | $0 | $2,080 | 0.00 | 0.00 | 58 | 65 | 0.00 | 0.16 | 6.19 | 3.75 |
| 215 | Woodland Acres PQ | Port Coquitlam | Greater Vancouver | $0 | $1,301 | 0.00 | 0.00 | 87 | 61 | 0.00 | 0.00 | 6.20 | 3.72 |
| 216 | Brunette | New Westminster | Greater Vancouver | $0 | $1,272 | 0.00 | 0.00 | 60 | 77 | 0.00 | 0.00 | 6.05 | 3.63 |
| 217 | Whistler Cay Estates | Whistler | Greater Vancouver | $0 | $1,330 | 0.00 | 0.00 | 72 | 42 | 0.00 | 0.00 | 6.05 | 3.63 |
| 218 | Ioco | Port Moody | Greater Vancouver | $0 | $1,503 | 0.00 | 0.00 | 50 | 45 | 0.00 | 0.08 | 5.97 | 3.59 |
| 219 | Bear Creek Green Timbers | Surrey | Fraser Valley | $320,785 | $1,208 | 22.13 | 4.40 | 43 | 47 | 5.19 | 0.00 | 4.25 | 3.59 |
| 220 | Chineside | Coquitlam | Greater Vancouver | $0 | $1,324 | 0.00 | 0.00 | 33 | 44 | 0.00 | 0.00 | 5.98 | 3.59 |
| 221 | Brookswood Langley | Langley | Fraser Valley | $0 | $1,408 | 0.00 | 0.00 | 38 | 35 | 0.00 | 0.00 | 5.95 | 3.57 |
| 221 | Caulfeild | West Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 60 | 58 | 0.00 | 0.00 | 5.95 | 3.57 |
| 223 | Olde Caulfeild | West Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 53 | 31 | 0.00 | 0.00 | 5.94 | 3.57 |
| 224 | McLennan | Richmond | Greater Vancouver | $648,000 | $1,563 | 34.55 | 9.52 | 33 | 10 | 3.57 | 0.00 | 4.75 | 3.56 |
| 225 | Clayton | Surrey | Fraser Valley | $344,912 | $1,208 | 23.79 | 4.73 | 8 | 0 | 5.13 | 7.53 | 1.70 | 3.55 |
| 226 | Seafair | Richmond | Greater Vancouver | $0 | $1,563 | 0.00 | 0.00 | 56 | 44 | 0.00 | 0.08 | 5.82 | 3.51 |
| 227 | Fraser Heights | Surrey | Fraser Valley | $0 | $1,208 | 0.00 | 0.00 | 34 | 33 | 0.00 | 0.00 | 5.84 | 3.50 |
| 228 | Connaught Heights | New Westminster | Greater Vancouver | $0 | $1,272 | 0.00 | 0.00 | 41 | 82 | 0.00 | 0.00 | 5.83 | 3.50 |
| 228 | Royal Heights | Surrey | Fraser Valley | $0 | $1,208 | 0.00 | 0.00 | 40 | 47 | 0.00 | 0.00 | 5.83 | 3.50 |
| 230 | Sentinel Hill | West Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 60 | 58 | 0.00 | 0.00 | 5.81 | 3.49 |
| 231 | Whistler Cay Heights | Whistler | Greater Vancouver | $0 | $1,330 | 0.00 | 0.00 | 62 | 42 | 0.00 | 0.00 | 5.80 | 3.48 |
| 232 | Westlynn Terrace | North Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 78 | 48 | 0.00 | 0.00 | 5.75 | 3.45 |
| 233 | Citadel PQ | Port Coquitlam | Greater Vancouver | $1,038,000 | $1,301 | 66.49 | 11.83 | 29 | 37 | 2.82 | 0.00 | 4.80 | 3.44 |
| 234 | Glenayre | Port Moody | Greater Vancouver | $0 | $1,503 | 0.00 | 0.00 | 68 | 61 | 0.00 | 0.00 | 5.73 | 3.44 |
| 235 | Big Bend | Burnaby | Greater Vancouver | $0 | $1,402 | 0.00 | 0.00 | 50 | 42 | 0.00 | 0.00 | 5.72 | 3.43 |
| 236 | Lincoln Park PQ | Port Coquitlam | Greater Vancouver | $0 | $1,301 | 0.00 | 0.00 | 40 | 38 | 0.00 | 0.00 | 5.60 | 3.36 |
| 237 | Forest Hills BN | Burnaby | Greater Vancouver | $0 | $1,402 | 0.00 | 0.00 | 18 | 64 | 0.00 | 0.00 | 5.60 | 3.36 |
| 238 | McNair | Richmond | Greater Vancouver | $0 | $1,563 | 0.00 | 0.00 | 27 | 44 | 0.00 | 0.00 | 5.57 | 3.34 |
| 239 | Otter District | Langley | Fraser Valley | $0 | $1,408 | 0.00 | 0.00 | 23 | 28 | 0.00 | 0.00 | 5.53 | 3.32 |
| 239 | Canyon Heights NV | North Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 23 | 43 | 0.00 | 0.00 | 5.53 | 3.32 |
| 239 | Oxford Heights | Port Coquitlam | Greater Vancouver | $0 | $1,301 | 0.00 | 0.00 | 45 | 42 | 0.00 | 0.00 | 5.53 | 3.32 |
| 242 | Belcarra | Port Moody | Greater Vancouver | $0 | $1,503 | 0.00 | 0.00 | 61 | 59 | 0.00 | 0.00 | 5.50 | 3.30 |
| 243 | Suncrest | Burnaby | Greater Vancouver | $0 | $1,402 | 0.00 | 0.00 | 27 | 69 | 0.00 | 0.00 | 5.49 | 3.29 |
| 244 | Indian River | North Vancouver | Greater Vancouver | $686,657 | $1,761 | 32.49 | 7.69 | 0 | 0 | 3.01 | 4.15 | 3.10 | 3.29 |
| 245 | North Maple Ridge | Maple Ridge | Fraser Valley | $0 | $1,014 | 0.00 | 0.00 | 62 | 52 | 0.00 | 0.00 | 5.48 | 3.29 |
| 246 | The Crest | Burnaby | Greater Vancouver | $0 | $1,402 | 0.00 | 0.00 | 59 | 52 | 0.00 | 0.00 | 5.46 | 3.27 |
| 247 | Burnaby Lake | Burnaby | Greater Vancouver | $487,450 | $1,402 | 28.97 | 7.22 | 6 | 40 | 3.87 | 0.00 | 4.15 | 3.26 |
| 248 | Birchland Manor | Port Coquitlam | Greater Vancouver | $0 | $1,301 | 0.00 | 0.00 | 72 | 40 | 0.00 | 0.00 | 5.40 | 3.24 |
| 249 | Deer Lake | Burnaby | Greater Vancouver | $1,000,000 | $1,402 | 59.44 | 14.81 | 12 | 46 | 2.83 | 0.00 | 4.45 | 3.24 |
| 250 | Lake City Industrial | Burnaby | Greater Vancouver | $0 | $1,402 | 0.00 | 0.00 | 35 | 67 | 0.00 | 0.00 | 5.38 | 3.23 |
| 251 | Hemlock | Mission | Fraser Valley | $99,750 | $1,031 | 8.06 | 1.59 | 0 | 0 | 5.37 | 2.08 | 2.88 | 3.22 |
| 252 | Mountain Meadows | Port Moody | Greater Vancouver | $0 | $1,503 | 0.00 | 0.00 | 50 | 45 | 0.00 | 0.00 | 5.33 | 3.20 |
| 253 | Summitt View | Coquitlam | Greater Vancouver | $0 | $1,324 | 0.00 | 0.00 | 23 | 45 | 0.00 | 0.00 | 5.30 | 3.18 |
| 253 | Queensbury | North Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 62 | 46 | 0.00 | 0.00 | 5.30 | 3.18 |
| 255 | West Meadows | Pitt Meadows | Fraser Valley | $0 | $1,396 | 0.00 | 0.00 | 44 | 42 | 0.00 | 0.08 | 5.25 | 3.17 |
| 256 | Greentree Village | Burnaby | Greater Vancouver | $0 | $1,402 | 0.00 | 0.00 | 39 | 56 | 0.00 | 0.00 | 5.28 | 3.17 |
| 1 | Coquitlam East | Coquitlam | Greater Vancouver | $480,200 | $1,324 | 30.22 | 4.31 | 92 | 76 | 4.36 | 9.49 | 7.65 | 7.36 |
| 257 | Upper Delbrook | North Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 53 | 40 | 0.00 | 0.15 | 5.23 | 3.16 |
| 2 | West End VW | Vancouver West | Greater Vancouver | $908,068 | $2,080 | 36.38 | 11.98 | 98 | 100 | 2.30 | 6.33 | 9.15 | 7.22 |
| 258 | White Gold | Whistler | Greater Vancouver | $0 | $1,330 | 0.00 | 0.00 | 48 | 34 | 0.00 | 0.00 | 5.25 | 3.15 |
| 3 | Coquitlam West | Coquitlam | Greater Vancouver | $510,385 | $1,324 | 32.12 | 4.58 | 92 | 76 | 4.30 | 8.97 | 7.59 | 7.21 |
| 259 | Anmore | Port Moody | Greater Vancouver | $0 | $1,503 | 0.00 | 0.00 | 47 | 62 | 0.00 | 0.00 | 5.23 | 3.14 |
| 4 | Downtown VW | Vancouver West | Greater Vancouver | $861,441 | $2,080 | 34.51 | 11.37 | 92 | 88 | 2.28 | 8.03 | 8.55 | 7.19 |
| 259 | Barber Street | Port Moody | Greater Vancouver | $0 | $1,503 | 0.00 | 0.00 | 47 | 62 | 0.00 | 0.00 | 5.23 | 3.14 |
| 5 | North Coquitlam | Coquitlam | Greater Vancouver | $506,432 | $1,324 | 31.88 | 4.55 | 92 | 76 | 4.32 | 8.33 | 7.75 | 7.18 |
| 261 | Black Tusk - Pinecrest | Whistler | Greater Vancouver | $0 | $1,330 | 0.00 | 0.00 | 42 | 38 | 0.00 | 0.00 | 5.20 | 3.12 |
| 6 | Central Coquitlam | Coquitlam | Greater Vancouver | $390,142 | $1,324 | 24.56 | 3.50 | 78 | 82 | 4.61 | 8.97 | 7.40 | 7.16 |
| 262 | Westwind | Richmond | Greater Vancouver | $0 | $1,563 | 0.00 | 0.00 | 28 | 43 | 0.00 | 0.00 | 5.19 | 3.11 |
| 7 | Bolivar Heights | Surrey | Fraser Valley | $249,811 | $1,208 | 17.23 | 3.43 | 69 | 74 | 5.26 | 8.51 | 7.24 | 7.10 |
| 263 | Function Junction | Whistler | Greater Vancouver | $0 | $1,330 | 0.00 | 0.00 | 40 | 38 | 0.00 | 0.00 | 5.15 | 3.09 |
| 8 | Granville | Richmond | Greater Vancouver | $230,315 | $1,563 | 12.28 | 3.38 | 88 | 75 | 5.31 | 8.94 | 6.98 | 7.04 |
| 264 | Ladner Rural | Delta | Fraser Valley | $0 | $1,175 | 0.00 | 0.00 | 86 | 38 | 0.00 | 0.00 | 5.10 | 3.06 |
| 9 | Lower Lonsdale | North Vancouver | Greater Vancouver | $692,434 | $1,761 | 32.77 | 7.76 | 91 | 60 | 3.03 | 8.32 | 7.93 | 7.03 |
| 265 | Tempe | North Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 46 | 48 | 0.00 | 0.00 | 5.05 | 3.03 |
| 10 | Langley City | Langley | Fraser Valley | $302,651 | $1,408 | 17.91 | 3.87 | 88 | 61 | 5.28 | 7.94 | 7.23 | 6.98 |
| 266 | English Bluff | Tsawwassen | Greater Vancouver | $362,000 | $1,175 | 25.67 | 3.47 | 19 | 36 | 4.68 | 0.27 | 3.38 | 3.02 |
| 11 | Central Pt Coquitlam | Port Coquitlam | Greater Vancouver | $386,252 | $1,301 | 24.74 | 4.40 | 73 | 55 | 5.25 | 8.01 | 7.20 | 6.97 |
| 267 | Cape Horn | Coquitlam | Greater Vancouver | $0 | $1,324 | 0.00 | 0.00 | 15 | 40 | 0.00 | 0.00 | 5.03 | 3.02 |
| 12 | Mount Pleasant VE | Vancouver East | Greater Vancouver | $738,937 | $2,080 | 29.60 | 9.75 | 88 | 82 | 3.15 | 8.74 | 7.65 | 6.97 |
| 268 | Upper Caulfeild | West Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 55 | 39 | 0.00 | 0.00 | 4.98 | 2.99 |
| 13 | West Central | Maple Ridge | Fraser Valley | $315,775 | $1,014 | 25.95 | 3.51 | 93 | 49 | 5.51 | 9.22 | 6.55 | 6.87 |
| 269 | Braemar | North Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 19 | 35 | 0.00 | 0.00 | 4.98 | 2.99 |
| 14 | Victoria VE | Vancouver East | Greater Vancouver | $537,372 | $2,080 | 21.53 | 7.09 | 87 | 61 | 3.56 | 8.53 | 7.41 | 6.86 |
| 270 | Salt Spring Island | Islands & Gulf | Greater Vancouver | $0 | $1,066 | 0.00 | 0.00 | 53 | 0 | 0.00 | 0.00 | 4.95 | 2.97 |
| 15 | Guildford | Surrey | Fraser Valley | $326,094 | $1,208 | 22.50 | 4.47 | 77 | 57 | 5.14 | 8.09 | 7.00 | 6.85 |
| 271 | Brio | Whistler | Greater Vancouver | $0 | $1,330 | 0.00 | 0.00 | 29 | 41 | 0.00 | 0.00 | 4.95 | 2.97 |
| 16 | Glenwood PQ | Port Coquitlam | Greater Vancouver | $343,947 | $1,301 | 22.03 | 3.92 | 63 | 66 | 5.31 | 7.58 | 7.08 | 6.82 |
| 272 | Lower Mary Hill | Port Coquitlam | Greater Vancouver | $0 | $1,301 | 0.00 | 0.00 | 32 | 27 | 0.00 | 0.00 | 4.93 | 2.96 |
| 17 | Edgemont | North Vancouver | Greater Vancouver | $1,235,967 | $1,761 | 58.49 | 13.85 | 73 | 48 | 2.65 | 9.51 | 7.24 | 6.78 |
| 273 | Bayshores | Whistler | Greater Vancouver | $0 | $1,330 | 0.00 | 0.00 | 31 | 38 | 0.00 | 0.00 | 4.92 | 2.95 |
| 18 | Metrotown | Burnaby | Greater Vancouver | $650,252 | $1,402 | 38.65 | 9.63 | 94 | 92 | 3.35 | 8.15 | 7.45 | 6.77 |
| 274 | Alpine Meadows | Whistler | Greater Vancouver | $0 | $1,330 | 0.00 | 0.00 | 30 | 37 | 0.00 | 0.00 | 4.87 | 2.92 |
| 19 | Broadmoor | Richmond | Greater Vancouver | $424,936 | $1,563 | 22.66 | 6.25 | 60 | 44 | 4.38 | 9.22 | 6.74 | 6.76 |
| 275 | Gleneagles | West Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 28 | 41 | 0.00 | 0.00 | 4.87 | 2.92 |
| 20 | Downtown NW | New Westminster | Greater Vancouver | $474,544 | $1,272 | 31.09 | 7.03 | 96 | 81 | 4.44 | 8.17 | 7.05 | 6.75 |
| 276 | Windsor Park NV | North Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 26 | 41 | 0.00 | 0.23 | 4.78 | 2.91 |
| 21 | Cambie | Vancouver West | Greater Vancouver | $890,393 | $2,080 | 35.67 | 11.75 | 79 | 85 | 2.28 | 8.92 | 7.52 | 6.75 |
| 277 | Lackner | Richmond | Greater Vancouver | $0 | $1,563 | 0.00 | 0.00 | 43 | 46 | 0.00 | 0.00 | 4.85 | 2.91 |
| 22 | Central Lonsdale | North Vancouver | Greater Vancouver | $678,564 | $1,761 | 32.11 | 7.60 | 90 | 58 | 3.00 | 7.62 | 7.70 | 6.74 |
| 278 | Matsqui | Abbotsford | Fraser Valley | $0 | $1,014 | 0.00 | 0.00 | 25 | 27 | 0.00 | 0.00 | 4.80 | 2.88 |
| 23 | Murrayville | Langley | Fraser Valley | $376,061 | $1,408 | 22.26 | 4.81 | 57 | 34 | 5.05 | 8.44 | 6.65 | 6.69 |
| 278 | Harbour Chines | Coquitlam | Greater Vancouver | $0 | $1,324 | 0.00 | 0.00 | 32 | 44 | 0.00 | 0.00 | 4.80 | 2.88 |
| 24 | Burnaby Hospital | Burnaby | Greater Vancouver | $520,270 | $1,402 | 30.92 | 7.71 | 70 | 57 | 3.66 | 7.84 | 7.30 | 6.68 |
| 278 | Mayne Island | Islands & Gulf | Greater Vancouver | $0 | $1,066 | 0.00 | 0.00 | 12 | 0 | 0.00 | 0.00 | 4.80 | 2.88 |
| 25 | Brighouse South | Richmond | Greater Vancouver | $465,673 | $1,563 | 24.83 | 6.84 | 94 | 77 | 4.23 | 7.16 | 7.32 | 6.67 |
| 281 | Mission-West | Mission | Fraser Valley | $0 | $1,031 | 0.00 | 0.00 | 64 | 17 | 0.00 | 0.00 | 4.78 | 2.87 |
| 26 | Renfrew VE | Vancouver East | Greater Vancouver | $510,932 | $2,080 | 20.47 | 6.74 | 63 | 91 | 3.73 | 7.74 | 7.26 | 6.65 |
| 282 | Hamilton RI | Richmond | Greater Vancouver | $657,000 | $1,563 | 35.03 | 9.66 | 7 | 0 | 3.52 | 0.00 | 3.59 | 2.86 |
| 27 | Central BN | Burnaby | Greater Vancouver | $606,778 | $1,402 | 36.07 | 8.99 | 90 | 88 | 3.75 | 6.17 | 7.77 | 6.65 |
| 283 | Ranch Park | Coquitlam | Greater Vancouver | $0 | $1,324 | 0.00 | 0.00 | 22 | 48 | 0.00 | 0.00 | 4.75 | 2.85 |
| 28 | New Horizons | Coquitlam | Greater Vancouver | $533,038 | $1,324 | 33.55 | 4.78 | 84 | 76 | 4.17 | 7.98 | 7.00 | 6.63 |
| 283 | Saturna Island | Islands & Gulf | Greater Vancouver | $0 | $1,066 | 0.00 | 0.00 | 25 | 0 | 0.00 | 0.00 | 4.75 | 2.85 |
| 29 | Main | Vancouver East | Greater Vancouver | $755,231 | $2,080 | 30.26 | 9.97 | 69 | 71 | 3.13 | 8.36 | 7.18 | 6.61 |
| 285 | Porteau Cove | West Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 46 | 38 | 0.00 | 0.00 | 4.74 | 2.84 |
| 30 | Yaletown | Vancouver West | Greater Vancouver | $1,116,934 | $2,080 | 44.75 | 14.74 | 96 | 100 | 2.47 | 7.31 | 7.75 | 6.61 |
| 286 | Spruce Grove | Whistler | Greater Vancouver | $0 | $1,330 | 0.00 | 0.00 | 24 | 37 | 0.00 | 0.00 | 4.72 | 2.83 |
| 31 | Steveston North | Richmond | Greater Vancouver | $338,917 | $1,563 | 18.07 | 4.98 | 58 | 54 | 4.92 | 8.52 | 6.51 | 6.59 |
| 287 | Gilmore | Richmond | Greater Vancouver | $0 | $1,563 | 0.00 | 0.00 | 40 | 39 | 0.00 | 0.00 | 4.66 | 2.79 |
| 32 | South Vancouver | Vancouver East | Greater Vancouver | $369,259 | $2,080 | 14.79 | 4.87 | 69 | 71 | 4.65 | 5.94 | 7.42 | 6.57 |
| 288 | River Springs | Coquitlam | Greater Vancouver | $0 | $1,324 | 0.00 | 0.00 | 16 | 45 | 0.00 | 0.00 | 4.64 | 2.78 |
| 33 | Park Royal | West Vancouver | Greater Vancouver | $1,635,704 | $1,761 | 77.40 | 18.33 | 87 | 56 | 2.33 | 8.65 | 7.28 | 6.56 |
| 289 | Port Kells | Surrey | Fraser Valley | $0 | $1,208 | 0.00 | 0.00 | 5 | 29 | 0.00 | 0.00 | 4.60 | 2.76 |
| 34 | South Cambie | Vancouver West | Greater Vancouver | $894,194 | $2,080 | 35.83 | 11.80 | 79 | 85 | 2.28 | 8.92 | 7.19 | 6.55 |
| 290 | Glenmore | West Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 2 | 23 | 0.00 | 0.00 | 4.60 | 2.76 |
| 35 | Central Meadows | Pitt Meadows | Fraser Valley | $366,844 | $1,396 | 21.90 | 4.05 | 66 | 53 | 4.76 | 7.68 | 6.78 | 6.55 |
| 291 | Westside | Whistler | Greater Vancouver | $0 | $1,330 | 0.00 | 0.00 | 18 | 38 | 0.00 | 0.00 | 4.60 | 2.76 |
| 36 | Port Moody Centre | Port Moody | Greater Vancouver | $550,835 | $1,503 | 30.54 | 5.68 | 68 | 61 | 3.76 | 7.47 | 7.18 | 6.55 |
| 292 | Canterbury WV | West Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 29 | 41 | 0.00 | 0.00 | 4.57 | 2.74 |
| 37 | Kerrisdale | Vancouver West | Greater Vancouver | $1,069,657 | $2,080 | 42.85 | 14.11 | 95 | 75 | 2.44 | 6.45 | 7.94 | 6.54 |
| 293 | Rockridge | West Vancouver | Greater Vancouver | $0 | $1,761 | 0.00 | 0.00 | 23 | 39 | 0.00 | 0.00 | 4.57 | 2.74 |
