The Hottest Toronto Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
1North Riverdale 61% 52% $1.7M 9
2Woodbine Corridor 61% 50% $1.2M 21
3The Beaches 53% 40% $1.5M 71
4Playter Estates-Danforth 50% 50% $1.7M 7
5Runnymede-Bloor West Village 52% 38% $1.3M 25

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
143Thorncliffe Park 0% 0% $471K 23
142Lambton Baby Point 0% 13% $1.7M 11
141North St. James Town 0% 13% $571K 49
139Casa Loma 4% 11% $2.2M 63
140Humber Summit 6% 6% $712K 36

All Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
76Agincourt North 15% 23% $747K 59
109Agincourt South-Malvern West 7% 29% $608K 106
31Alderwood 34% 28% $1.2M 42
78Annex 17% 15% $1.4M 205
101Banbury-Don Mills 13% 15% $1.0M 178
52Bathurst Manor 23% 23% $1.1M 43
75Bay Street Corridor 17% 18% $616K 201
94Bayview Village 11% 23% $892K 211
84Bayview Woods-Steeles 11% 32% $1.3M 30
77Bedford Park-Nortown 21% 3% $2.5M 82
29Beechborough-Greenbrook 33% 33% $780K 16
111Bendale 12% 14% $682K 99
44Birchcliffe-Cliffside 29% 16% $1.1M 89
110Black Creek 14% 7% $716K 44
100Blake-Jones 11% 22% $913K 14
57Briar Hill-Belgravia 21% 25% $770K 44
123Bridle Path-Sunnybrook-York Mills 11% 11% $3.9M 92
8Broadview North 60% 7% $1.1M 12
133Brookhaven-Amesbury 10% 5% $876K 39
73Cabbagetown-South St. James Town 17% 20% $963K 58
22Caledonia-Fairbank 41% 27% $989K 27
139Casa Loma 4% 11% $2.2M 63
40Centennial Scarborough 28% 34% $1.1M 32
117Church-Yonge Corridor 10% 18% $650K 355
53Clairlea-Birchmount 20% 33% $809K 77
97Clanton Park 15% 11% $880K 91
113Cliffcrest 11% 18% $871K 80
19Corso Italia-Davenport 38% 35% $1.2M 30
17Crescent Town 38% 38% $731K 30
13Danforth 36% 55% $1.2M 17
16Danforth Village-East York 35% 50% $1.2M 29
66Don Valley Village 18% 27% $931K 66
62Dorset Park 18% 31% $658K 58
35Dovercourt-Wallace Emerson-Junction 31% 31% $930K 91
137Downsview-Roding-CFB 5% 8% $806K 146
25Dufferin Grove 38% 29% $1.0M 32
10East End-Danforth 43% 41% $1.1M 45
54East York 23% 23% $1.3M 32
65Edenbridge-Humber Valley 22% 16% $2.0M 47
112Eglinton East 9% 23% $595K 44
90Elms-Old Rexdale 14% 18% $711K 29
98Englemount-Lawrence 13% 18% $1.1M 56
58Eringate-Centennial-West Deane 23% 18% $935K 25
103Etobicoke West Mall 14% 14% $724K 42
134Flemingdon Park 8% 8% $545K 59
15Forest Hill North 40% 40% $2.3M 14
115Forest Hill South 13% 13% $4.3M 66
80Glenfield-Jane Heights 16% 16% $778K 46
11Greenwood-Coxwell 40% 44% $1.1M 66
79Guildwood 22% 0% $888K 32
126Henry Farm 11% 11% $636K 76
39High Park North 29% 33% $1.2M 35
69High Park-Swansea 21% 16% $992K 87
59Highland Creek 20% 27% $1.1M 36
55Hillcrest Village 20% 27% $920K 55
42Humber Heights 30% 20% $1.3M 29
140Humber Summit 6% 6% $712K 36
48Humberlea-Pelmo Park W4 25% 25% $858K 15
33Humberlea-Pelmo Park W5 27% 45% $683K 31
71Humbermede 20% 15% $795K 35
81Humewood-Cedarvale 18% 12% $1.4M 46
36Ionview 33% 22% $685K 17
108Islington-City Centre West 12% 14% $838K 239
45Junction Area 26% 26% $996K 65
104Keelesdale-Eglinton West 15% 8% $843K 41
102Kennedy Park 14% 14% $690K 33
107Kensington-Chinatown 16% 7% $652K 133
93Kingsview Village-The Westway 18% 6% $852K 71
21Kingsway South 44% 18% $2.3M 24
46L'Amoreaux 24% 32% $844K 87
142Lambton Baby Point 0% 13% $1.7M 11
120Lansing-Westgate 12% 12% $1.3M 85
26Lawrence Park North 40% 17% $2.0M 50
41Lawrence Park South 36% 6% $2.6M 65
14Leaside 44% 29% $1.9M 35
125Little Portugal 9% 18% $888K 67
127Long Branch 9% 14% $935K 64
70Malvern 16% 29% $634K 140
60Maple Leaf 21% 21% $1.3M 27
89Markland Wood 17% 9% $1.0M 44
63Milliken 15% 40% $741K 79
95Mimico 15% 12% $796K 317
96Morningside 11% 25% $744K 47
119Moss Park 12% 12% $679K 211
132Mount Dennis 8% 8% $684K 37
136Mount Olive-Silverstone-Jamestown 7% 7% $680K 49
9Mount Pleasant East 46% 46% $1.5M 54
74Mount Pleasant West 18% 13% $700K 183
122New Toronto 15% 0% $1.0M 42
128Newtonbrook East 9% 14% $1.2M 98
85Newtonbrook West 12% 29% $958K 86
87Niagara 17% 11% $722K 225
1North Riverdale 61% 52% $1.7M 9
141North St. James Town 0% 13% $571K 49
83O'Connor-Parkview 14% 21% $1.1M 46
38Oakridge 40% 0% $683K 22
27Oakwood Village 37% 27% $1.1M 77
43Palmerston-Little Italy 27% 27% $1.4M 38
138Parkwoods-Donalda 3% 15% $906K 74
4Playter Estates-Danforth 50% 50% $1.7M 7
114Pleasant View 12% 15% $919K 29
28Princess-Rosethorn 39% 17% $1.8M 31
72Regent Park 23% 6% $620K 79
129Rexdale-Kipling 11% 5% $836K 30
91Rockcliffe-Smythe 13% 21% $771K 42
6Roncesvalles 50% 44% $1.3M 40
56Rosedale-Moore Park 23% 19% $2.2M 94
23Rouge E10 38% 38% $1.0M 17
64Rouge E11 15% 38% $859K 55
5Runnymede-Bloor West Village 52% 38% $1.3M 25
7Rustic 50% 38% $1.1M 12
88Scarborough Village 17% 10% $647K 53
67South Parkdale 21% 16% $721K 80
30South Riverdale 33% 32% $954K 106
130St. Andrew-Windfields 6% 18% $2.4M 93
49Steeles 21% 35% $807K 40
18Stonegate-Queensway 40% 30% $1.4M 100
86Tam O'Shanter-Sullivan 13% 23% $782K 72
3The Beaches 53% 40% $1.5M 71
61Thistletown-Beaumonde Heights 15% 38% $933K 27
143Thorncliffe Park 0% 0% $471K 23
32Trinity-Bellwoods 32% 32% $1.3M 63
37University 30% 33% $1.3M 31
47Victoria Village 23% 35% $802K 41
116Waterfront Communities C1 13% 11% $714K 705
121Waterfront Communities C8 11% 13% $749K 190
51West Hill 23% 26% $764K 75
92West Humber-Clairville 15% 15% $739K 91
135Westminster-Branson 5% 15% $755K 48
105Weston 12% 19% $664K 67
34Weston-Pellam Park 27% 46% $930K 56
12Wexford-Maryvale 39% 45% $892K 52
106Willowdale East 13% 16% $900K 315
124Willowdale West 10% 15% $1.1M 141
50Willowridge-Martingrove-Richview 27% 17% $1.0M 33
82Woburn 14% 21% $768K 134
2Woodbine Corridor 61% 50% $1.2M 21
24Woodbine-Lumsden 45% 15% $1.1M 15
20Wychwood 39% 33% $1.4M 25
118Yonge-Eglinton 12% 12% $1.4M 47
68Yonge-St. Clair 22% 13% $1.8M 56
131York University Heights 9% 9% $766K 99
99Yorkdale-Glen Park 16% 9% $751K 97
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca