The Hottest Toronto Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
1Woodbine Corridor 60% 53% $1.2M 26
2Leaside 55% 40% $1.9M 50
3East End-Danforth 49% 44% $1.1M 64
4North Riverdale 50% 40% $1.6M 14
5The Beaches 50% 39% $1.6M 97

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
143Thorncliffe Park 0% 0% $506K 27
142New Toronto 6% 6% $1.0M 47
141Westminster-Branson 3% 13% $782K 55
140Parkwoods-Donalda 3% 14% $913K 89
139Keelesdale-Eglinton West 6% 6% $784K 43

All Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
72Agincourt North 16% 26% $747K 67
109Agincourt South-Malvern West 7% 26% $622K 108
9Alderwood 44% 33% $1.2M 50
93Annex 15% 13% $1.6M 245
99Banbury-Don Mills 15% 12% $1.0M 171
55Bathurst Manor 22% 17% $934K 46
82Bay Street Corridor 16% 19% $730K 207
90Bayview Village 12% 25% $910K 229
95Bayview Woods-Steeles 7% 36% $1.2M 33
102Bedford Park-Nortown 17% 4% $2.2M 108
52Beechborough-Greenbrook 22% 22% $608K 22
105Bendale 13% 14% $669K 95
69Birchcliffe-Cliffside 21% 13% $1.0M 116
63Black Creek 23% 8% $620K 44
36Blake-Jones 29% 29% $875K 17
78Briar Hill-Belgravia 16% 21% $735K 45
130Bridle Path-Sunnybrook-York Mills 9% 9% $4.1M 111
41Broadview North 33% 8% $1.2M 15
128Brookhaven-Amesbury 11% 6% $838K 45
62Cabbagetown-South St. James Town 19% 19% $753K 69
18Caledonia-Fairbank 40% 25% $920K 28
132Casa Loma 9% 9% $2.1M 80
27Centennial Scarborough 30% 39% $1.0M 32
129Church-Yonge Corridor 8% 15% $637K 371
54Clairlea-Birchmount 18% 29% $808K 92
118Clanton Park 11% 11% $902K 85
137Cliffcrest 6% 9% $902K 88
26Corso Italia-Davenport 32% 36% $1.2M 36
50Crescent Town 21% 29% $800K 31
17Danforth 33% 50% $1.2M 27
16Danforth Village-East York 36% 49% $1.2M 33
53Don Valley Village 21% 23% $895K 77
67Dorset Park 15% 30% $659K 73
39Dovercourt-Wallace Emerson-Junction 28% 28% $940K 122
138Downsview-Roding-CFB 6% 8% $807K 160
19Dufferin Grove 35% 40% $1.1M 37
3East End-Danforth 49% 44% $1.1M 64
73East York 19% 15% $1.3M 27
75Edenbridge-Humber Valley 20% 12% $1.9M 58
88Eglinton East 13% 25% $622K 53
89Elms-Old Rexdale 14% 19% $710K 35
94Englemount-Lawrence 14% 14% $1.1M 60
87Eringate-Centennial-West Deane 18% 10% $1.1M 29
68Etobicoke West Mall 20% 16% $648K 47
131Flemingdon Park 7% 14% $484K 59
14Forest Hill North 43% 29% $1.8M 18
127Forest Hill South 10% 10% $4.3M 88
91Glenfield-Jane Heights 14% 17% $768K 55
8Greenwood-Coxwell 41% 46% $1.1M 80
84Guildwood 22% 0% $947K 32
135Henry Farm 6% 12% $620K 91
35High Park North 26% 35% $1.1M 48
86High Park-Swansea 17% 14% $1.2M 95
46Highland Creek 27% 20% $1.1M 40
58Hillcrest Village 20% 20% $892K 60
71Humber Heights 25% 0% $745K 34
120Humber Summit 13% 6% $825K 42
25Humberlea-Pelmo Park W4 33% 33% $863K 19
117Humberlea-Pelmo Park W5 0% 45% $702K 35
80Humbermede 17% 17% $672K 33
70Humewood-Cedarvale 19% 19% $1.6M 53
81Ionview 22% 0% $938K 21
114Islington-City Centre West 11% 14% $866K 274
40Junction Area 29% 25% $1.3M 63
139Keelesdale-Eglinton West 6% 6% $784K 43
98Kennedy Park 13% 17% $680K 39
104Kensington-Chinatown 15% 7% $668K 150
100Kingsview Village-The Westway 16% 8% $819K 71
21Kingsway South 43% 11% $2.2M 29
49L'Amoreaux 22% 32% $839K 100
10Lambton Baby Point 44% 33% $1.6M 11
122Lansing-Westgate 11% 11% $1.2M 98
30Lawrence Park North 34% 22% $1.8M 46
56Lawrence Park South 25% 7% $2.2M 72
2Leaside 55% 40% $1.9M 50
97Little Portugal 11% 24% $911K 75
110Long Branch 12% 12% $971K 66
77Malvern 13% 29% $635K 140
24Maple Leaf 33% 33% $1.4M 31
107Markland Wood 14% 9% $900K 45
37Milliken 22% 48% $763K 80
101Mimico 14% 11% $783K 332
119Morningside 7% 22% $811K 49
124Moss Park 11% 10% $667K 214
134Mount Dennis 8% 8% $656K 40
136Mount Olive-Silverstone-Jamestown 6% 10% $671K 54
11Mount Pleasant East 41% 39% $1.5M 70
74Mount Pleasant West 20% 12% $782K 212
142New Toronto 6% 6% $1.0M 47
125Newtonbrook East 8% 18% $1.2M 103
66Newtonbrook West 15% 32% $951K 89
115Niagara 12% 11% $721K 243
4North Riverdale 50% 40% $1.6M 14
103North St. James Town 12% 18% $558K 50
92O'Connor-Parkview 12% 23% $941K 53
57Oakridge 27% 0% $819K 27
29Oakwood Village 35% 22% $1.8M 91
33Palmerston-Little Italy 35% 15% $1.9M 46
140Parkwoods-Donalda 3% 14% $913K 89
12Playter Estates-Danforth 40% 40% $1.6M 10
106Pleasant View 12% 15% $942K 32
45Princess-Rosethorn 30% 13% $1.7M 42
65Regent Park 23% 7% $665K 94
126Rexdale-Kipling 12% 6% $901K 35
79Rockcliffe-Smythe 17% 17% $784K 48
7Roncesvalles 45% 35% $1.3M 44
38Rosedale-Moore Park 31% 19% $2.2M 127
6Rouge E10 45% 45% $1.1M 19
83Rouge E11 11% 31% $879K 61
20Runnymede-Bloor West Village 33% 40% $1.5M 27
13Rustic 40% 40% $1.1M 13
64Scarborough Village 20% 17% $756K 55
61South Parkdale 21% 16% $620K 87
28South Riverdale 32% 32% $1.0M 126
116St. Andrew-Windfields 9% 20% $2.4M 101
43Steeles 24% 35% $833K 41
15Stonegate-Queensway 42% 30% $1.4M 127
76Tam O'Shanter-Sullivan 16% 24% $779K 82
5The Beaches 50% 39% $1.6M 97
42Thistletown-Beaumonde Heights 23% 38% $936K 29
143Thorncliffe Park 0% 0% $506K 27
23Trinity-Bellwoods 35% 30% $1.4M 86
48University 21% 37% $1.8M 33
44Victoria Village 23% 36% $772K 39
108Waterfront Communities C1 13% 10% $706K 730
113Waterfront Communities C8 12% 12% $743K 204
47West Hill 26% 21% $730K 80
121West Humber-Clairville 11% 11% $708K 86
141Westminster-Branson 3% 13% $782K 55
85Weston 15% 21% $681K 67
22Weston-Pellam Park 32% 40% $917K 58
32Wexford-Maryvale 28% 38% $884K 61
96Willowdale East 13% 17% $913K 326
123Willowdale West 10% 14% $1.1M 146
51Willowridge-Martingrove-Richview 26% 15% $1.1M 35
59Woburn 18% 25% $709K 144
1Woodbine Corridor 60% 53% $1.2M 26
31Woodbine-Lumsden 38% 13% $979K 20
34Wychwood 29% 29% $1.4M 32
111Yonge-Eglinton 12% 12% $1.5M 53
60Yonge-St. Clair 22% 13% $1.7M 60
133York University Heights 9% 9% $756K 102
112Yorkdale-Glen Park 11% 14% $722K 94
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca