The Hottest Toronto Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
1North Riverdale 86% 81% $1.9M 12
2Oakridge 73% 47% $663K 30
3Runnymede-Bloor West Village 67% 64% $1.6M 24
4Danforth 64% 72% $1.3M 25
5Woodbine Corridor 67% 63% $1.2M 23

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
143Humber Summit 0% 0% $905K 40
142Regent Park 10% 0% $606K 84
141Parkwoods-Donalda 7% 10% $990K 69
140Flemingdon Park 8% 8% $498K 65
139Black Creek 11% 0% $714K 49

All Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
98Agincourt North 16% 31% $792K 47
125Agincourt South-Malvern West 11% 20% $652K 125
52Alderwood 34% 17% $1.1M 49
81Annex 23% 18% $1.6M 259
72Banbury-Don Mills 24% 24% $1.3M 180
69Bathurst Manor 24% 24% $1.2M 54
122Bay Street Corridor 14% 13% $816K 235
121Bayview Village 13% 16% $962K 210
45Bayview Woods-Steeles 38% 28% $1.3M 36
75Bedford Park-Nortown 29% 6% $2.2M 89
88Beechborough-Greenbrook 23% 15% $840K 20
70Bendale 25% 20% $704K 128
38Birchcliffe-Cliffside 43% 26% $1.2M 111
139Black Creek 11% 0% $714K 49
12Blake-Jones 59% 53% $1.2M 13
84Briar Hill-Belgravia 22% 22% $791K 46
136Bridle Path-Sunnybrook-York Mills 10% 7% $3.4M 100
11Broadview North 67% 38% $1.2M 14
89Brookhaven-Amesbury 26% 5% $912K 58
108Cabbagetown-South St. James Town 16% 21% $973K 68
28Caledonia-Fairbank 46% 42% $956K 25
100Casa Loma 21% 13% $2.1M 66
44Centennial Scarborough 37% 33% $1.0M 35
110Church-Yonge Corridor 16% 19% $654K 417
55Clairlea-Birchmount 26% 32% $843K 81
92Clanton Park 19% 25% $866K 113
68Cliffcrest 24% 24% $941K 84
17Corso Italia-Davenport 53% 47% $1.2M 40
40Crescent Town 41% 29% $793K 28
4Danforth 64% 72% $1.3M 25
21Danforth Village-East York 47% 53% $1.2M 44
129Don Valley Village 10% 19% $967K 70
103Dorset Park 14% 31% $685K 76
24Dovercourt-Wallace Emerson-Junction 47% 45% $977K 115
133Downsview-Roding-CFB 10% 12% $853K 162
41Dufferin Grove 41% 30% $1.0M 36
15East End-Danforth 55% 56% $1.1M 57
14East York 54% 58% $1.1M 31
99Edenbridge-Humber Valley 21% 14% $1.6M 57
107Eglinton East 14% 28% $667K 42
138Elms-Old Rexdale 5% 18% $696K 31
106Englemount-Lawrence 18% 16% $1.1M 59
53Eringate-Centennial-West Deane 31% 24% $1.0M 40
101Etobicoke West Mall 17% 24% $640K 43
140Flemingdon Park 8% 8% $498K 65
57Forest Hill North 30% 17% $2.3M 18
65Forest Hill South 27% 19% $2.9M 68
114Glenfield-Jane Heights 17% 13% $769K 51
29Greenwood-Coxwell 45% 45% $1.1M 77
56Guildwood 34% 7% $872K 32
117Henry Farm 12% 23% $642K 81
20High Park North 53% 43% $1.4M 40
25High Park-Swansea 49% 36% $1.3M 111
36Highland Creek 40% 36% $1.1M 37
66Hillcrest Village 22% 32% $945K 47
96Humber Heights 20% 20% $1.4M 27
143Humber Summit 0% 0% $905K 40
120Humberlea-Pelmo Park W4 14% 14% $1.2M 9
63Humberlea-Pelmo Park W5 27% 18% $900K 41
123Humbermede 15% 10% $843K 35
39Humewood-Cedarvale 41% 29% $1.4M 51
80Ionview 18% 35% $615K 17
77Islington-City Centre West 24% 21% $827K 291
49Junction Area 33% 33% $1.1M 63
115Keelesdale-Eglinton West 17% 13% $774K 42
62Kennedy Park 31% 8% $732K 38
67Kensington-Chinatown 30% 6% $695K 166
79Kingsview Village-The Westway 26% 11% $857K 73
42Kingsway South 43% 23% $2.4M 34
58L'Amoreaux 27% 28% $847K 92
34Lambton Baby Point 42% 32% $1.9M 9
73Lansing-Westgate 27% 14% $1.2M 93
16Lawrence Park North 60% 29% $2.0M 52
33Lawrence Park South 46% 21% $2.6M 62
27Leaside 51% 30% $2.1M 46
48Little Portugal 37% 27% $907K 77
87Long Branch 21% 24% $958K 60
82Malvern 19% 29% $642K 137
126Maple Leaf 11% 21% $1.1M 26
61Markland Wood 27% 19% $1.1M 40
83Milliken 19% 31% $755K 84
105Mimico 18% 17% $798K 328
60Morningside 24% 33% $779K 53
134Moss Park 11% 7% $653K 228
47Mount Dennis 37% 26% $734K 31
130Mount Olive-Silverstone-Jamestown 10% 15% $602K 55
23Mount Pleasant East 49% 38% $1.5M 64
104Mount Pleasant West 20% 11% $862K 176
51New Toronto 33% 21% $1.1M 54
127Newtonbrook East 11% 18% $1.2M 98
86Newtonbrook West 19% 28% $1.0M 98
95Niagara 21% 17% $735K 235
1North Riverdale 86% 81% $1.9M 12
119North St. James Town 14% 14% $591K 60
37O'Connor-Parkview 38% 41% $1.1M 57
2Oakridge 73% 47% $663K 30
30Oakwood Village 47% 37% $1.3M 81
35Palmerston-Little Italy 36% 48% $1.3M 50
141Parkwoods-Donalda 7% 10% $990K 69
6Playter Estates-Danforth 67% 63% $1.8M 8
74Pleasant View 21% 29% $820K 41
19Princess-Rosethorn 56% 37% $1.8M 37
142Regent Park 10% 0% $606K 84
90Rexdale-Kipling 22% 17% $815K 31
112Rockcliffe-Smythe 14% 22% $783K 48
10Roncesvalles 64% 49% $1.4M 58
94Rosedale-Moore Park 23% 13% $2.5M 102
9Rouge E10 63% 53% $1.0M 17
78Rouge E11 17% 40% $852K 58
3Runnymede-Bloor West Village 67% 64% $1.6M 24
31Rustic 42% 42% $1.0M 14
128Scarborough Village 10% 20% $876K 59
109South Parkdale 19% 11% $816K 81
18South Riverdale 52% 48% $1.2M 112
116St. Andrew-Windfields 15% 15% $2.4M 113
97Steeles 15% 34% $828K 43
26Stonegate-Queensway 50% 34% $1.5M 106
93Tam O'Shanter-Sullivan 20% 22% $774K 86
13The Beaches 58% 51% $1.7M 89
76Thistletown-Beaumonde Heights 23% 23% $911K 20
132Thorncliffe Park 14% 0% $798K 22
50Trinity-Bellwoods 30% 37% $1.2M 86
54University 30% 22% $1.3M 38
46Victoria Village 36% 32% $828K 33
118Waterfront Communities C1 16% 11% $720K 730
131Waterfront Communities C8 9% 17% $726K 216
91West Hill 20% 22% $762K 96
102West Humber-Clairville 15% 28% $685K 92
137Westminster-Branson 8% 8% $710K 54
59Weston 27% 27% $678K 72
22Weston-Pellam Park 41% 65% $919K 55
43Wexford-Maryvale 37% 39% $942K 61
124Willowdale East 12% 19% $912K 368
111Willowdale West 17% 13% $1.2M 148
32Willowridge-Martingrove-Richview 42% 35% $1.2M 38
64Woburn 25% 24% $662K 130
5Woodbine Corridor 67% 63% $1.2M 23
8Woodbine-Lumsden 67% 46% $1.1M 26
7Wychwood 70% 39% $1.5M 41
85Yonge-Eglinton 22% 22% $1.4M 40
71Yonge-St. Clair 30% 4% $1.9M 73
135York University Heights 6% 19% $728K 91
113Yorkdale-Glen Park 17% 12% $792K 99
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca