The Hottest Toronto Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
1Woodbine Corridor 63% 53% $1.1M 18
2North Riverdale 61% 52% $1.7M 9
3The Beaches 53% 40% $1.5M 71
4Playter Estates-Danforth 50% 50% $1.7M 7
5Runnymede-Bloor West Village 52% 38% $1.5M 25

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
143Thorncliffe Park 0% 0% $471K 23
141Casa Loma 4% 11% $2.2M 63
142Humber Summit 6% 6% $813K 36
140Parkwoods-Donalda 3% 15% $906K 74
139Downsview-Roding-CFB 5% 8% $806K 146

All Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
77Agincourt North 15% 23% $747K 59
111Agincourt South-Malvern West 7% 29% $616K 106
32Alderwood 34% 28% $1.2M 42
80Annex 17% 15% $1.4M 205
104Banbury-Don Mills 13% 15% $1.0M 178
52Bathurst Manor 23% 23% $1.1M 43
76Bay Street Corridor 17% 18% $616K 201
97Bayview Village 11% 23% $892K 211
85Bayview Woods-Steeles 11% 32% $1.3M 30
78Bedford Park-Nortown 21% 3% $2.5M 82
30Beechborough-Greenbrook 33% 33% $780K 16
113Bendale 12% 14% $682K 99
43Birchcliffe-Cliffside 29% 16% $1.1M 89
112Black Creek 14% 7% $716K 44
103Blake-Jones 11% 22% $913K 14
58Briar Hill-Belgravia 21% 25% $756K 43
125Bridle Path-Sunnybrook-York Mills 11% 11% $3.9M 92
8Broadview North 60% 7% $1.1M 12
134Brookhaven-Amesbury 10% 5% $882K 39
73Cabbagetown-South St. James Town 17% 20% $963K 58
23Caledonia-Fairbank 41% 27% $989K 27
141Casa Loma 4% 11% $2.2M 63
40Centennial Scarborough 28% 34% $1.1M 32
119Church-Yonge Corridor 10% 18% $650K 355
53Clairlea-Birchmount 20% 33% $809K 77
100Clanton Park 15% 11% $880K 91
115Cliffcrest 11% 18% $871K 80
11Corso Italia-Davenport 41% 41% $1.1M 28
19Crescent Town 38% 38% $731K 30
14Danforth 36% 55% $1.2M 17
17Danforth Village-East York 35% 50% $1.2M 29
67Don Valley Village 18% 27% $931K 66
63Dorset Park 18% 31% $658K 58
35Dovercourt-Wallace Emerson-Junction 31% 31% $930K 91
139Downsview-Roding-CFB 5% 8% $806K 146
18Dufferin Grove 41% 32% $969K 27
10East End-Danforth 43% 41% $1.1M 45
54East York 23% 23% $1.4M 30
66Edenbridge-Humber Valley 22% 16% $2.0M 47
114Eglinton East 9% 23% $595K 44
92Elms-Old Rexdale 14% 18% $711K 29
101Englemount-Lawrence 13% 18% $1.1M 56
59Eringate-Centennial-West Deane 23% 18% $935K 25
106Etobicoke West Mall 14% 14% $713K 43
135Flemingdon Park 8% 8% $545K 59
26Forest Hill North 36% 36% $2.5M 12
117Forest Hill South 13% 13% $4.3M 66
82Glenfield-Jane Heights 16% 16% $778K 46
12Greenwood-Coxwell 40% 44% $1.1M 66
81Guildwood 22% 0% $923K 32
128Henry Farm 11% 11% $636K 76
39High Park North 29% 33% $1.2M 35
70High Park-Swansea 21% 16% $992K 87
60Highland Creek 20% 27% $1.1M 36
56Hillcrest Village 20% 27% $920K 55
47Humber Heights 27% 18% $994K 26
142Humber Summit 6% 6% $813K 36
48Humberlea-Pelmo Park W4 25% 25% $858K 15
34Humberlea-Pelmo Park W5 27% 45% $683K 31
72Humbermede 20% 15% $795K 35
79Humewood-Cedarvale 17% 17% $1.3M 39
36Ionview 33% 22% $685K 17
110Islington-City Centre West 12% 14% $838K 239
44Junction Area 26% 26% $996K 65
96Keelesdale-Eglinton West 18% 6% $914K 40
105Kennedy Park 14% 14% $690K 33
109Kensington-Chinatown 16% 7% $652K 133
95Kingsview Village-The Westway 18% 6% $852K 71
22Kingsway South 44% 18% $2.3M 24
45L'Amoreaux 24% 32% $844K 87
55Lambton Baby Point 20% 30% $1.9M 8
122Lansing-Westgate 12% 12% $1.3M 85
27Lawrence Park North 40% 17% $2.0M 50
41Lawrence Park South 36% 6% $2.6M 65
15Leaside 44% 29% $2.0M 35
127Little Portugal 9% 18% $888K 67
129Long Branch 9% 14% $935K 64
71Malvern 16% 29% $634K 140
61Maple Leaf 21% 21% $1.3M 27
86Markland Wood 18% 9% $923K 38
64Milliken 15% 40% $741K 79
98Mimico 15% 12% $796K 317
99Morningside 11% 25% $744K 47
121Moss Park 12% 12% $679K 211
88Mount Dennis 15% 15% $653K 35
138Mount Olive-Silverstone-Jamestown 7% 7% $680K 49
9Mount Pleasant East 46% 46% $1.5M 54
75Mount Pleasant West 18% 13% $700K 183
124New Toronto 15% 0% $1.1M 42
130Newtonbrook East 9% 14% $1.2M 98
87Newtonbrook West 12% 29% $958K 86
90Niagara 17% 11% $722K 225
2North Riverdale 61% 52% $1.7M 9
137North St. James Town 6% 12% $509K 49
84O'Connor-Parkview 14% 21% $1.1M 46
38Oakridge 40% 0% $683K 22
28Oakwood Village 37% 27% $1.1M 77
42Palmerston-Little Italy 27% 27% $1.4M 38
140Parkwoods-Donalda 3% 15% $906K 74
4Playter Estates-Danforth 50% 50% $1.7M 7
116Pleasant View 12% 15% $862K 29
29Princess-Rosethorn 39% 17% $1.8M 31
74Regent Park 21% 6% $634K 76
131Rexdale-Kipling 11% 5% $859K 29
93Rockcliffe-Smythe 13% 21% $771K 42
6Roncesvalles 50% 44% $1.3M 40
57Rosedale-Moore Park 23% 19% $2.2M 94
24Rouge E10 38% 38% $1.0M 17
65Rouge E11 15% 38% $859K 55
5Runnymede-Bloor West Village 52% 38% $1.5M 25
7Rustic 50% 38% $1.1M 12
91Scarborough Village 17% 10% $647K 53
68South Parkdale 21% 16% $721K 80
31South Riverdale 33% 32% $954K 106
132St. Andrew-Windfields 6% 18% $2.4M 93
49Steeles 21% 35% $807K 40
20Stonegate-Queensway 40% 30% $1.4M 100
89Tam O'Shanter-Sullivan 13% 23% $782K 72
3The Beaches 53% 40% $1.5M 71
62Thistletown-Beaumonde Heights 15% 38% $948K 25
143Thorncliffe Park 0% 0% $471K 23
33Trinity-Bellwoods 32% 32% $1.3M 63
37University 30% 33% $1.3M 31
46Victoria Village 23% 35% $829K 37
118Waterfront Communities C1 13% 11% $714K 705
123Waterfront Communities C8 11% 13% $749K 190
51West Hill 23% 26% $764K 75
94West Humber-Clairville 15% 15% $683K 91
136Westminster-Branson 5% 15% $755K 48
107Weston 12% 19% $664K 67
25Weston-Pellam Park 32% 50% $931K 51
13Wexford-Maryvale 39% 45% $892K 52
108Willowdale East 13% 16% $900K 315
126Willowdale West 10% 15% $1.1M 141
50Willowridge-Martingrove-Richview 27% 17% $1.1M 33
83Woburn 14% 21% $698K 134
1Woodbine Corridor 63% 53% $1.1M 18
16Woodbine-Lumsden 47% 16% $1.0M 12
21Wychwood 39% 33% $1.4M 25
120Yonge-Eglinton 12% 12% $1.4M 47
69Yonge-St. Clair 22% 13% $1.8M 56
133York University Heights 9% 9% $766K 99
102Yorkdale-Glen Park 16% 9% $751K 97
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca