The Hottest Toronto Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
1Woodbine Corridor 65% 53% $1.0M 22
2North Riverdale 57% 48% $1.4M 12
3The Beaches 50% 39% $1.6M 101
4Rustic 50% 38% $1.2M 14
5Leaside 49% 34% $2.0M 44

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
143Thorncliffe Park 0% 0% $489K 27
142Downsview-Roding-CFB 4% 7% $734K 150
141Casa Loma 4% 11% $2.4M 74
140Westminster-Branson 3% 14% $893K 49
139Parkwoods-Donalda 3% 16% $846K 78

All Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
78Agincourt North 14% 25% $767K 63
110Agincourt South-Malvern West 7% 30% $632K 113
23Alderwood 36% 27% $1.4M 45
98Annex 15% 13% $1.5M 223
120Banbury-Don Mills 11% 13% $994K 176
53Bathurst Manor 25% 21% $844K 47
75Bay Street Corridor 17% 19% $600K 202
96Bayview Village 12% 23% $872K 223
100Bayview Woods-Steeles 7% 36% $1.2M 32
85Bedford Park-Nortown 20% 3% $2.8M 92
56Beechborough-Greenbrook 22% 22% $608K 18
111Bendale 12% 14% $651K 96
43Birchcliffe-Cliffside 29% 15% $960K 96
94Black Creek 17% 8% $708K 43
55Blake-Jones 22% 22% $1.1M 18
79Briar Hill-Belgravia 14% 24% $739K 43
115Bridle Path-Sunnybrook-York Mills 13% 13% $2.8M 100
11Broadview North 53% 7% $1.1M 15
109Brookhaven-Amesbury 14% 10% $849K 44
63Cabbagetown-South St. James Town 20% 20% $834K 65
16Caledonia-Fairbank 41% 27% $938K 28
141Casa Loma 4% 11% $2.4M 74
32Centennial Scarborough 28% 38% $1.0M 34
126Church-Yonge Corridor 9% 16% $644K 359
58Clairlea-Birchmount 19% 33% $819K 85
105Clanton Park 15% 11% $968K 85
113Cliffcrest 11% 18% $922K 82
27Corso Italia-Davenport 30% 35% $1.1M 35
40Crescent Town 25% 33% $791K 34
13Danforth 37% 53% $1.2M 24
18Danforth Village-East York 33% 48% $1.1M 30
59Don Valley Village 20% 28% $872K 68
76Dorset Park 13% 30% $627K 64
29Dovercourt-Wallace Emerson-Junction 31% 31% $921K 118
142Downsview-Roding-CFB 4% 7% $734K 150
20Dufferin Grove 35% 35% $1.1M 35
9East End-Danforth 44% 40% $1.1M 47
50East York 26% 22% $1.3M 27
66Edenbridge-Humber Valley 21% 14% $2.0M 56
112Eglinton East 9% 23% $585K 45
102Elms-Old Rexdale 13% 17% $686K 29
101Englemount-Lawrence 14% 16% $1.1M 56
64Eringate-Centennial-West Deane 21% 18% $1.0M 26
88Etobicoke West Mall 15% 15% $682K 42
138Flemingdon Park 8% 8% $542K 60
17Forest Hill North 38% 38% $1.8M 17
127Forest Hill South 10% 10% $4.3M 77
73Glenfield-Jane Heights 18% 18% $767K 47
10Greenwood-Coxwell 43% 43% $1.1M 78
81Guildwood 22% 0% $929K 33
124Henry Farm 11% 11% $541K 81
47High Park North 23% 31% $1.0M 46
68High Park-Swansea 20% 15% $944K 95
44Highland Creek 27% 20% $1.2M 38
61Hillcrest Village 20% 26% $882K 61
36Humber Heights 33% 11% $920K 32
128Humber Summit 12% 6% $737K 39
49Humberlea-Pelmo Park W4 25% 25% $863K 18
70Humberlea-Pelmo Park W5 8% 50% $734K 33
89Humbermede 17% 11% $687K 36
74Humewood-Cedarvale 18% 18% $1.6M 50
45Ionview 30% 10% $862K 21
118Islington-City Centre West 11% 14% $832K 258
34Junction Area 30% 26% $1.1M 64
125Keelesdale-Eglinton West 13% 6% $843K 41
99Kennedy Park 14% 14% $713K 33
93Kensington-Chinatown 17% 7% $700K 148
103Kingsview Village-The Westway 17% 6% $801K 73
21Kingsway South 41% 15% $2.2M 23
38L'Amoreaux 25% 35% $804K 87
87Lambton Baby Point 13% 25% $1.6M 13
114Lansing-Westgate 13% 13% $1.4M 93
22Lawrence Park North 39% 18% $1.8M 48
37Lawrence Park South 34% 7% $2.5M 68
5Leaside 49% 34% $2.0M 44
135Little Portugal 6% 14% $823K 70
131Long Branch 10% 10% $1.1M 65
65Malvern 16% 31% $648K 136
39Maple Leaf 27% 27% $1.3M 30
122Markland Wood 12% 9% $927K 42
57Milliken 16% 41% $716K 84
108Mimico 14% 11% $759K 328
90Morningside 11% 26% $800K 50
116Moss Park 12% 12% $687K 221
134Mount Dennis 8% 8% $656K 39
137Mount Olive-Silverstone-Jamestown 7% 10% $692K 49
7Mount Pleasant East 44% 44% $1.6M 58
80Mount Pleasant West 18% 13% $701K 200
130New Toronto 11% 6% $941K 44
107Newtonbrook East 12% 18% $1.0M 102
77Newtonbrook West 12% 31% $964K 94
95Niagara 15% 12% $691K 243
2North Riverdale 57% 48% $1.4M 12
136North St. James Town 6% 13% $579K 48
84O'Connor-Parkview 14% 21% $971K 48
46Oakridge 33% 0% $709K 27
35Oakwood Village 31% 23% $1.1M 87
33Palmerston-Little Italy 35% 15% $1.4M 41
139Parkwoods-Donalda 3% 16% $846K 78
6Playter Estates-Danforth 40% 60% $1.2M 10
104Pleasant View 13% 16% $917K 28
26Princess-Rosethorn 39% 13% $1.5M 34
67Regent Park 23% 7% $656K 82
132Rexdale-Kipling 11% 5% $877K 32
91Rockcliffe-Smythe 13% 21% $819K 49
8Roncesvalles 45% 39% $1.3M 42
60Rosedale-Moore Park 23% 19% $2.2M 109
15Rouge E10 38% 38% $1.0M 20
62Rouge E11 16% 37% $942K 51
12Runnymede-Bloor West Village 41% 41% $1.3M 26
4Rustic 50% 38% $1.2M 14
72Scarborough Village 20% 13% $684K 54
69South Parkdale 20% 15% $568K 86
31South Riverdale 30% 33% $978K 122
129St. Andrew-Windfields 6% 21% $2.4M 96
51Steeles 21% 34% $820K 42
24Stonegate-Queensway 38% 23% $1.5M 119
83Tam O'Shanter-Sullivan 13% 26% $743K 74
3The Beaches 50% 39% $1.6M 101
41Thistletown-Beaumonde Heights 23% 38% $936K 30
143Thorncliffe Park 0% 0% $489K 27
25Trinity-Bellwoods 33% 33% $1.4M 79
42University 24% 33% $1.6M 33
52Victoria Village 20% 36% $781K 39
117Waterfront Communities C1 13% 10% $705K 730
123Waterfront Communities C8 11% 13% $737K 199
54West Hill 23% 26% $722K 80
92West Humber-Clairville 15% 15% $732K 87
140Westminster-Branson 3% 14% $893K 49
86Weston 15% 19% $677K 63
30Weston-Pellam Park 27% 42% $937K 57
19Wexford-Maryvale 34% 38% $876K 57
106Willowdale East 12% 16% $928K 313
119Willowdale West 11% 15% $1.0M 143
48Willowridge-Martingrove-Richview 28% 17% $1.0M 37
82Woburn 15% 21% $778K 138
1Woodbine Corridor 65% 53% $1.0M 22
14Woodbine-Lumsden 47% 16% $1.0M 16
28Wychwood 31% 31% $1.4M 27
121Yonge-Eglinton 12% 12% $1.4M 55
71Yonge-St. Clair 20% 14% $1.7M 54
133York University Heights 9% 9% $740K 99
97Yorkdale-Glen Park 15% 12% $760K 95
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca