The Hottest Toronto Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
1Woodbine Corridor 65% 53% $1.0M 22
2North Riverdale 57% 48% $1.5M 12
3The Beaches 50% 38% $1.4M 92
4Rustic 50% 38% $1.0M 14
5Leaside 49% 34% $2.0M 44

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
143Thorncliffe Park 0% 0% $658K 27
142Downsview-Roding-CFB 4% 7% $733K 150
141Casa Loma 4% 11% $2.4M 74
140Westminster-Branson 3% 14% $893K 49
139Parkwoods-Donalda 3% 16% $860K 78

All Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
78Agincourt North 14% 25% $779K 63
111Agincourt South-Malvern West 7% 30% $632K 113
23Alderwood 36% 27% $1.2M 45
98Annex 15% 13% $1.5M 223
120Banbury-Don Mills 11% 13% $932K 176
53Bathurst Manor 25% 21% $844K 47
75Bay Street Corridor 17% 19% $600K 202
96Bayview Village 12% 23% $861K 223
100Bayview Woods-Steeles 7% 36% $1.2M 32
85Bedford Park-Nortown 20% 3% $2.5M 92
56Beechborough-Greenbrook 22% 22% $608K 18
112Bendale 12% 14% $667K 96
43Birchcliffe-Cliffside 29% 15% $968K 96
94Black Creek 17% 8% $708K 43
55Blake-Jones 22% 22% $1.1M 18
79Briar Hill-Belgravia 14% 24% $739K 43
116Bridle Path-Sunnybrook-York Mills 13% 13% $2.8M 100
11Broadview North 53% 7% $1.2M 15
110Brookhaven-Amesbury 14% 10% $849K 44
63Cabbagetown-South St. James Town 20% 20% $834K 65
16Caledonia-Fairbank 41% 27% $959K 28
141Casa Loma 4% 11% $2.4M 74
32Centennial Scarborough 28% 38% $1.0M 34
126Church-Yonge Corridor 9% 16% $644K 359
58Clairlea-Birchmount 19% 33% $822K 85
106Clanton Park 15% 11% $968K 85
114Cliffcrest 11% 18% $934K 82
28Corso Italia-Davenport 30% 35% $1.1M 35
40Crescent Town 25% 33% $791K 34
13Danforth 37% 53% $1.3M 24
18Danforth Village-East York 33% 48% $1.1M 30
59Don Valley Village 20% 28% $862K 68
76Dorset Park 13% 30% $630K 64
30Dovercourt-Wallace Emerson-Junction 30% 32% $930K 109
142Downsview-Roding-CFB 4% 7% $733K 150
20Dufferin Grove 35% 35% $1.1M 35
9East End-Danforth 44% 40% $1.0M 47
50East York 26% 22% $1.3M 27
66Edenbridge-Humber Valley 21% 14% $2.0M 56
113Eglinton East 9% 23% $585K 45
103Elms-Old Rexdale 13% 17% $686K 29
101Englemount-Lawrence 14% 16% $1.2M 56
64Eringate-Centennial-West Deane 21% 18% $1.1M 26
88Etobicoke West Mall 15% 15% $682K 42
138Flemingdon Park 8% 8% $535K 60
17Forest Hill North 38% 38% $2.3M 17
127Forest Hill South 10% 10% $4.3M 77
73Glenfield-Jane Heights 18% 18% $767K 47
10Greenwood-Coxwell 43% 43% $1.0M 78
81Guildwood 22% 0% $929K 33
124Henry Farm 11% 11% $545K 81
47High Park North 23% 31% $1.0M 46
68High Park-Swansea 20% 15% $982K 95
44Highland Creek 27% 20% $1.2M 38
61Hillcrest Village 20% 26% $882K 61
36Humber Heights 33% 11% $920K 32
128Humber Summit 12% 6% $737K 39
49Humberlea-Pelmo Park W4 25% 25% $986K 18
70Humberlea-Pelmo Park W5 8% 50% $734K 33
89Humbermede 17% 11% $687K 36
74Humewood-Cedarvale 18% 18% $1.3M 50
45Ionview 30% 10% $696K 21
102Islington-City Centre West 13% 17% $849K 249
34Junction Area 30% 26% $1.1M 64
125Keelesdale-Eglinton West 13% 6% $835K 41
99Kennedy Park 14% 14% $713K 33
93Kensington-Chinatown 17% 7% $697K 148
104Kingsview Village-The Westway 17% 6% $836K 73
21Kingsway South 41% 15% $2.2M 23
38L'Amoreaux 25% 35% $804K 87
87Lambton Baby Point 13% 25% $1.6M 13
115Lansing-Westgate 13% 13% $1.2M 93
22Lawrence Park North 39% 18% $1.8M 48
37Lawrence Park South 34% 7% $2.6M 68
5Leaside 49% 34% $2.0M 44
135Little Portugal 6% 14% $823K 70
131Long Branch 10% 10% $1.1M 65
65Malvern 16% 31% $648K 136
39Maple Leaf 27% 27% $1.2M 30
122Markland Wood 12% 9% $1.0M 42
57Milliken 16% 41% $716K 84
109Mimico 14% 11% $760K 328
90Morningside 11% 26% $758K 50
117Moss Park 12% 12% $719K 221
134Mount Dennis 8% 8% $710K 39
137Mount Olive-Silverstone-Jamestown 7% 10% $692K 49
7Mount Pleasant East 44% 44% $1.6M 58
80Mount Pleasant West 18% 13% $701K 200
130New Toronto 11% 6% $941K 44
108Newtonbrook East 12% 18% $1.0M 102
77Newtonbrook West 12% 31% $982K 94
95Niagara 15% 12% $691K 243
2North Riverdale 57% 48% $1.5M 12
136North St. James Town 6% 13% $588K 48
84O'Connor-Parkview 14% 21% $1.1M 48
46Oakridge 33% 0% $661K 27
35Oakwood Village 31% 23% $1.2M 87
33Palmerston-Little Italy 35% 15% $1.4M 41
139Parkwoods-Donalda 3% 16% $860K 78
6Playter Estates-Danforth 40% 60% $1.2M 10
105Pleasant View 13% 16% $917K 28
26Princess-Rosethorn 39% 13% $1.5M 34
67Regent Park 23% 7% $656K 82
132Rexdale-Kipling 11% 5% $838K 32
91Rockcliffe-Smythe 13% 21% $819K 49
8Roncesvalles 45% 39% $1.3M 42
60Rosedale-Moore Park 23% 19% $2.2M 109
15Rouge E10 38% 38% $1.0M 20
62Rouge E11 16% 37% $942K 51
12Runnymede-Bloor West Village 41% 41% $1.3M 26
4Rustic 50% 38% $1.0M 14
72Scarborough Village 20% 13% $684K 54
69South Parkdale 20% 15% $568K 86
27South Riverdale 32% 32% $963K 110
129St. Andrew-Windfields 6% 21% $2.4M 96
51Steeles 21% 34% $820K 42
24Stonegate-Queensway 38% 23% $1.5M 119
83Tam O'Shanter-Sullivan 13% 26% $749K 74
3The Beaches 50% 38% $1.4M 92
41Thistletown-Beaumonde Heights 23% 38% $936K 30
143Thorncliffe Park 0% 0% $658K 27
25Trinity-Bellwoods 33% 33% $1.3M 79
42University 24% 33% $1.3M 33
52Victoria Village 20% 36% $781K 39
118Waterfront Communities C1 13% 10% $705K 730
123Waterfront Communities C8 11% 13% $737K 199
54West Hill 23% 26% $729K 80
92West Humber-Clairville 15% 15% $732K 87
140Westminster-Branson 3% 14% $893K 49
86Weston 15% 19% $651K 63
31Weston-Pellam Park 27% 42% $937K 57
19Wexford-Maryvale 34% 38% $876K 57
107Willowdale East 12% 16% $901K 313
119Willowdale West 11% 15% $1.1M 143
48Willowridge-Martingrove-Richview 28% 17% $1.0M 37
82Woburn 15% 21% $778K 138
1Woodbine Corridor 65% 53% $1.0M 22
14Woodbine-Lumsden 47% 16% $1.1M 16
29Wychwood 31% 31% $1.4M 27
121Yonge-Eglinton 12% 12% $1.4M 55
71Yonge-St. Clair 20% 14% $1.7M 54
133York University Heights 9% 9% $740K 99
97Yorkdale-Glen Park 15% 12% $761K 95
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca