The Hottest Toronto Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
1Woodbine Corridor 65% 53% $1.1M 22
2North Riverdale 57% 48% $1.4M 12
3Leaside 53% 39% $1.9M 49
4The Beaches 50% 39% $1.6M 101
5Rustic 50% 38% $1.2M 14

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
143Thorncliffe Park 0% 0% $489K 27
142Flemingdon Park 4% 8% $510K 56
141Downsview-Roding-CFB 5% 8% $805K 161
140Westminster-Branson 3% 14% $781K 51
139Casa Loma 4% 12% $2.2M 77

All Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
74Agincourt North 14% 29% $752K 64
107Agincourt South-Malvern West 8% 31% $639K 112
15Alderwood 40% 30% $1.2M 50
91Annex 16% 14% $1.6M 234
109Banbury-Don Mills 14% 13% $1.2M 175
53Bathurst Manor 25% 21% $890K 47
79Bay Street Corridor 17% 18% $726K 203
93Bayview Village 12% 24% $905K 229
104Bayview Woods-Steeles 7% 34% $1.2M 32
84Bedford Park-Nortown 21% 3% $2.3M 106
58Beechborough-Greenbrook 22% 22% $608K 18
111Bendale 12% 15% $665K 96
60Birchcliffe-Cliffside 22% 14% $1.1M 105
97Black Creek 17% 8% $708K 43
57Blake-Jones 22% 22% $932K 18
83Briar Hill-Belgravia 14% 24% $739K 43
132Bridle Path-Sunnybrook-York Mills 9% 9% $3.9M 105
19Broadview North 47% 6% $1.2M 18
92Brookhaven-Amesbury 17% 9% $809K 45
62Cabbagetown-South St. James Town 20% 20% $853K 65
16Caledonia-Fairbank 41% 27% $937K 28
139Casa Loma 4% 12% $2.2M 77
24Centennial Scarborough 30% 39% $1.1M 32
118Church-Yonge Corridor 10% 16% $640K 371
65Clairlea-Birchmount 16% 30% $812K 91
123Clanton Park 12% 8% $919K 86
120Cliffcrest 10% 16% $914K 82
26Corso Italia-Davenport 30% 35% $1.1M 35
39Crescent Town 25% 33% $837K 34
13Danforth 37% 53% $1.2M 24
18Danforth Village-East York 33% 50% $1.2M 34
55Don Valley Village 21% 27% $924K 78
80Dorset Park 13% 29% $658K 67
29Dovercourt-Wallace Emerson-Junction 31% 31% $921K 118
141Downsview-Roding-CFB 5% 8% $805K 161
20Dufferin Grove 35% 35% $1.1M 35
8East End-Danforth 44% 41% $1.1M 60
49East York 26% 22% $1.3M 27
59Edenbridge-Humber Valley 22% 15% $2.0M 59
105Eglinton East 10% 25% $622K 50
102Elms-Old Rexdale 13% 17% $701K 31
101Englemount-Lawrence 14% 16% $1.1M 56
64Eringate-Centennial-West Deane 20% 18% $1.0M 29
90Etobicoke West Mall 15% 15% $682K 42
142Flemingdon Park 4% 8% $510K 56
17Forest Hill North 38% 38% $1.8M 17
124Forest Hill South 10% 10% $3.4M 83
73Glenfield-Jane Heights 18% 18% $772K 48
11Greenwood-Coxwell 40% 43% $1.1M 79
85Guildwood 22% 0% $929K 33
137Henry Farm 6% 11% $618K 85
45High Park North 23% 31% $1.0M 46
66High Park-Swansea 20% 17% $1.2M 99
42Highland Creek 27% 20% $1.1M 40
63Hillcrest Village 18% 24% $918K 61
36Humber Heights 33% 11% $570K 32
125Humber Summit 12% 6% $737K 41
47Humberlea-Pelmo Park W4 25% 25% $863K 18
71Humberlea-Pelmo Park W5 8% 50% $734K 33
77Humbermede 18% 18% $778K 34
76Humewood-Cedarvale 18% 18% $1.6M 50
43Ionview 30% 10% $862K 21
114Islington-City Centre West 11% 14% $832K 258
34Junction Area 30% 26% $1.1M 64
122Keelesdale-Eglinton West 13% 6% $843K 41
100Kennedy Park 14% 14% $697K 33
96Kensington-Chinatown 17% 7% $700K 148
103Kingsview Village-The Westway 17% 6% $823K 72
21Kingsway South 42% 13% $2.2M 26
50L'Amoreaux 22% 32% $828K 89
89Lambton Baby Point 13% 25% $1.6M 13
112Lansing-Westgate 13% 13% $1.4M 93
22Lawrence Park North 39% 18% $1.8M 48
37Lawrence Park South 34% 7% $2.5M 68
3Leaside 53% 39% $1.9M 49
133Little Portugal 6% 17% $880K 70
128Long Branch 8% 13% $997K 67
68Malvern 15% 31% $636K 138
38Maple Leaf 27% 27% $1.3M 30
119Markland Wood 12% 9% $927K 42
54Milliken 16% 42% $746K 82
108Mimico 14% 11% $783K 327
95Morningside 11% 26% $800K 50
127Moss Park 9% 12% $670K 214
134Mount Dennis 8% 8% $656K 39
136Mount Olive-Silverstone-Jamestown 7% 10% $677K 53
12Mount Pleasant East 40% 43% $1.5M 67
82Mount Pleasant West 18% 12% $794K 208
129New Toronto 11% 5% $1.1M 46
110Newtonbrook East 11% 19% $1.2M 105
81Newtonbrook West 13% 30% $957K 93
113Niagara 12% 11% $721K 241
2North Riverdale 57% 48% $1.4M 12
135North St. James Town 6% 13% $579K 48
87O'Connor-Parkview 14% 21% $971K 48
44Oakridge 33% 0% $709K 27
35Oakwood Village 31% 23% $1.1M 87
33Palmerston-Little Italy 35% 15% $1.4M 41
138Parkwoods-Donalda 3% 16% $920K 82
6Playter Estates-Danforth 40% 60% $1.6M 10
106Pleasant View 13% 16% $890K 28
32Princess-Rosethorn 36% 12% $1.5M 40
67Regent Park 23% 7% $656K 82
130Rexdale-Kipling 11% 5% $877K 32
94Rockcliffe-Smythe 14% 19% $775K 48
7Roncesvalles 45% 39% $1.3M 42
51Rosedale-Moore Park 26% 18% $2.2M 118
10Rouge E10 42% 42% $1.2M 21
61Rouge E11 15% 35% $872K 54
9Runnymede-Bloor West Village 42% 42% $1.4M 25
5Rustic 50% 38% $1.2M 14
69Scarborough Village 21% 14% $786K 53
70South Parkdale 20% 15% $568K 86
31South Riverdale 30% 33% $978K 122
126St. Andrew-Windfields 6% 22% $2.3M 94
48Steeles 22% 35% $820K 43
25Stonegate-Queensway 35% 24% $1.4M 122
86Tam O'Shanter-Sullivan 13% 25% $776K 77
4The Beaches 50% 39% $1.6M 101
40Thistletown-Beaumonde Heights 23% 38% $936K 30
143Thorncliffe Park 0% 0% $489K 27
23Trinity-Bellwoods 33% 33% $1.4M 79
41University 24% 33% $1.6M 33
52Victoria Village 20% 36% $781K 39
116Waterfront Communities C1 13% 9% $706K 745
121Waterfront Communities C8 11% 13% $744K 199
56West Hill 22% 24% $719K 80
88West Humber-Clairville 16% 16% $723K 87
140Westminster-Branson 3% 14% $781K 51
75Weston 16% 23% $661K 66
30Weston-Pellam Park 27% 42% $937K 57
27Wexford-Maryvale 29% 39% $883K 61
98Willowdale East 13% 17% $919K 313
115Willowdale West 11% 15% $1.1M 147
46Willowridge-Martingrove-Richview 28% 17% $1.0M 37
78Woburn 15% 24% $794K 138
1Woodbine Corridor 65% 53% $1.1M 22
14Woodbine-Lumsden 47% 16% $1.0M 16
28Wychwood 31% 31% $1.4M 27
117Yonge-Eglinton 12% 12% $1.6M 55
72Yonge-St. Clair 20% 14% $1.7M 54
131York University Heights 9% 9% $761K 100
99Yorkdale-Glen Park 14% 14% $731K 94
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca