The Hottest Toronto Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
1Woodbine Corridor 63% 53% $1.1M 18
2North Riverdale 61% 52% $1.7M 9
3The Beaches 53% 40% $1.5M 71
4Playter Estates-Danforth 50% 50% $1.7M 7
5Runnymede-Bloor West Village 52% 38% $1.5M 25

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
143Thorncliffe Park 0% 0% $471K 23
141Casa Loma 4% 11% $2.2M 63
142Humber Summit 6% 6% $813K 36
140Parkwoods-Donalda 3% 15% $906K 74
139Downsview-Roding-CFB 5% 8% $806K 146

All Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
77Agincourt North 15% 23% $747K 59
113Agincourt South-Malvern West 7% 29% $616K 106
32Alderwood 33% 27% $1.3M 40
80Annex 17% 15% $1.6M 205
105Banbury-Don Mills 13% 15% $1.2M 178
56Bathurst Manor 22% 22% $938K 45
76Bay Street Corridor 17% 18% $755K 201
100Bayview Village 11% 23% $945K 211
85Bayview Woods-Steeles 11% 32% $1.3M 30
78Bedford Park-Nortown 21% 3% $2.3M 82
29Beechborough-Greenbrook 33% 33% $780K 16
114Bendale 12% 14% $682K 99
43Birchcliffe-Cliffside 29% 16% $1.1M 89
122Black Creek 13% 7% $694K 44
104Blake-Jones 11% 22% $913K 14
59Briar Hill-Belgravia 21% 25% $756K 43
124Bridle Path-Sunnybrook-York Mills 11% 11% $3.9M 92
8Broadview North 60% 7% $1.1M 12
134Brookhaven-Amesbury 10% 5% $882K 39
75Cabbagetown-South St. James Town 16% 21% $906K 54
23Caledonia-Fairbank 41% 27% $962K 27
141Casa Loma 4% 11% $2.2M 63
38Centennial Scarborough 29% 32% $1.0M 30
120Church-Yonge Corridor 10% 18% $650K 355
52Clairlea-Birchmount 20% 33% $809K 77
102Clanton Park 15% 11% $880K 91
117Cliffcrest 11% 18% $871K 80
11Corso Italia-Davenport 41% 41% $1.1M 28
20Crescent Town 38% 38% $731K 30
14Danforth 36% 55% $1.2M 17
18Danforth Village-East York 35% 50% $1.2M 29
68Don Valley Village 18% 27% $931K 66
64Dorset Park 18% 31% $658K 58
34Dovercourt-Wallace Emerson-Junction 31% 31% $930K 91
139Downsview-Roding-CFB 5% 8% $806K 146
19Dufferin Grove 41% 32% $969K 27
10East End-Danforth 43% 41% $1.1M 45
53East York 23% 23% $1.4M 30
67Edenbridge-Humber Valley 22% 16% $1.9M 47
116Eglinton East 9% 23% $638K 44
95Elms-Old Rexdale 14% 18% $711K 29
106Englemount-Lawrence 13% 18% $1.0M 54
60Eringate-Centennial-West Deane 23% 18% $987K 25
108Etobicoke West Mall 14% 14% $713K 43
135Flemingdon Park 8% 8% $517K 59
26Forest Hill North 36% 36% $2.5M 12
118Forest Hill South 13% 13% $3.5M 66
82Glenfield-Jane Heights 16% 16% $778K 46
12Greenwood-Coxwell 40% 44% $1.1M 66
81Guildwood 22% 0% $923K 32
127Henry Farm 11% 11% $636K 76
40High Park North 29% 31% $1.0M 32
70High Park-Swansea 21% 16% $1.2M 87
61Highland Creek 20% 27% $1.1M 36
57Hillcrest Village 20% 27% $920K 55
46Humber Heights 27% 18% $994K 26
142Humber Summit 6% 6% $813K 36
47Humberlea-Pelmo Park W4 25% 25% $858K 15
33Humberlea-Pelmo Park W5 27% 45% $683K 31
72Humbermede 20% 15% $790K 35
79Humewood-Cedarvale 17% 17% $1.3M 39
35Ionview 33% 22% $685K 17
112Islington-City Centre West 12% 14% $838K 239
49Junction Area 24% 24% $1.2M 58
99Keelesdale-Eglinton West 18% 6% $959K 40
107Kennedy Park 14% 14% $690K 33
89Kensington-Chinatown 18% 7% $676K 134
98Kingsview Village-The Westway 18% 6% $852K 71
22Kingsway South 44% 18% $2.3M 24
44L'Amoreaux 24% 32% $844K 87
54Lambton Baby Point 20% 30% $1.9M 8
115Lansing-Westgate 14% 9% $1.3M 83
31Lawrence Park North 37% 17% $1.8M 43
39Lawrence Park South 35% 12% $2.6M 52
15Leaside 44% 29% $2.0M 35
126Little Portugal 9% 18% $888K 67
129Long Branch 9% 14% $935K 64
71Malvern 16% 29% $634K 140
62Maple Leaf 21% 21% $1.3M 27
86Markland Wood 18% 9% $923K 38
65Milliken 15% 40% $741K 79
101Mimico 15% 12% $796K 317
94Morningside 11% 26% $755K 45
121Moss Park 12% 12% $679K 211
88Mount Dennis 15% 15% $653K 35
138Mount Olive-Silverstone-Jamestown 7% 7% $680K 49
9Mount Pleasant East 46% 46% $1.5M 54
74Mount Pleasant West 18% 13% $790K 183
123New Toronto 15% 0% $1.1M 42
130Newtonbrook East 9% 14% $1.2M 98
87Newtonbrook West 12% 29% $967K 86
91Niagara 17% 11% $722K 225
2North Riverdale 61% 52% $1.7M 9
137North St. James Town 6% 12% $509K 49
84O'Connor-Parkview 14% 21% $1.0M 45
37Oakridge 40% 0% $683K 22
27Oakwood Village 37% 27% $1.1M 77
42Palmerston-Little Italy 27% 27% $1.6M 33
140Parkwoods-Donalda 3% 15% $906K 74
4Playter Estates-Danforth 50% 50% $1.7M 7
111Pleasant View 12% 15% $919K 27
28Princess-Rosethorn 39% 17% $1.8M 31
73Regent Park 21% 6% $634K 76
131Rexdale-Kipling 11% 5% $859K 29
96Rockcliffe-Smythe 13% 21% $771K 42
6Roncesvalles 49% 43% $1.2M 36
58Rosedale-Moore Park 23% 19% $2.3M 94
24Rouge E10 38% 38% $1.1M 17
66Rouge E11 15% 38% $859K 55
5Runnymede-Bloor West Village 52% 38% $1.5M 25
7Rustic 50% 38% $1.1M 12
93Scarborough Village 17% 10% $782K 53
55South Parkdale 25% 15% $613K 79
30South Riverdale 33% 32% $1.1M 106
132St. Andrew-Windfields 6% 18% $2.4M 93
48Steeles 21% 35% $807K 40
21Stonegate-Queensway 40% 30% $1.4M 100
90Tam O'Shanter-Sullivan 13% 23% $772K 72
3The Beaches 53% 40% $1.5M 71
63Thistletown-Beaumonde Heights 15% 38% $948K 25
143Thorncliffe Park 0% 0% $471K 23
41Trinity-Bellwoods 28% 28% $1.4M 60
36University 30% 33% $1.5M 30
45Victoria Village 23% 35% $829K 37
119Waterfront Communities C1 13% 11% $714K 705
128Waterfront Communities C8 10% 14% $762K 190
50West Hill 23% 26% $764K 75
97West Humber-Clairville 15% 15% $683K 91
136Westminster-Branson 5% 15% $755K 48
109Weston 12% 19% $664K 67
25Weston-Pellam Park 32% 50% $931K 51
13Wexford-Maryvale 39% 45% $892K 52
110Willowdale East 13% 16% $900K 315
125Willowdale West 10% 15% $1.1M 141
51Willowridge-Martingrove-Richview 26% 16% $1.0M 30
83Woburn 14% 21% $698K 134
1Woodbine Corridor 63% 53% $1.1M 18
17Woodbine-Lumsden 47% 16% $1.0M 12
16Wychwood 44% 28% $1.4M 21
92Yonge-Eglinton 14% 18% $1.4M 36
69Yonge-St. Clair 22% 13% $1.7M 49
133York University Heights 9% 9% $767K 99
103Yorkdale-Glen Park 16% 9% $714K 97
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca