The Hottest Toronto Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
1Woodbine Corridor 62% 46% $1.1M 29
2Lambton Baby Point 58% 42% $1.8M 13
3North Riverdale 55% 45% $1.7M 16
4Leaside 55% 40% $1.8M 50
5East End-Danforth 49% 44% $1.1M 64

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
143Mount Dennis 0% 0% $710K 42
142Thorncliffe Park 0% 0% $506K 27
141New Toronto 6% 6% $1.0M 47
140Westminster-Branson 3% 13% $890K 55
139Parkwoods-Donalda 3% 14% $913K 89

All Neighbourhoods

Neighbourhood
(# Rank out of 143)
Sold under 10d Sold above asking Average sale price Active listings
71Agincourt North 16% 26% $747K 67
111Agincourt South-Malvern West 7% 26% $631K 108
9Alderwood 44% 33% $1.2M 50
93Annex 15% 13% $1.5M 245
98Banbury-Don Mills 15% 12% $1.0M 171
61Bathurst Manor 21% 17% $1.1M 51
83Bay Street Corridor 16% 19% $626K 207
90Bayview Village 12% 25% $880K 229
94Bayview Woods-Steeles 7% 36% $1.2M 33
105Bedford Park-Nortown 17% 4% $2.9M 108
55Beechborough-Greenbrook 22% 22% $608K 22
108Bendale 13% 14% $669K 95
68Birchcliffe-Cliffside 21% 13% $1.0M 116
106Black Creek 15% 8% $609K 43
37Blake-Jones 29% 29% $1.1M 17
59Briar Hill-Belgravia 19% 25% $735K 49
131Bridle Path-Sunnybrook-York Mills 9% 9% $4.1M 111
42Broadview North 33% 8% $1.2M 15
129Brookhaven-Amesbury 11% 6% $776K 45
72Cabbagetown-South St. James Town 18% 18% $772K 70
21Caledonia-Fairbank 40% 25% $920K 28
133Casa Loma 9% 9% $2.1M 80
19Centennial Scarborough 35% 45% $1.0M 32
130Church-Yonge Corridor 8% 15% $644K 371
57Clairlea-Birchmount 18% 29% $808K 92
119Clanton Park 11% 11% $902K 85
137Cliffcrest 6% 9% $902K 88
20Corso Italia-Davenport 38% 33% $1.2M 39
53Crescent Town 21% 29% $800K 31
17Danforth 35% 50% $1.2M 23
15Danforth Village-East York 36% 49% $1.2M 33
56Don Valley Village 21% 23% $895K 77
66Dorset Park 15% 30% $659K 73
40Dovercourt-Wallace Emerson-Junction 28% 28% $940K 122
138Downsview-Roding-CFB 6% 8% $807K 160
34Dufferin Grove 28% 39% $1.1M 34
5East End-Danforth 49% 44% $1.1M 64
73East York 18% 18% $1.3M 29
75Edenbridge-Humber Valley 20% 12% $1.8M 58
88Eglinton East 13% 25% $585K 53
89Elms-Old Rexdale 14% 19% $710K 35
99Englemount-Lawrence 15% 12% $1.2M 62
87Eringate-Centennial-West Deane 18% 10% $1.1M 29
62Etobicoke West Mall 21% 17% $679K 46
132Flemingdon Park 7% 14% $484K 59
33Forest Hill North 25% 50% $2.3M 21
128Forest Hill South 10% 10% $4.3M 88
91Glenfield-Jane Heights 14% 17% $768K 55
8Greenwood-Coxwell 41% 46% $1.1M 80
102Guildwood 18% 0% $890K 30
135Henry Farm 6% 12% $620K 91
25High Park North 32% 39% $1.2M 49
86High Park-Swansea 17% 14% $956K 95
47Highland Creek 27% 20% $1.1M 40
58Hillcrest Village 20% 20% $892K 60
49Humber Heights 33% 0% $963K 38
122Humber Summit 13% 6% $758K 42
27Humberlea-Pelmo Park W4 33% 33% $863K 19
117Humberlea-Pelmo Park W5 0% 45% $785K 34
81Humbermede 17% 17% $672K 33
69Humewood-Cedarvale 19% 19% $1.4M 55
103Ionview 18% 0% $776K 23
114Islington-City Centre West 11% 14% $866K 274
45Junction Area 26% 26% $1.3M 66
120Keelesdale-Eglinton West 11% 11% $820K 44
97Kennedy Park 13% 17% $680K 39
104Kensington-Chinatown 16% 7% $683K 155
100Kingsview Village-The Westway 16% 8% $819K 71
24Kingsway South 43% 11% $2.2M 29
50L'Amoreaux 22% 32% $839K 100
2Lambton Baby Point 58% 42% $1.8M 13
110Lansing-Westgate 12% 12% $1.3M 95
13Lawrence Park North 43% 29% $1.8M 52
67Lawrence Park South 24% 3% $2.5M 71
4Leaside 55% 40% $1.8M 50
96Little Portugal 11% 24% $911K 75
112Long Branch 12% 12% $971K 66
78Malvern 13% 29% $635K 140
26Maple Leaf 33% 33% $1.2M 28
92Markland Wood 18% 6% $981K 42
38Milliken 22% 48% $770K 80
101Mimico 14% 11% $783K 332
125Morningside 7% 21% $747K 46
126Moss Park 11% 10% $667K 214
143Mount Dennis 0% 0% $710K 42
136Mount Olive-Silverstone-Jamestown 6% 10% $671K 54
10Mount Pleasant East 41% 39% $1.5M 70
74Mount Pleasant West 20% 12% $723K 212
141New Toronto 6% 6% $1.0M 47
127Newtonbrook East 8% 18% $1.2M 103
65Newtonbrook West 15% 32% $958K 89
115Niagara 12% 11% $721K 243
3North Riverdale 55% 45% $1.7M 16
77North St. James Town 18% 18% $567K 47
63O'Connor-Parkview 18% 25% $1.0M 52
54Oakridge 30% 0% $694K 26
32Oakwood Village 35% 22% $1.8M 91
31Palmerston-Little Italy 36% 18% $1.5M 48
139Parkwoods-Donalda 3% 14% $913K 89
11Playter Estates-Danforth 40% 40% $1.6M 10
107Pleasant View 13% 16% $849K 31
46Princess-Rosethorn 30% 13% $1.6M 42
82Regent Park 20% 7% $613K 98
121Rexdale-Kipling 11% 11% $833K 35
79Rockcliffe-Smythe 17% 17% $784K 48
18Roncesvalles 40% 33% $1.3M 46
39Rosedale-Moore Park 31% 19% $2.1M 127
7Rouge E10 45% 45% $1.2M 19
84Rouge E11 11% 31% $879K 61
23Runnymede-Bloor West Village 33% 40% $1.4M 27
12Rustic 40% 40% $1.1M 13
64Scarborough Village 20% 17% $679K 55
70South Parkdale 21% 11% $752K 86
30South Riverdale 32% 32% $1.0M 126
116St. Andrew-Windfields 9% 20% $2.4M 101
44Steeles 24% 35% $833K 41
14Stonegate-Queensway 42% 30% $1.7M 127
76Tam O'Shanter-Sullivan 16% 24% $779K 82
6The Beaches 50% 39% $1.6M 97
43Thistletown-Beaumonde Heights 23% 38% $929K 29
142Thorncliffe Park 0% 0% $506K 27
22Trinity-Bellwoods 38% 29% $1.4M 87
36University 26% 37% $1.4M 31
29Victoria Village 30% 39% $820K 40
109Waterfront Communities C1 13% 10% $706K 730
118Waterfront Communities C8 12% 10% $732K 204
48West Hill 26% 21% $730K 80
123West Humber-Clairville 11% 11% $703K 86
140Westminster-Branson 3% 13% $890K 55
85Weston 15% 21% $681K 67
28Weston-Pellam Park 32% 36% $902K 54
35Wexford-Maryvale 28% 38% $884K 61
95Willowdale East 13% 17% $913K 326
124Willowdale West 10% 14% $1.1M 146
51Willowridge-Martingrove-Richview 27% 15% $1.0M 37
60Woburn 18% 25% $776K 144
1Woodbine Corridor 62% 46% $1.1M 29
16Woodbine-Lumsden 44% 22% $1.1M 21
41Wychwood 28% 28% $1.4M 34
80Yonge-Eglinton 17% 17% $1.5M 56
52Yonge-St. Clair 27% 13% $1.8M 64
134York University Heights 9% 9% $740K 102
113Yorkdale-Glen Park 11% 14% $701K 94
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca