The Hottest Ottawa Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 146)
Sold under 10d Sold above asking Average sale price Active listings
1Ellwood 100% 0% $692K 13
2Dunrobin 100% 0% $775K 5
3Hunt Club Woods 100% 0% $680K 5
4MOONEYS BAY 100% 0% $1.4M 4
5APPLEWOOD ACRES 60% 40% $998K 4

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 146)
Sold under 10d Sold above asking Average sale price Active listings
134Cumberland Village 0% 0% $362K 6
132Vernon 0% 0% $561K 4
109Bells Corners 0% 0% $504K 3
101NEW EDINBURGH 0% 0% $1.2M 7
111Emerald Woods/Sawmill Creek 0% 0% $1.0M 21

All Neighbourhoods

Neighbourhood
(# Rank out of 146)
Sold under 10d Sold above asking Average sale price Active listings
100Alta Vista 0% 0% $874K 8
Alta Vista, Faircrest Heights 0% 0% $0 8
5APPLEWOOD ACRES 60% 40% $998K 4
14Arbeatha Park 40% 20% $575K 10
125ARLINGTON WOODS 0% 0% $745K 3
Ashton 0% 0% $0 1
83Avalon East 7% 7% $635K 48
90Avalon West 6% 3% $660K 33
94Barrhaven - Half Moon Bay 4% 5% $654K 109
34Barrhaven - Heritage Park 24% 10% $564K 24
85Barrhaven - Longfields 7% 7% $597K 57
38Barrhaven - Pheasant Run 25% 0% $599K 17
Barrhaven / Strandherd 0% 0% $0 26
89Barrhaven East 7% 2% $578K 37
123Bayshore 0% 0% $650K 8
29Beacon Hill North 25% 25% $788K 7
76BEACON HILL SOUTH 10% 5% $336K 40
69Beaconwood 14% 0% $421K 19
9Bel Air Heights 40% 40% $753K 2
BEL-AIR PARK 0% 0% $0 4
109Bells Corners 0% 0% $504K 3
87Billings Bridge 0% 25% $586K 3
96Blackburn Hamlet 0% 9% $747K 4
Blackburn Hamlet South 0% 0% $0 14
52Blossom Park/Leitrim 20% 0% $539K 7
142Braemar Park 0% 0% $724K 6
133Briargreen 0% 0% $773K 3
67Britannia 14% 0% $464K 32
122Britannia Heights 0% 0% $410K 8
78Brookfield Gardens 0% 33% $595K 2
Burritts Rapids 0% 0% $0 1
81Camelot 10% 0% $744K 14
Canotek Industrial Park 0% 0% $0 3
144Cardinal Glen 0% 0% $621K 1
113Cardinal Heights 0% 0% $672K 2
59Carleton Heights 13% 13% $610K 7
35Carleton Square 20% 20% $265K 16
13Carlington 44% 11% $634K 26
15CARLINGWOOD 33% 33% $889K 8
124Carlsbad Springs 0% 0% $970K 4
37Carp 25% 0% $745K 19
25Carson Grove 33% 0% $593K 14
77Carson Meadows 8% 8% $657K 25
68Castle Heights 14% 0% $590K 11
Cedardale 0% 0% $0 4
72Central Park 10% 10% $681K 18
53Centrepointe 17% 8% $584K 13
93CHAPEL HILL 5% 5% $649K 19
41Chateauneuf 19% 10% $702K 15
26Chatelaine Village 26% 21% $589K 17
12Civic Hospital 33% 44% $1.0M 7
91Constance Bay 7% 0% $638K 26
7Convent Glen 44% 56% $762K 1
46Convent Glen North 14% 19% $496K 14
64Convent Glen South 11% 11% $460K 16
97Copeland Park 0% 8% $540K 13
16COURTLAND PARK 33% 33% $656K 1
Craig Henry/Woodvale 0% 0% $0 9
108Crystal Beach 0% 0% $653K 9
131Cumberland Estates 0% 0% $618K 5
139Cumberland Ridge 0% 0% $1.1M 5
134Cumberland Village 0% 0% $362K 6
135Cumberland West 0% 0% $1.2M 15
79Cyrville 11% 0% $422K 11
121Dows Lake 0% 0% $677K 3
2Dunrobin 100% 0% $775K 5
106Dunrobin Shores 0% 0% $838K 19
1Ellwood 100% 0% $692K 13
33ELMVALE ACRES 27% 13% $640K 8
128ELMVALE ACRES/URBANDALE 0% 0% $688K 16
111Emerald Woods/Sawmill Creek 0% 0% $1.0M 21
143Experimental Farm 0% 0% $1.6M 2
31Faircrest Heights 25% 25% $952K 2
95Fairfield Heights 0% 13% $583K 12
45Fallingbrook/Gardenway South 21% 0% $657K 23
Fallingbrook/Pineridge 0% 0% $0 17
141Fallowfield 0% 0% $1.3M 4
130FITZROY 0% 0% $984K 16
61Fringewood 0% 50% $442K 3
28Glebe 25% 25% $1.3M 35
39Greely 21% 9% $1.0M 44
Grenfell Glen 0% 0% $0 1
116Hawthorne Meadows 0% 0% $575K 5
112Heron Gate 0% 0% $191K 9
51Heron Gate/Industrial Park 20% 0% $327K 6
32Heron Park 0% 100% $550K 1
11Hintonburg 46% 15% $700K 32
HOGS BACK 0% 0% $0 2
55Hunt Club 17% 6% $578K 18
63HUNT CLUB PARK 11% 11% $626K 21
HUNT CLUB PARK-GREENBORO 0% 0% $0 40
3Hunt Club Woods 100% 0% $680K 5
138Kars 0% 0% $665K 3
140kenson Park 0% 0% $702K 2
129KINBURN 0% 0% $308K 5
145Kingsview Park 0% 0% $690K 1
136Lakeview Park 0% 0% $606K 2
117Laurentianview 0% 0% $1.1M 10
62Leitrim 13% 7% $669K 27
98Leslie Park 0% 7% $460K 7
146Lincoln Heights 0% 0% $720K 2
30Lindenlea 25% 25% $842K 17
20Lower Town 25% 50% $809K 14
71Lower town/Byward Market 8% 17% $572K 87
120LYNWOOD VILLAGE 0% 0% $657K 3
103Manor Park 0% 0% $1.0M 11
114Manordale 0% 0% $646K 9
110Mckellar Heights 0% 0% $660K 1
10McKellar/Highland 36% 45% $1.3M 19
75MECHANICSVILLE 13% 0% $459K 18
17Merivale Gardens 33% 33% $829K 1
118Merivale Industrial Park 0% 0% $358K 2
102METCALFE 0% 0% $807K 17
4MOONEYS BAY 100% 0% $1.4M 4
21Munster 25% 50% $624K 4
57Navan 17% 0% $983K 5
101NEW EDINBURGH 0% 0% $1.2M 7
49North Gower 20% 0% $765K 13
54Notting Hill/Summerside 15% 12% $649K 22
66OLD OTTAWA SOUTH 14% 0% $972K 13
24Orleans Wood 33% 17% $485K 8
43Orleans/Sunridge 18% 9% $682K 13
58Osgoode 10% 20% $725K 18
Ottawa 0% 0% $0 3
80Ottawa Centre 8% 8% $511K 192
18OTTAWA EAST 33% 25% $1.1M 37
22Ottawa West 35% 18% $992K 28
27Overbrook 20% 40% $710K 16
Overbrook/ Castle Heights 0% 0% $0 25
42Parkway Park 22% 0% $625K 8
137PINEGLEN 0% 0% $990K 2
Pineglen/ Country Place 0% 0% $0 4
82PINEVIEW 6% 12% $521K 26
126PLAYFAIR PARK 0% 0% $721K 4
8Queensway Terrace North 40% 60% $626K 10
19QUEENSWOOD HEIGHTS SOUTH 33% 25% $600K 14
50Quinterra 20% 0% $903K 9
92Redwood Park 0% 20% $400K 14
65RICHMOND 13% 6% $692K 22
115Ridgemont 0% 0% $644K 3
107Riverside Park 0% 0% $763K 6
105RIVERSIDE PARK SOUTH 0% 0% $623K 6
86Riverside South 0% 25% $802K 10
40Riverview Park 17% 17% $640K 14
104Rothwell Heights 0% 0% $1.6M 12
99Sandy Hill 0% 0% $553K 89
SAWMILL CREEK, TIMBERMILL 0% 0% $0 9
44Sheahan Estates/Trend Village 13% 25% $627K 6
127Sheffield Glen/Industrial Park 0% 0% $516K 9
48South Keys 20% 0% $399K 19
ST LAURENT INDUSTRIAL PARK 0% 0% $0 1
56Stittsville (north) 15% 5% $658K 55
Stittsville Central 0% 0% $0 28
Stittsville South 0% 0% $0 46
60Tanglewood 13% 13% $438K 7
6Upper Hunt Club 50% 50% $878K 2
84Vanier 5% 13% $472K 120
132Vernon 0% 0% $561K 4
73VISCOUNT ALEXANDER PARK 11% 6% $355K 17
36WEST CENTRE TOWN 19% 22% $616K 94
88Westboro North 0% 25% $1.0M 3
47Westboro West 15% 15% $741K 18
Westboro-Hampton Park 0% 0% $0 27
74Westcliffe Estates 8% 15% $447K 24
23WHITEHAVEN 40% 0% $893K 3
119Windsor Park Village 0% 0% $477K 4
70WOODROFFE 10% 14% $656K 21
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca