The Hottest Ottawa Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 142)
Sold under 10d Sold above asking Average sale price Active listings
1Cumberland West 75% 100% $559K 14
2PLAYFAIR PARK 67% 50% $1.1M 5
3OLD OTTAWA SOUTH 56% 44% $1.2M 14
4Civic Hospital 58% 33% $1.1M 6
5APPLEWOOD ACRES 45% 64% $789K 5

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 142)
Sold under 10d Sold above asking Average sale price Active listings
133Cumberland Village 0% 0% $439K 8
135Munster 0% 0% $635K 7
129MOONEYS BAY 0% 0% $1.4M 2
118Emerald Woods/Sawmill Creek 0% 0% $639K 21
139Kingsview Park 0% 0% $882K 2

All Neighbourhoods

Neighbourhood
(# Rank out of 142)
Sold under 10d Sold above asking Average sale price Active listings
112Alta Vista 0% 0% $1.0M 8
Alta Vista, Faircrest Heights 0% 0% $0 6
5APPLEWOOD ACRES 45% 64% $789K 5
20Arbeatha Park 50% 0% $482K 6
35ARLINGTON WOODS 33% 17% $762K 1
Ashton 0% 0% $0 1
65Avalon East 15% 15% $606K 58
87Avalon West 12% 0% $633K 35
92Barrhaven - Half Moon Bay 10% 3% $616K 108
88Barrhaven - Heritage Park 9% 9% $574K 30
67Barrhaven - Longfields 16% 9% $589K 57
82Barrhaven - Pheasant Run 10% 10% $599K 18
Barrhaven / Strandherd 0% 0% $0 32
80Barrhaven East 11% 7% $738K 49
58Bayshore 17% 17% $506K 9
11Beacon Hill North 48% 38% $858K 3
113BEACON HILL SOUTH 0% 0% $401K 39
69Beaconwood 14% 14% $376K 10
9Bel Air Heights 50% 38% $765K 1
BEL-AIR PARK 0% 0% $0 3
6Bells Corners 50% 50% $378K 2
73Billings Bridge 13% 13% $580K 5
16Blackburn Hamlet 43% 36% $775K 5
Blackburn Hamlet South 0% 0% $0 13
64Blossom Park/Leitrim 20% 0% $454K 11
140Braemar Park 0% 0% $822K 6
132Briargreen 0% 0% $892K 3
66Britannia 17% 8% $493K 30
126Britannia Heights 0% 0% $411K 7
134Brookfield Gardens 0% 0% $612K 3
142Burritts Rapids 0% 0% $460K 1
85Camelot 9% 9% $746K 20
18Cardinal Glen 40% 40% $647K 1
12Cardinal Heights 50% 25% $679K 1
91Carleton Heights 11% 0% $784K 6
109Carleton Square 0% 9% $353K 15
15Carlington 43% 36% $643K 24
25CARLINGWOOD 40% 20% $684K 8
57Carlsbad Springs 17% 17% $645K 8
103Carp 0% 17% $759K 16
23Carson Grove 40% 20% $685K 11
70Carson Meadows 13% 13% $571K 17
62Castle Heights 20% 0% $607K 11
137Cedardale 0% 0% $1.3M 3
76Central Park 14% 5% $579K 15
59Centrepointe 19% 5% $635K 14
75CHAPEL HILL 12% 12% $711K 19
47Chateauneuf 17% 35% $749K 22
101Chatelaine Village 4% 7% $648K 20
4Civic Hospital 58% 33% $1.1M 6
60Constance Bay 15% 15% $571K 27
14Convent Glen 50% 20% $773K 2
79Convent Glen North 13% 4% $551K 22
54Convent Glen South 23% 8% $540K 12
34Copeland Park 33% 20% $485K 14
8COURTLAND PARK 50% 50% $690K 1
Craig Henry/Woodvale 0% 0% $0 9
40Crystal Beach 25% 25% $723K 6
10Cumberland Estates 43% 57% $1.1M 6
32Cumberland Ridge 33% 33% $1.3M 7
133Cumberland Village 0% 0% $439K 8
1Cumberland West 75% 100% $559K 14
115Cyrville 0% 0% $362K 17
17Dows Lake 50% 13% $1.6M 4
125Dunrobin 0% 0% $699K 7
104Dunrobin Shores 0% 13% $939K 27
77Ellwood 14% 0% $762K 6
21ELMVALE ACRES 33% 47% $672K 11
52ELMVALE ACRES/URBANDALE 20% 20% $732K 14
118Emerald Woods/Sawmill Creek 0% 0% $639K 21
138Experimental Farm 0% 0% $1.6M 2
117Faircrest Heights 0% 0% $860K 1
93Fairfield Heights 8% 8% $536K 9
61Fallingbrook/Gardenway South 17% 11% $614K 20
Fallingbrook/Pineridge 0% 0% $0 22
136Fallowfield 0% 0% $835K 5
95FITZROY 8% 0% $1.2M 21
131Fringewood 0% 0% $373K 5
46Glebe 25% 14% $1.5M 40
74Greely 12% 14% $1.1M 51
121Hawthorne Meadows 0% 0% $665K 3
119Heron Gate 0% 0% $191K 6
107Heron Gate/Industrial Park 0% 10% $332K 17
128Heron Park 0% 0% $909K 2
19Hintonburg 43% 21% $721K 23
HOGS BACK 0% 0% $0 1
100Hunt Club 6% 0% $582K 19
37HUNT CLUB PARK 25% 30% $690K 28
HUNT CLUB PARK-GREENBORO 0% 0% $0 42
127Hunt Club Woods 0% 0% $687K 5
Kars 0% 0% $0 1
kenson Park 0% 0% $0 4
31KINBURN 33% 33% $571K 5
139Kingsview Park 0% 0% $882K 2
43Lakeview Park 25% 25% $793K 3
122Laurentianview 0% 0% $1.1M 12
81Leitrim 13% 0% $785K 31
86Leslie Park 7% 14% $467K 10
141Lincoln Heights 0% 0% $914K 2
44Lindenlea 21% 29% $922K 17
90Lower Town 0% 33% $643K 14
98Lower town/Byward Market 6% 6% $513K 73
124LYNWOOD VILLAGE 0% 0% $608K 2
33Manor Park 36% 21% $718K 9
51Manordale 20% 20% $704K 7
38McKellar/Highland 26% 21% $1.6M 10
96MECHANICSVILLE 0% 25% $347K 16
Merivale Gardens 0% 0% $0 1
Merivale Industrial Park 0% 0% $0 1
114METCALFE 0% 0% $803K 19
129MOONEYS BAY 0% 0% $1.4M 2
135Munster 0% 0% $635K 7
41Navan 25% 25% $1.0M 6
29NEW EDINBURGH 33% 33% $891K 2
42North Gower 25% 25% $626K 9
39Notting Hill/Summerside 27% 18% $741K 20
3OLD OTTAWA SOUTH 56% 44% $1.2M 14
84Orleans Wood 9% 9% $417K 9
97Orleans/Sunridge 0% 25% $739K 16
83Osgoode 13% 0% $794K 19
Ottawa 0% 0% $0 8
108Ottawa Centre 1% 6% $514K 192
36OTTAWA EAST 33% 14% $1.1M 42
22Ottawa West 37% 30% $924K 19
49Overbrook 25% 8% $563K 10
Overbrook/ Castle Heights 0% 0% $0 33
53Parkway Park 22% 11% $620K 5
PINEGLEN 0% 0% $0 1
Pineglen/ Country Place 0% 0% $0 6
94PINEVIEW 4% 17% $490K 27
2PLAYFAIR PARK 67% 50% $1.1M 5
45Queensway Terrace North 25% 17% $558K 10
27QUEENSWOOD HEIGHTS SOUTH 38% 23% $668K 16
105Quinterra 0% 13% $938K 4
116Redwood Park 0% 0% $424K 7
56RICHMOND 19% 15% $651K 21
120Ridgemont 0% 0% $583K 5
30Riverside Park 33% 33% $817K 8
50RIVERSIDE PARK SOUTH 20% 20% $630K 8
111Riverside South 0% 0% $706K 12
55Riverview Park 18% 21% $692K 20
24Rothwell Heights 40% 20% $1.6M 12
102Sandy Hill 3% 9% $583K 86
SAWMILL CREEK, TIMBERMILL 0% 0% $0 9
13Sheahan Estates/Trend Village 38% 63% $726K 10
130Sheffield Glen/Industrial Park 0% 0% $411K 10
110South Keys 0% 7% $360K 6
ST LAURENT INDUSTRIAL PARK 0% 0% $0 1
48Stittsville (north) 24% 15% $676K 53
Stittsville Central 0% 0% $0 30
Stittsville South 0% 0% $0 53
68Tanglewood 14% 14% $453K 13
26Upper Hunt Club 40% 20% $962K 4
71Vanier 12% 15% $527K 117
99Vernon 0% 20% $600K 5
78VISCOUNT ALEXANDER PARK 8% 17% $403K 18
West Carleton 0% 0% $0 1
89WEST CENTRE TOWN 8% 11% $603K 89
28Westboro North 38% 25% $1.0M 6
63Westboro West 20% 0% $909K 19
Westboro-Hampton Park 0% 0% $0 33
106Westcliffe Estates 0% 11% $428K 28
7WHITEHAVEN 50% 50% $975K 6
123Windsor Park Village 0% 0% $481K 6
72WOODROFFE 13% 13% $538K 27
Woodroffe - Lincoln Heights 0% 0% $0 1
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca