The Hottest Ottawa Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 145)
Sold under 10d Sold above asking Average sale price Active listings
1Ellwood 100% 0% $782K 13
2Dunrobin 100% 0% $775K 5
3Hunt Club Woods 100% 0% $680K 5
4MOONEYS BAY 100% 0% $1.4M 5
5APPLEWOOD ACRES 64% 45% $998K 4

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 145)
Sold under 10d Sold above asking Average sale price Active listings
134Cumberland Village 0% 0% $285K 5
132Vernon 0% 0% $561K 5
109Bells Corners 0% 0% $504K 3
101NEW EDINBURGH 0% 0% $1.2M 7
111Emerald Woods/Sawmill Creek 0% 0% $1.0M 19

All Neighbourhoods

Neighbourhood
(# Rank out of 145)
Sold under 10d Sold above asking Average sale price Active listings
100Alta Vista 0% 0% $874K 8
Alta Vista, Faircrest Heights 0% 0% $0 9
5APPLEWOOD ACRES 64% 45% $998K 4
16Arbeatha Park 40% 20% $575K 10
125ARLINGTON WOODS 0% 0% $745K 3
Ashton 0% 0% $0 1
84Avalon East 7% 7% $652K 48
80Avalon West 9% 3% $671K 33
94Barrhaven - Half Moon Bay 4% 5% $652K 108
37Barrhaven - Heritage Park 21% 5% $552K 25
86Barrhaven - Longfields 7% 7% $597K 57
31Barrhaven - Pheasant Run 27% 0% $612K 17
Barrhaven / Strandherd 0% 0% $0 27
87Barrhaven East 8% 3% $579K 38
123Bayshore 0% 0% $650K 8
30Beacon Hill North 22% 22% $800K 8
74BEACON HILL SOUTH 11% 5% $341K 40
58Beaconwood 17% 0% $427K 18
11Bel Air Heights 40% 40% $753K 2
BEL-AIR PARK 0% 0% $0 4
109Bells Corners 0% 0% $504K 3
89Billings Bridge 0% 25% $586K 5
97Blackburn Hamlet 0% 10% $753K 5
Blackburn Hamlet South 0% 0% $0 15
49Blossom Park/Leitrim 20% 0% $539K 8
141Braemar Park 0% 0% $724K 6
133Briargreen 0% 0% $773K 3
69Britannia 14% 0% $452K 33
122Britannia Heights 0% 0% $410K 8
77Brookfield Gardens 0% 33% $595K 1
Burritts Rapids 0% 0% $0 1
82Camelot 10% 0% $732K 15
Canotek Industrial Park 0% 0% $0 3
143Cardinal Glen 0% 0% $621K 1
113Cardinal Heights 0% 0% $672K 2
60Carleton Heights 13% 13% $610K 6
34Carleton Square 20% 20% $265K 16
19Carlington 40% 10% $636K 25
12CARLINGWOOD 40% 40% $882K 8
124Carlsbad Springs 0% 0% $970K 3
35Carp 25% 0% $763K 18
23Carson Grove 33% 0% $624K 14
76Carson Meadows 8% 8% $649K 26
56Castle Heights 17% 0% $602K 12
Cedardale 0% 0% $0 4
70Central Park 10% 10% $626K 17
51Centrepointe 17% 8% $586K 13
93CHAPEL HILL 5% 5% $649K 18
38Chateauneuf 19% 10% $702K 15
28Chatelaine Village 25% 20% $589K 19
10Civic Hospital 40% 40% $999K 7
90Constance Bay 7% 0% $638K 24
7Convent Glen 44% 56% $762K 1
50Convent Glen North 14% 18% $496K 14
67Convent Glen South 11% 11% $492K 15
95Copeland Park 0% 17% $523K 13
17COURTLAND PARK 33% 33% $656K 2
Craig Henry/Woodvale 0% 0% $0 10
108Crystal Beach 0% 0% $669K 9
131Cumberland Estates 0% 0% $618K 5
138Cumberland Ridge 0% 0% $1.1M 5
134Cumberland Village 0% 0% $285K 5
135Cumberland West 0% 0% $1.2M 15
79Cyrville 11% 0% $422K 12
121Dows Lake 0% 0% $677K 3
2Dunrobin 100% 0% $775K 5
106Dunrobin Shores 0% 0% $874K 17
1Ellwood 100% 0% $782K 13
29ELMVALE ACRES 27% 13% $640K 9
128ELMVALE ACRES/URBANDALE 0% 0% $688K 16
111Emerald Woods/Sawmill Creek 0% 0% $1.0M 19
142Experimental Farm 0% 0% $1.6M 2
26Faircrest Heights 25% 25% $952K 2
96Fairfield Heights 0% 13% $576K 12
46Fallingbrook/Gardenway South 20% 0% $660K 19
Fallingbrook/Pineridge 0% 0% $0 19
140Fallowfield 0% 0% $1.3M 4
130FITZROY 0% 0% $462K 18
62Fringewood 0% 50% $442K 4
33Glebe 20% 20% $1.3M 34
42Greely 19% 6% $1.0M 43
Grenfell Glen 0% 0% $0 1
116Hawthorne Meadows 0% 0% $575K 5
112Heron Gate 0% 0% $191K 9
48Heron Gate/Industrial Park 20% 0% $327K 6
27Heron Park 0% 100% $550K 2
13Hintonburg 46% 15% $700K 33
HOGS BACK 0% 0% $0 1
53Hunt Club 17% 6% $570K 19
41HUNT CLUB PARK 16% 16% $626K 21
HUNT CLUB PARK-GREENBORO 0% 0% $0 41
3Hunt Club Woods 100% 0% $680K 5
139kenson Park 0% 0% $702K 2
129KINBURN 0% 0% $403K 5
144Kingsview Park 0% 0% $690K 1
136Lakeview Park 0% 0% $606K 2
117Laurentianview 0% 0% $1.1M 10
66Leitrim 13% 7% $668K 28
98Leslie Park 0% 7% $460K 7
145Lincoln Heights 0% 0% $720K 2
25Lindenlea 25% 25% $842K 17
21Lower Town 25% 50% $809K 14
72Lower town/Byward Market 8% 15% $579K 83
120LYNWOOD VILLAGE 0% 0% $657K 4
103Manor Park 0% 0% $908K 11
114Manordale 0% 0% $646K 10
110Mckellar Heights 0% 0% $660K 2
9McKellar/Highland 40% 50% $1.4M 20
73MECHANICSVILLE 13% 0% $459K 18
63Merivale Gardens 0% 50% $971K 1
118Merivale Industrial Park 0% 0% $358K 2
102METCALFE 0% 0% $807K 18
4MOONEYS BAY 100% 0% $1.4M 5
78Munster 0% 33% $633K 6
57Navan 17% 0% $983K 5
101NEW EDINBURGH 0% 0% $1.2M 7
36North Gower 25% 0% $835K 13
52Notting Hill/Summerside 15% 12% $641K 20
68OLD OTTAWA SOUTH 14% 0% $803K 15
22Orleans Wood 33% 17% $485K 8
40Orleans/Sunridge 18% 9% $660K 14
59Osgoode 10% 20% $725K 17
Ottawa 0% 0% $0 3
81Ottawa Centre 8% 8% $493K 194
18OTTAWA EAST 36% 24% $1.1M 38
14Ottawa West 42% 26% $992K 31
24Overbrook 20% 40% $687K 16
Overbrook/ Castle Heights 0% 0% $0 23
39Parkway Park 22% 0% $625K 9
137PINEGLEN 0% 0% $990K 2
Pineglen/ Country Place 0% 0% $0 4
83PINEVIEW 6% 12% $499K 26
126PLAYFAIR PARK 0% 0% $721K 5
8Queensway Terrace North 40% 60% $626K 11
20QUEENSWOOD HEIGHTS SOUTH 33% 25% $600K 14
47Quinterra 20% 0% $903K 8
91Redwood Park 0% 20% $400K 13
65RICHMOND 13% 7% $698K 22
115Ridgemont 0% 0% $644K 3
107Riverside Park 0% 0% $763K 6
105RIVERSIDE PARK SOUTH 0% 0% $610K 6
88Riverside South 0% 25% $802K 11
54Riverview Park 14% 14% $634K 16
104Rothwell Heights 0% 0% $1.6M 12
99Sandy Hill 0% 0% $563K 85
SAWMILL CREEK, TIMBERMILL 0% 0% $0 8
43Sheahan Estates/Trend Village 13% 25% $627K 7
127Sheffield Glen/Industrial Park 0% 0% $516K 9
45South Keys 20% 0% $399K 19
ST LAURENT INDUSTRIAL PARK 0% 0% $0 1
55Stittsville (north) 15% 5% $661K 56
Stittsville Central 0% 0% $0 31
Stittsville South 0% 0% $0 47
61Tanglewood 13% 13% $438K 8
6Upper Hunt Club 50% 50% $878K 3
85Vanier 5% 13% $475K 121
132Vernon 0% 0% $561K 5
71VISCOUNT ALEXANDER PARK 11% 6% $355K 18
32WEST CENTRE TOWN 19% 23% $610K 97
92Westboro North 0% 20% $1.2M 4
44Westboro West 15% 15% $1.1M 18
Westboro-Hampton Park 0% 0% $0 30
75Westcliffe Estates 7% 14% $442K 25
15WHITEHAVEN 50% 0% $916K 4
119Windsor Park Village 0% 0% $477K 4
64WOODROFFE 11% 16% $631K 20
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca