The Hottest Ottawa Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 141)
Sold under 10d Sold above asking Average sale price Active listings
1Cumberland West 75% 100% $489K 15
2Arbeatha Park 100% 0% $496K 6
3APPLEWOOD ACRES 50% 70% $920K 5
4PLAYFAIR PARK 57% 43% $1.0M 5
5Civic Hospital 58% 33% $1.1M 6

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 141)
Sold under 10d Sold above asking Average sale price Active listings
132Cumberland Village 0% 0% $818K 8
134Munster 0% 0% $635K 7
128MOONEYS BAY 0% 0% $1.3M 3
117Emerald Woods/Sawmill Creek 0% 0% $639K 21
138Kingsview Park 0% 0% $882K 2

All Neighbourhoods

Neighbourhood
(# Rank out of 141)
Sold under 10d Sold above asking Average sale price Active listings
110Alta Vista 0% 0% $1.0M 8
Alta Vista, Faircrest Heights 0% 0% $0 6
3APPLEWOOD ACRES 50% 70% $920K 5
2Arbeatha Park 100% 0% $496K 6
35ARLINGTON WOODS 31% 15% $745K 1
Ashton 0% 0% $0 1
63Avalon East 14% 16% $603K 58
84Avalon West 12% 0% $633K 34
86Barrhaven - Half Moon Bay 11% 3% $642K 100
83Barrhaven - Heritage Park 9% 9% $556K 31
70Barrhaven - Longfields 14% 10% $586K 55
77Barrhaven - Pheasant Run 11% 11% $601K 18
Barrhaven / Strandherd 0% 0% $0 34
79Barrhaven East 12% 8% $738K 49
42Bayshore 25% 25% $506K 9
14Beacon Hill North 48% 38% $839K 3
111BEACON HILL SOUTH 0% 0% $401K 38
59Beaconwood 15% 15% $364K 12
11Bel Air Heights 50% 38% $766K 1
BEL-AIR PARK 0% 0% $0 3
7Bells Corners 50% 50% $529K 2
74Billings Bridge 13% 13% $594K 5
16Blackburn Hamlet 43% 36% $775K 5
Blackburn Hamlet South 0% 0% $0 13
61Blossom Park/Leitrim 20% 0% $508K 11
139Braemar Park 0% 0% $822K 6
131Briargreen 0% 0% $892K 3
66Britannia 18% 0% $493K 29
125Britannia Heights 0% 0% $394K 8
133Brookfield Gardens 0% 0% $606K 3
141Burritts Rapids 0% 0% $460K 1
62Camelot 17% 8% $746K 17
19Cardinal Glen 40% 40% $649K 1
90Carleton Heights 11% 0% $784K 6
107Carleton Square 0% 9% $317K 15
20Carlington 42% 33% $651K 24
15CARLINGWOOD 50% 17% $696K 9
55Carlsbad Springs 17% 17% $654K 8
100Carp 0% 14% $757K 16
24Carson Grove 40% 20% $685K 11
67Carson Meadows 13% 13% $576K 18
71Castle Heights 17% 0% $610K 11
136Cedardale 0% 0% $1.3M 3
75Central Park 14% 5% $579K 15
53Centrepointe 21% 5% $633K 15
72CHAPEL HILL 13% 13% $707K 20
52Chateauneuf 14% 29% $730K 21
91Chatelaine Village 7% 11% $646K 19
5Civic Hospital 58% 33% $1.1M 6
58Constance Bay 15% 15% $571K 30
10Convent Glen 55% 27% $771K 3
81Convent Glen North 13% 4% $525K 22
49Convent Glen South 25% 8% $540K 17
31Copeland Park 33% 20% $498K 14
9COURTLAND PARK 50% 50% $690K 1
Craig Henry/Woodvale 0% 0% $0 9
116Crystal Beach 0% 0% $696K 6
21Cumberland Estates 33% 50% $1.1M 6
29Cumberland Ridge 33% 33% $1.3M 7
132Cumberland Village 0% 0% $818K 8
1Cumberland West 75% 100% $489K 15
113Cyrville 0% 0% $383K 17
17Dows Lake 50% 13% $1.6M 5
124Dunrobin 0% 0% $699K 8
101Dunrobin Shores 0% 13% $939K 28
78Ellwood 14% 0% $762K 6
18ELMVALE ACRES 38% 46% $672K 11
51ELMVALE ACRES/URBANDALE 20% 20% $687K 13
117Emerald Woods/Sawmill Creek 0% 0% $639K 21
137Experimental Farm 0% 0% $1.6M 2
115Faircrest Heights 0% 0% $860K 1
92Fairfield Heights 8% 8% $536K 9
68Fallingbrook/Gardenway South 15% 9% $622K 20
Fallingbrook/Pineridge 0% 0% $0 22
135Fallowfield 0% 0% $835K 5
94FITZROY 8% 0% $1.2M 22
130Fringewood 0% 0% $373K 5
44Glebe 26% 19% $1.5M 38
76Greely 12% 10% $1.1M 51
120Hawthorne Meadows 0% 0% $665K 4
118Heron Gate 0% 0% $191K 5
105Heron Gate/Industrial Park 0% 10% $347K 16
127Heron Park 0% 0% $909K 2
22Hintonburg 43% 21% $708K 22
HOGS BACK 0% 0% $0 1
98Hunt Club 6% 0% $593K 19
37HUNT CLUB PARK 25% 30% $688K 28
HUNT CLUB PARK-GREENBORO 0% 0% $0 42
126Hunt Club Woods 0% 0% $687K 5
Kars 0% 0% $0 1
kenson Park 0% 0% $0 4
28KINBURN 33% 33% $571K 5
138Kingsview Park 0% 0% $882K 2
43Lakeview Park 25% 25% $793K 3
121Laurentianview 0% 0% $1.1M 12
57Leitrim 19% 6% $799K 30
85Leslie Park 7% 14% $428K 11
140Lincoln Heights 0% 0% $914K 2
36Lindenlea 27% 27% $926K 17
88Lower Town 0% 33% $643K 13
96Lower town/Byward Market 6% 6% $468K 74
123LYNWOOD VILLAGE 0% 0% $646K 2
30Manor Park 36% 21% $718K 9
65Manordale 14% 14% $713K 7
47McKellar/Highland 22% 17% $1.6M 10
95MECHANICSVILLE 0% 25% $347K 16
Merivale Gardens 0% 0% $0 1
Merivale Industrial Park 0% 0% $0 1
112METCALFE 0% 0% $803K 19
128MOONEYS BAY 0% 0% $1.3M 3
134Munster 0% 0% $635K 7
40Navan 25% 25% $1.0M 6
27NEW EDINBURGH 33% 33% $891K 2
41North Gower 25% 25% $626K 8
39Notting Hill/Summerside 27% 18% $738K 19
12OLD OTTAWA SOUTH 50% 36% $1.1M 12
104Orleans Wood 0% 10% $417K 8
93Orleans/Sunridge 0% 27% $663K 17
82Osgoode 13% 0% $704K 21
Ottawa 0% 0% $0 8
106Ottawa Centre 1% 7% $523K 194
34OTTAWA EAST 33% 14% $1.1M 40
26Ottawa West 35% 30% $942K 19
48Overbrook 25% 8% $614K 10
Overbrook/ Castle Heights 0% 0% $0 35
38Parkway Park 29% 14% $620K 7
PINEGLEN 0% 0% $0 1
Pineglen/ Country Place 0% 0% $0 6
89PINEVIEW 5% 19% $490K 26
4PLAYFAIR PARK 57% 43% $1.0M 5
45Queensway Terrace North 25% 17% $578K 10
32QUEENSWOOD HEIGHTS SOUTH 31% 23% $672K 16
102Quinterra 0% 13% $968K 3
114Redwood Park 0% 0% $436K 8
54RICHMOND 20% 8% $651K 22
119Ridgemont 0% 0% $602K 6
6Riverside Park 50% 50% $817K 6
50RIVERSIDE PARK SOUTH 20% 20% $630K 8
109Riverside South 0% 0% $706K 11
46Riverview Park 21% 24% $705K 20
25Rothwell Heights 40% 20% $1.5M 12
97Sandy Hill 3% 9% $576K 82
SAWMILL CREEK, TIMBERMILL 0% 0% $0 9
23Sheahan Estates/Trend Village 29% 57% $726K 10
129Sheffield Glen/Industrial Park 0% 0% $393K 10
108South Keys 0% 7% $360K 6
ST LAURENT INDUSTRIAL PARK 0% 0% $0 1
56Stittsville (north) 17% 12% $676K 53
Stittsville Central 0% 0% $0 31
Stittsville South 0% 0% $0 58
64Tanglewood 14% 14% $453K 13
13Upper Hunt Club 50% 33% $957K 5
69Vanier 13% 15% $527K 115
99Vernon 0% 17% $608K 5
80VISCOUNT ALEXANDER PARK 8% 17% $404K 20
West Carleton 0% 0% $0 1
87WEST CENTRE TOWN 9% 9% $607K 88
33Westboro North 29% 29% $1.0M 5
60Westboro West 20% 0% $816K 17
Westboro-Hampton Park 0% 0% $0 32
103Westcliffe Estates 0% 12% $426K 26
8WHITEHAVEN 50% 50% $1.1M 6
122Windsor Park Village 0% 0% $481K 5
73WOODROFFE 13% 13% $548K 26
Woodroffe - Lincoln Heights 0% 0% $0 1
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca