The Hottest Ottawa Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 141)
Sold under 10d Sold above asking Average sale price Active listings
1Cumberland West 67% 100% $489K 18
2Arbeatha Park 100% 0% $617K 5
3APPLEWOOD ACRES 75% 75% $880K 7
4Bel Air Heights 67% 67% $777K 1
5Carlington 50% 50% $643K 25

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 141)
Sold under 10d Sold above asking Average sale price Active listings
128Heron Gate/Industrial Park 0% 0% $349K 11
130Cumberland Village 0% 0% $439K 9
135Munster 0% 0% $593K 7
111Bells Corners 0% 0% $529K 1
112Emerald Woods/Sawmill Creek 0% 0% $573K 23

All Neighbourhoods

Neighbourhood
(# Rank out of 141)
Sold under 10d Sold above asking Average sale price Active listings
103Alta Vista 0% 0% $1.0M 8
Alta Vista, Faircrest Heights 0% 0% $0 10
3APPLEWOOD ACRES 75% 75% $880K 7
2Arbeatha Park 100% 0% $617K 5
30ARLINGTON WOODS 33% 8% $783K 1
Ashton 0% 0% $0 1
72Avalon East 11% 13% $620K 60
87Avalon West 11% 0% $659K 36
84Barrhaven - Half Moon Bay 10% 3% $626K 120
77Barrhaven - Heritage Park 11% 11% $537K 31
80Barrhaven - Longfields 9% 9% $620K 69
78Barrhaven - Pheasant Run 12% 6% $600K 20
Barrhaven / Strandherd 0% 0% $0 30
55Barrhaven East 16% 11% $637K 46
21Bayshore 33% 33% $865K 10
23Beacon Hill North 37% 21% $844K 4
104BEACON HILL SOUTH 0% 0% $272K 46
74Beaconwood 11% 11% $325K 16
4Bel Air Heights 67% 67% $777K 1
BEL-AIR PARK 0% 0% $0 6
111Bells Corners 0% 0% $529K 1
50Billings Bridge 17% 17% $594K 7
17Blackburn Hamlet 36% 36% $770K 8
Blackburn Hamlet South 0% 0% $0 15
133Blossom Park/Leitrim 0% 0% $546K 9
139Braemar Park 0% 0% $822K 7
129Briargreen 0% 0% $892K 2
64Britannia 18% 0% $435K 38
121Britannia Heights 0% 0% $328K 9
132Brookfield Gardens 0% 0% $624K 4
141Burritts Rapids 0% 0% $460K 1
94Camelot 8% 0% $731K 12
Canotek Industrial Park 0% 0% $0 2
28Cardinal Heights 33% 17% $675K 1
86Carleton Heights 11% 0% $648K 7
107Carleton Square 0% 0% $317K 17
5Carlington 50% 50% $643K 25
12CARLINGWOOD 40% 40% $826K 6
122Carlsbad Springs 0% 0% $786K 7
59Carp 14% 14% $648K 21
18Carson Grove 43% 14% $725K 13
57Carson Meadows 14% 14% $715K 18
75Castle Heights 14% 0% $598K 10
137Cedardale 0% 0% $1.3M 6
85Central Park 10% 5% $551K 13
71Centrepointe 13% 7% $603K 21
65CHAPEL HILL 13% 17% $644K 19
45Chateauneuf 17% 21% $710K 23
66Chatelaine Village 11% 19% $670K 19
16Civic Hospital 42% 25% $983K 7
48Constance Bay 17% 17% $683K 29
10Convent Glen 50% 25% $778K 5
67Convent Glen North 14% 9% $611K 22
46Convent Glen South 20% 10% $430K 19
25Copeland Park 33% 25% $641K 16
8COURTLAND PARK 50% 50% $737K 1
Craig Henry/Woodvale 0% 0% $0 9
110Crystal Beach 0% 0% $724K 7
34Cumberland Estates 20% 40% $996K 6
22Cumberland Ridge 33% 33% $1.2M 7
130Cumberland Village 0% 0% $439K 9
1Cumberland West 67% 100% $489K 18
106Cyrville 0% 0% $375K 16
29Dows Lake 33% 17% $1.5M 3
120Dunrobin 0% 0% $737K 8
108Dunrobin Shores 0% 0% $915K 28
53Ellwood 20% 0% $775K 7
13ELMVALE ACRES 38% 38% $612K 12
61ELMVALE ACRES/URBANDALE 14% 14% $706K 13
112Emerald Woods/Sawmill Creek 0% 0% $573K 23
138Experimental Farm 0% 0% $1.6M 2
109Faircrest Heights 0% 0% $860K 3
89Fairfield Heights 8% 8% $541K 9
79Fallingbrook/Gardenway South 11% 7% $615K 22
Fallingbrook/Pineridge 0% 0% $0 23
136Fallowfield 0% 0% $835K 5
126FITZROY 0% 0% $1.5M 24
127Fringewood 0% 0% $373K 5
51Glebe 16% 16% $1.6M 49
76Greely 11% 11% $1.1M 56
115Hawthorne Meadows 0% 0% $653K 3
113Heron Gate 0% 0% $191K 8
128Heron Gate/Industrial Park 0% 0% $349K 11
124Heron Park 0% 0% $909K 3
19Hintonburg 42% 17% $673K 31
HOGS BACK 0% 0% $0 1
102Hunt Club 0% 0% $651K 23
42HUNT CLUB PARK 18% 29% $736K 32
HUNT CLUB PARK-GREENBORO 0% 0% $0 43
123Hunt Club Woods 0% 0% $742K 6
Kars 0% 0% $0 1
134kenson Park 0% 0% $823K 2
37KINBURN 25% 25% $494K 5
Kingsview Park 0% 0% $0 3
131Lakeview Park 0% 0% $796K 3
117Laurentianview 0% 0% $1.8M 10
52Leitrim 19% 6% $722K 29
97Leslie Park 0% 14% $494K 8
140Lincoln Heights 0% 0% $914K 3
44Lindenlea 18% 18% $930K 24
33Lower Town 17% 50% $861K 13
88Lower town/Byward Market 8% 8% $485K 83
119LYNWOOD VILLAGE 0% 0% $608K 3
35Manor Park 25% 25% $826K 11
69Manordale 13% 13% $708K 11
58McKellar/Highland 14% 14% $1.5M 13
47MECHANICSVILLE 17% 17% $367K 20
Merivale Gardens 0% 0% $0 2
Merivale Industrial Park 0% 0% $0 2
105METCALFE 0% 0% $548K 22
15MOONEYS BAY 50% 0% $1.4M 3
135Munster 0% 0% $593K 7
14Navan 50% 0% $992K 8
20NEW EDINBURGH 33% 33% $804K 6
116North Gower 0% 0% $694K 9
70Notting Hill/Summerside 11% 16% $676K 27
26OLD OTTAWA SOUTH 33% 22% $1.1M 14
100Orleans Wood 0% 10% $427K 7
90Orleans/Sunridge 0% 30% $742K 17
31Osgoode 29% 14% $661K 20
Ottawa 0% 0% $0 7
96Ottawa Centre 3% 4% $525K 194
11OTTAWA EAST 48% 29% $1.2M 42
24Ottawa West 36% 21% $848K 30
54Overbrook 17% 8% $787K 11
Overbrook/ Castle Heights 0% 0% $0 34
32Parkway Park 33% 0% $629K 7
PINEGLEN 0% 0% $0 1
Pineglen/ Country Place 0% 0% $0 7
83PINEVIEW 5% 20% $568K 25
7PLAYFAIR PARK 50% 50% $962K 7
43Queensway Terrace North 22% 11% $663K 11
40QUEENSWOOD HEIGHTS SOUTH 17% 33% $612K 16
60Quinterra 14% 14% $1.0M 7
93Redwood Park 0% 25% $322K 11
56RICHMOND 16% 11% $614K 28
114Ridgemont 0% 0% $571K 6
36Riverside Park 25% 25% $739K 4
49RIVERSIDE PARK SOUTH 17% 17% $623K 8
99Riverside South 0% 10% $802K 11
38Riverview Park 21% 24% $665K 21
27Rothwell Heights 40% 0% $1.4M 11
101Sandy Hill 0% 3% $489K 84
SAWMILL CREEK, TIMBERMILL 0% 0% $0 7
39Sheahan Estates/Trend Village 14% 43% $601K 9
125Sheffield Glen/Industrial Park 0% 0% $418K 10
91South Keys 7% 7% $400K 13
ST LAURENT INDUSTRIAL PARK 0% 0% $0 3
62Stittsville (north) 15% 11% $641K 63
Stittsville Central 0% 0% $0 36
Stittsville South 0% 0% $0 51
73Tanglewood 11% 11% $478K 12
9Upper Hunt Club 50% 50% $971K 5
92Vanier 5% 12% $474K 119
95Vernon 0% 17% $587K 5
82VISCOUNT ALEXANDER PARK 7% 14% $388K 20
West Carleton 0% 0% $0 1
63WEST CENTRE TOWN 14% 14% $650K 98
41Westboro North 17% 33% $1.1M 5
81Westboro West 9% 9% $1.1M 16
Westboro-Hampton Park 0% 0% $0 35
98Westcliffe Estates 0% 12% $422K 24
6WHITEHAVEN 50% 50% $1.1M 8
118Windsor Park Village 0% 0% $467K 4
68WOODROFFE 13% 13% $663K 31
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca