The Hottest Milton Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 14)
Sold under 10d Sold above asking Average sale price Active listings
11034 - MN Milton North 50% 50% $1.3M 7
2Moffat 50% 0% $1.9M 2
31023 - BE Beaty 26% 21% $984K 34
41031 - DP Dorset Park 27% 9% $886K 13
51029 - DE Dempsey 21% 21% $741K 28

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 14)
Sold under 10d Sold above asking Average sale price Active listings
141041 - NA Rural Nassagaweya 0% 0% $4.8M 24
131035 - OM Old Milton 4% 4% $972K 43
121028 - CO Coates 14% 14% $962K 26
11Campbellville 20% 0% $2.1M 22
101033 - HA Harrison 16% 13% $846K 44

All Neighbourhoods

Neighbourhood
(# Rank out of 14)
Sold under 10d Sold above asking Average sale price Active listings
31023 - BE Beaty 26% 21% $984K 34
71024 - BM Bronte Meadows 25% 0% $888K 5
91027 - CL Clarke 19% 11% $870K 40
121028 - CO Coates 14% 14% $962K 26
51029 - DE Dempsey 21% 21% $741K 28
41031 - DP Dorset Park 27% 9% $886K 13
81032 - FO Ford 19% 14% $996K 32
101033 - HA Harrison 16% 13% $846K 44
11034 - MN Milton North 50% 50% $1.3M 7
131035 - OM Old Milton 4% 4% $972K 43
61036 - SC Scott 23% 8% $1.1M 34
1039 - MI Rural Milton 0% 0% $0 1
141041 - NA Rural Nassagaweya 0% 0% $4.8M 24
Beaty 0% 0% $0 1
11Campbellville 20% 0% $2.1M 22
Coates 0% 0% $0 2
Derry Green Business Park 0% 0% $0 1
Ford 0% 0% $0 1
2Moffat 50% 0% $1.9M 2
Old Milton 0% 0% $0 1
Willmott 0% 0% $0 1
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca