The Hottest Hamilton Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 114)
Sold under 10d Sold above asking Average sale price Active listings
1Iroquoia Heights 100% 0% $1.2M 2
2Rockton 100% 0% $850K 2
3Bonnington 50% 50% $518K 5
4Greeningdon 50% 25% $649K 15
5Normanhurst 43% 14% $400K 14

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 114)
Sold under 10d Sold above asking Average sale price Active listings
101Sherwood 0% 0% $883K 8
98Allison 0% 0% $683K 9
91Freelton 0% 0% $983K 11
103Rural Ancaster 0% 0% $808K 14
92Quinndale 0% 0% $500K 12

All Neighbourhoods

Neighbourhood
(# Rank out of 114)
Sold under 10d Sold above asking Average sale price Active listings
78Ainslie Wood 0% 15% $578K 59
Ainslie Wood East 0% 0% $0 1
109Airport Employment Area 0% 0% $958K 8
113Albion Falls 0% 0% $1.2M 1
98Allison 0% 0% $683K 9
69Ancaster 8% 3% $1.3M 122
45Balfour 20% 0% $698K 16
81Barnstown 0% 10% $755K 3
23Bartonville 30% 0% $527K 10
15Beasley 29% 14% $385K 97
52Berrisfield 17% 0% $544K 9
62Binbrook 11% 6% $728K 72
53Blakeley 17% 0% $979K 10
3Bonnington 50% 50% $518K 5
106Broughton 0% 0% $710K 4
17Bruleville 25% 25% $684K 13
6Buchanan 40% 20% $618K 12
77Burkholme 0% 17% $605K 8
102Butler 0% 0% $674K 1
38Carlisle 17% 17% $1.3M 12
65Carpenter 0% 33% $888K 10
27Central 20% 20% $315K 39
47Centremount 14% 14% $398K 11
111Chappel 0% 0% $823K 2
58Chedoke Park 0% 50% $673K 3
35Cootes Paradise 25% 0% $675K 1
31Corktown 25% 0% $403K 40
94Corman 0% 0% $621K 4
100Crerar 0% 0% $566K 6
30Crown Point 19% 17% $464K 81
14Delta 33% 6% $677K 26
37Dundas 16% 20% $998K 56
20Dundurn 0% 100% $200K 1
24Durand 29% 0% $567K 38
Durand North 0% 0% $0 16
22Eastmount 21% 29% $508K 20
96Eleanor 0% 0% $817K 7
57Falkirk 13% 13% $753K 12
Falkirk East 0% 0% $0 1
39Fessenden 17% 17% $463K 15
91Freelton 0% 0% $983K 11
16Fruitland 33% 0% $787K 13
63Gershome 13% 0% $822K 26
70Gibson 0% 25% $550K 56
79Gilbert 0% 14% $602K 9
32Gilkson 25% 0% $606K 13
10Glenview 33% 33% $555K 11
89Gourley 0% 0% $758K 13
28Greenford 20% 20% $637K 8
4Greeningdon 50% 25% $649K 15
99Greensville 0% 0% $1.1M 18
41Gurnett 22% 0% $835K 10
87Hamilton Beach 0% 0% $405K 33
44Hampton Heights 20% 0% $618K 9
85Hannon 0% 0% $683K 9
76Hill Park 0% 17% $559K 17
48Homeside 17% 6% $446K 45
26Huntington 25% 8% $789K 7
25Inch Park 21% 21% $637K 13
13Industrial Sector 27% 27% $371K 30
1Iroquoia Heights 100% 0% $1.2M 2
19Jerome 25% 25% $827K 4
Jerseyville 0% 0% $0 4
108Kennedy 0% 0% $764K 2
93Kentley 0% 0% $696K 8
Kernighan 0% 0% $0 1
21Kirkendall 21% 29% $877K 37
Kirkendall South 0% 0% $0 1
49Lakeshore 11% 21% $604K 49
75Landsdale 0% 18% $447K 52
90Lawfield 0% 0% $677K 10
7Lisgar 40% 20% $634K 9
Lynden 0% 0% $0 2
42Macassa 22% 0% $601K 4
60McQuesten 11% 11% $502K 28
74Meadowlands 6% 0% $865K 44
110Mewburn 0% 0% $884K 1
112Mohawk 0% 0% $700K 3
83Mount Hope 0% 8% $839K 27
55Mountview 13% 13% $715K 13
Nashdale 0% 0% $0 1
5Normanhurst 43% 14% $400K 14
86North End 0% 0% $570K 21
North End East 0% 0% $0 2
North End West 0% 0% $0 2
61Parkview 11% 11% $534K 15
114Pleasant View 0% 0% $1.4M 1
92Quinndale 0% 0% $500K 12
67Raleigh 11% 0% $549K 20
97Randall 0% 0% $743K 4
88Red Hill 0% 0% $482K 11
56Riverdale 13% 13% $381K 34
2Rockton 100% 0% $850K 2
71Rolston 0% 25% $590K 13
36Rosedale 20% 10% $651K 15
103Rural Ancaster 0% 0% $808K 14
51Rural Flamborough 14% 9% $1.3M 91
50Rural Glanbrook 11% 19% $921K 62
105Rural Stoney Creek 0% 0% $1.3M 9
12Rushdale 33% 17% $728K 5
29Ryckmans 20% 20% $675K 4
Rymal 0% 0% $0 1
104Sheldon 0% 0% $978K 6
101Sherwood 0% 0% $883K 8
33Southam 25% 0% $554K 8
8St. Clair 33% 33% $515K 16
84Stinson 0% 0% $550K 43
80Stipley 0% 10% $442K 35
43Stoney Creek 17% 10% $768K 166
95Stoney Creek Industrial 0% 0% $554K 8
46Stoney Creek Mountain 13% 19% $692K 95
59Strathcona 9% 18% $513K 38
11Sunninghill 33% 17% $637K 3
73Templemead 0% 20% $531K 12
9Thorner 33% 33% $688K 9
107Trenholme 0% 0% $830K 5
Trinity 0% 0% $0 2
72Twenty Place 0% 25% $588K 5
34Villages of Glancaster 25% 0% $718K 9
82Vincent 0% 8% $465K 32
64Waterdown 10% 4% $874K 125
Waterdown East 0% 0% $0 1
40Westcliffe 20% 7% $712K 13
68Westdale 7% 7% $983K 22
Westdale North 0% 0% $0 1
18Winona 25% 25% $751K 13
54Winona Park 17% 0% $861K 14
66Yeoville 0% 33% $717K 2
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca