The Hottest Hamilton Neighbourhoods

Where does your hood rank?

Media Inquiries

press@zolo.ca

Hottest Neighbourhoods

Neighbourhood
(# Rank out of 114)
Sold under 10d Sold above asking Average sale price Active listings
1Iroquoia Heights 100% 0% $1.2M 2
2Rockton 100% 0% $850K 2
3Bonnington 50% 50% $518K 5
4Greeningdon 50% 25% $649K 15
5Eleanor 50% 0% $801K 7

Coldest Neighbourhoods

Neighbourhood
(# Rank out of 114)
Sold under 10d Sold above asking Average sale price Active listings
101Sherwood 0% 0% $912K 8
98Allison 0% 0% $683K 8
91Freelton 0% 0% $880K 11
103Rural Ancaster 0% 0% $782K 15
92Quinndale 0% 0% $543K 13

All Neighbourhoods

Neighbourhood
(# Rank out of 114)
Sold under 10d Sold above asking Average sale price Active listings
57Ainslie Wood 8% 23% $632K 62
Ainslie Wood East 0% 0% $0 1
109Airport Employment Area 0% 0% $958K 8
113Albion Falls 0% 0% $1.2M 1
98Allison 0% 0% $683K 8
73Ancaster 7% 3% $1.3M 124
43Balfour 20% 0% $679K 17
80Barnstown 0% 10% $755K 3
23Bartonville 30% 0% $522K 10
17Beasley 29% 14% $447K 94
50Berrisfield 17% 0% $544K 8
59Binbrook 13% 5% $740K 73
51Blakeley 17% 0% $712K 9
3Bonnington 50% 50% $518K 5
106Broughton 0% 0% $710K 3
61Bruleville 11% 11% $631K 13
7Buchanan 40% 20% $681K 12
78Burkholme 0% 17% $605K 8
102Butler 0% 0% $674K 1
36Carlisle 17% 17% $1.4M 13
66Carpenter 0% 33% $771K 10
26Central 20% 20% $315K 40
47Centremount 14% 14% $544K 11
111Chappel 0% 0% $823K 2
55Chedoke Park 0% 50% $673K 3
32Cootes Paradise 25% 0% $675K 1
62Corktown 14% 0% $456K 41
94Corman 0% 0% $621K 3
100Crerar 0% 0% $566K 6
28Crown Point 20% 17% $454K 83
16Delta 33% 6% $624K 26
33Dundas 17% 21% $878K 55
21Dundurn 0% 100% $200K 1
24Durand 29% 0% $605K 41
Durand North 0% 0% $0 15
29Eastmount 15% 31% $516K 20
5Eleanor 50% 0% $801K 7
97Falkirk 0% 0% $753K 12
Falkirk East 0% 0% $0 1
48Fessenden 14% 14% $564K 15
91Freelton 0% 0% $880K 11
18Fruitland 33% 0% $787K 13
63Gershome 13% 0% $874K 26
71Gibson 0% 25% $490K 56
79Gilbert 0% 14% $602K 9
30Gilkson 25% 0% $645K 13
12Glenview 33% 33% $608K 10
89Gourley 0% 0% $544K 13
10Greenford 33% 33% $633K 7
4Greeningdon 50% 25% $649K 15
99Greensville 0% 0% $1.1M 18
38Gurnett 22% 0% $808K 10
87Hamilton Beach 0% 0% $530K 31
42Hampton Heights 20% 0% $618K 8
85Hannon 0% 0% $689K 9
77Hill Park 0% 17% $600K 16
45Homeside 18% 6% $447K 44
25Huntington 25% 8% $789K 8
34Inch Park 17% 22% $635K 13
13Industrial Sector 30% 30% $370K 30
1Iroquoia Heights 100% 0% $1.2M 2
20Jerome 25% 25% $827K 4
Jerseyville 0% 0% $0 4
108Kennedy 0% 0% $736K 2
93Kentley 0% 0% $695K 8
Kernighan 0% 0% $0 1
22Kirkendall 23% 23% $889K 40
Kirkendall South 0% 0% $0 1
49Lakeshore 11% 21% $603K 49
76Landsdale 0% 18% $471K 53
90Lawfield 0% 0% $735K 10
8Lisgar 40% 20% $634K 10
Lynden 0% 0% $0 2
39Macassa 22% 0% $601K 4
46McQuesten 16% 11% $503K 29
74Meadowlands 7% 0% $949K 45
110Mewburn 0% 0% $884K 1
112Mohawk 0% 0% $700K 3
83Mount Hope 0% 8% $843K 27
54Mountview 13% 13% $708K 14
6Normanhurst 43% 14% $400K 12
86North End 0% 0% $570K 23
North End East 0% 0% $0 2
North End West 0% 0% $0 2
64Parkview 9% 9% $533K 15
114Pleasant View 0% 0% $1.4M 1
92Quinndale 0% 0% $543K 13
68Raleigh 11% 0% $549K 19
96Randall 0% 0% $743K 4
88Red Hill 0% 0% $485K 11
60Riverdale 11% 11% $515K 34
2Rockton 100% 0% $850K 2
70Rolston 0% 29% $583K 13
35Rosedale 20% 10% $639K 15
103Rural Ancaster 0% 0% $782K 15
56Rural Flamborough 13% 9% $1.3M 90
53Rural Glanbrook 11% 18% $832K 63
105Rural Stoney Creek 0% 0% $816K 10
15Rushdale 33% 17% $728K 5
27Ryckmans 20% 20% $675K 4
Rymal 0% 0% $0 1
104Sheldon 0% 0% $978K 5
101Sherwood 0% 0% $912K 8
31Southam 25% 0% $554K 9
9St. Clair 33% 33% $561K 15
84Stinson 0% 0% $527K 42
81Stipley 0% 9% $445K 36
40Stoney Creek 17% 11% $778K 172
95Stoney Creek Industrial 0% 0% $554K 8
41Stoney Creek Mountain 13% 20% $714K 94
58Strathcona 9% 18% $514K 38
14Sunninghill 33% 17% $637K 3
75Templemead 0% 20% $495K 12
11Thorner 33% 33% $651K 10
107Trenholme 0% 0% $830K 5
Trinity 0% 0% $0 2
72Twenty Place 0% 25% $588K 5
44Villages of Glancaster 20% 0% $669K 8
82Vincent 0% 8% $465K 32
65Waterdown 10% 4% $895K 129
Waterdown East 0% 0% $0 1
37Westcliffe 20% 7% $713K 13
69Westdale 7% 7% $928K 22
Westdale North 0% 0% $0 1
19Winona 25% 25% $751K 12
52Winona Park 17% 0% $1.2M 14
67Yeoville 0% 33% $717K 2
All data based on last 28 days.

Have questions?

For media inquiries contact press@zolo.ca